Official Basketball Box Score

Coffeyville vs. Hutchinson CC

2/5/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Coffeyville Community College 18 8 13 21 - 60
Hutchinson Community College 21 20 15 28 - 84
Coffeyville Community College   Hutchinson Community College
34.0% Total FG% 47.9%
29.4% 3-Pt. FG% 52.0%
79.2% Free Throw% 78.1%
1 Technical Fouls None
22 Points in the Paint 20
15 Points off Turnovers 14
14 2nd Chance Points 11
2 Fast Break Points 4
20 Bench Points 25
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 21.4% 33.3% 38.5% 34.0%
3-Pt. FG% 33.3% 16.7% 50.0% 0% 29.4%
Free Throw% 70.0% 50.0% 0% 91.7% 79.2%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 35.7% 27.3% 75.0% 47.9%
3-Pt. FG% 66.7% 44.4% 28.6% 100.0% 52.0%
Free Throw% 83.3% 75.0% 87.5% 70.0% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Paige Scott* 3-8 3-7 0-0 0 1 1 5 9 0 0 0 0 19
#12 Kennady Roach* 2-8 0-2 6-8 4 2 6 1 10 3 5 0 1 34
#21 Dariauna Carter* 1-2 0-0 1-2 0 0 0 1 3 0 1 0 0 16
#24 Devin Wright* 5-7 0-0 4-4 3 2 5 2 14 0 1 0 0 25
#30 Faith Simpson* 1-4 0-0 2-2 0 1 1 1 4 0 1 0 1 7
#01 Natorie Graham 0-2 0-0 2-2 0 1 1 1 2 2 0 0 0 14
#03 Amiya Josey 1-4 0-1 0-0 3 1 4 4 2 1 1 0 0 13
#04 Makenzie Davis 1-5 1-4 2-2 1 2 3 2 5 0 1 0 0 13
#11 Kania Starks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Martina Aeschliman 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0 8
#31 Nakia Cullom 0-4 0-1 0-0 0 2 2 2 0 0 1 0 3 13
#32 Kionce Woods 3-4 1-1 1-2 0 0 0 4 8 0 4 1 1 17
#42 Cheyenne Banks 1-3 0-0 1-2 2 2 4 1 3 1 0 1 0 19
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 18-53 5-17 19-24 13 19 32 26 60 7 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 2-2 1-1 1-2 1 2 3 1 6 1 1 1 0 16
#03 Kalyn Ervin* 1-4 1-3 1-2 1 2 3 3 4 2 2 0 2 25
#20 Mele Kailahi* 3-5 2-3 4-4 1 4 5 2 12 4 0 0 3 32
#21 Tor'e Alford* 4-12 3-6 8-10 0 1 1 2 19 4 1 0 0 30
#22 Mya Williams* 6-12 4-8 2-2 1 2 3 4 18 1 2 0 1 30
#05 Janaya Washington 1-5 1-3 4-4 0 1 1 0 7 1 2 0 1 19
#10 Ziya Simms 2-2 0-0 5-8 0 2 2 2 9 0 1 0 0 19
#12 Kali Howard 1-1 1-1 0-0 0 3 3 1 3 1 1 0 1 11
#13 Lani Morris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#24 Hayley Hughes 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#34 Chanteese Craig 1-2 0-0 0-0 1 2 3 2 2 3 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-48 13-25 25-32 6 22 28 18 84 18 11 1 8 200
* = Starter