Official Basketball Box Score

Cloud County CC vs. Hutchinson CC

1/19/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Rodney Palen, Troy Olson, Rick, O'NeillAttendance: 0

Team 1 2 3 4 Total
Cloud County Community College 9 13 14 23 - 59
Hutchinson Community College 16 19 19 25 - 79
Cloud County Community College   Hutchinson Community College
33.3% Total FG% 35.4%
22.7% 3-Pt. FG% 36.0%
85.7% Free Throw% 77.4%
None Technical Fouls None
26 Points in the Paint 24
14 Points off Turnovers 24
12 2nd Chance Points 12
2 Fast Break Points 12
0 Bench Points 20
Cloud County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 37.5% 25.0% 50.0% 33.3%
3-Pt. FG% 20.0% 33.3% 12.5% 33.3% 22.7%
Free Throw% 100.0% 0% 100.0% 60.0% 85.7%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.7% 18.8% 47.4% 35.4%
3-Pt. FG% 25.0% 25.0% 28.6% 66.7% 36.0%
Free Throw% 100.0% 100.0% 68.8% 60.0% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Paula Puzule* 3-11 3-9 0-0 0 4 4 1 9 3 6 0 1 34
#05 Rori Cox* 5-14 0-1 10-11 3 9 12 4 20 4 4 0 4 37
#10 Makayla Twyman* 3-8 2-6 0-0 0 1 1 3 8 2 1 0 2 35
#15 Te araroa Sopoaga* 9-14 0-1 2-3 2 5 7 3 20 2 6 3 3 22
#20 Kay hauata Phillips* 1-5 0-0 0-0 2 3 5 4 2 0 2 1 0 25
#02 Shakira Smith 0-1 0-0 0-0 1 0 1 0 0 0 2 0 1 4
#04 Jessi Brummett 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 8
#11 Izabella Fabrizio 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#21 Kennedy Becker 0-1 0-0 0-0 2 1 3 4 0 0 2 0 0 12
#22 Brooklyn Zoeller 0-2 0-1 0-0 2 0 2 0 0 0 2 0 0 5
#23 Miaya Ware 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 7
#24 Kardae Gales 0-4 0-4 0-0 0 0 0 1 0 1 0 0 0 5
#34 O Collier-Tuipulotu 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 21-63 5-22 12-14 13 30 43 21 59 13 26 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 1-2 0-1 1-2 0 1 1 1 3 0 0 0 1 12
#03 Kalyn Ervin* 4-11 3-8 3-4 2 3 5 3 14 1 3 0 2 33
#20 Mele Kailahi* 5-9 1-2 5-6 5 2 7 1 16 1 3 1 1 29
#21 Tor'e Alford* 6-11 3-4 2-2 1 6 7 1 17 4 3 0 6 34
#22 Mya Williams* 1-14 1-7 6-6 3 2 5 3 9 2 4 0 0 30
#05 Janaya Washington 1-3 1-3 2-4 0 3 3 0 5 4 1 0 2 16
#10 Ziya Simms 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 12
#12 Kali Howard 1-3 0-0 0-0 1 3 4 1 2 0 2 0 1 14
#13 Lani Morris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Hayley Hughes 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#34 Chanteese Craig 3-10 0-0 5-7 4 2 6 2 11 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-65 9-25 24-31 16 27 43 14 79 14 17 2 14 200
* = Starter