Official Basketball Box Score

Garden City CC vs. Hutchinson CC

1/15/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Garden City Community College 14 8 14 12 - 48
Hutchinson Community College 15 16 13 16 - 60
Garden City Community College   Hutchinson Community College
31.7% Total FG% 45.8%
12.5% 3-Pt. FG% 33.3%
70.0% Free Throw% 57.9%
None Technical Fouls None
30 Points in the Paint 28
12 Points off Turnovers 0
13 2nd Chance Points 8
4 Fast Break Points 14
20 Bench Points 2
Garden City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.7% 25.0% 27.8% 31.7%
3-Pt. FG% 0% 0% 50.0% 0% 12.5%
Free Throw% 0% 0% 83.3% 100.0% 70.0%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 50.0% 36.4% 53.8% 45.8%
3-Pt. FG% 33.3% 33.3% 40.0% 0% 33.3%
Free Throw% 75.0% 60.0% 50.0% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ashton McCorry* 1-2 0-0 0-0 0 2 2 2 2 0 1 1 0 7
#02 Kealani Neves* 5-20 1-4 2-2 0 4 4 2 13 1 1 0 4 38
#03 Alexis Smith* 1-8 0-0 1-2 1 3 4 4 3 4 1 0 0 33
#31 Donetria McGee* 4-8 0-0 0-0 1 2 3 4 8 1 2 0 0 33
#35 Justis Odom* 1-5 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#01 Derryana Cobbins 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#11 Ajaliah Ogiemwonyi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Dayshawna Carter 5-7 0-1 0-0 1 1 2 1 10 0 0 0 0 15
#14 Britney Mapang 1-3 0-0 0-0 2 2 4 5 2 0 0 0 0 20
#20 Keyhana Turner 1-2 0-0 4-6 7 5 12 1 6 1 1 0 0 29
#23 Payton Hicks 0-3 0-2 0-0 0 2 2 0 0 2 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 20-63 1-8 7-10 14 23 37 19 48 9 7 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 3-6 0-1 0-2 0 3 3 2 6 0 2 0 0 29
#03 Kalyn Ervin* 2-7 2-5 0-2 0 3 3 3 6 2 0 0 1 32
#20 Mele Kailahi* 8-9 2-3 2-2 2 10 12 3 20 2 1 1 0 36
#21 Tor'e Alford* 3-6 0-1 6-7 0 9 9 2 12 6 2 0 1 35
#22 Mya Williams* 5-10 1-3 3-6 3 0 3 4 14 2 2 0 0 36
#05 Janaya Washington 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 14
#10 Ziya Simms 1-3 0-1 0-0 1 1 2 0 2 0 0 0 1 8
#12 Kali Howard 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#13 Lani Morris 0-2 0-0 0-0 0 1 1 2 0 0 2 1 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 22-48 5-15 11-19 6 29 35 17 60 13 11 2 4 200
* = Starter