Official Basketball Box Score

21-22 Hutchinson - W vs. 21-22 Colby - W

12/13/2021 at 05:30 PM — Colby Event Center Colby, KS

Officials: Rick O'Neill, Amy Loewen, Dane McDonaldAttendance: 0

Team 1 2 3 4 Total
Hutchinson Community College 17 19 18 12 - 66
Colby Community College 7 18 10 15 - 50
Hutchinson Community College   Colby Community College
42.1% Total FG% 31.7%
31.6% 3-Pt. FG% 31.3%
63.2% Free Throw% 77.8%
None Technical Fouls None
8 Points in the Paint 10
8 Points off Turnovers 5
8 2nd Chance Points 6
0 Fast Break Points 0
1 Bench Points 17
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 50.0% 23.1% 42.1%
3-Pt. FG% 40.0% 20.0% 40.0% 25.0% 31.6%
Free Throw% 33.3% 100.0% 66.7% 62.5% 63.2%
Colby Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 43.8% 26.7% 33.3% 31.7%
3-Pt. FG% 0% 42.9% 0% 33.3% 31.3%
Free Throw% 50.0% 100.0% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 6-11 0-1 0-0 3 2 5 1 12 0 2 0 2 31
#03 Kalyn Ervin* 2-8 2-5 0-0 2 1 3 3 6 2 2 0 0 28
#20 Mele Kailahi* 4-5 1-2 5-6 2 8 10 3 14 1 4 1 2 34
#21 Tor'e Alford* 8-13 2-4 0-1 0 3 3 1 18 1 2 0 2 34
#22 Mya Williams* 4-13 1-6 6-6 4 2 6 2 15 5 1 1 0 32
#05 Janaya Washington 0-5 0-0 0-2 0 3 3 0 0 1 1 1 0 26
#10 Ziya Simms 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#12 Kali Howard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Lani Morris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Hayley Hughes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#34 Chanteese Craig 0-1 0-0 1-4 0 1 1 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-57 6-19 12-19 12 23 35 12 66 10 13 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kiarra Henderson* 4-10 0-0 2-4 5 7 12 5 10 3 3 2 1 32
#02 Da'jah Vigilante* 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 12
#03 De'jah Vigilante* 3-8 1-1 2-2 2 3 5 2 9 0 1 0 3 27
#12 Chelsey Grant* 3-10 1-3 0-0 0 0 0 0 7 0 1 0 1 19
#23 Katelyn Alatini* 2-8 1-4 2-2 3 1 4 3 7 0 3 0 1 21
#01 Jada Moorehead 1-5 0-1 0-0 1 1 2 1 2 0 2 0 0 12
#05 Oluwabukola Akinsola 4-9 0-1 1-1 1 3 4 4 9 0 2 0 0 28
#21 Zoe Wiltz 2-6 2-5 0-0 0 2 2 3 6 1 2 1 2 34
#24 Ri'yah Francis 0-2 0-0 0-0 1 3 4 3 0 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 19-60 5-16 7-9 14 21 35 21 50 4 15 3 9 202
* = Starter