Official Basketball Box Score

Dodge City CC vs. Hutchinson CC

12/11/2021 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Dodge City Community College 7 11 16 11 - 45
Hutchinson Community College 17 15 19 27 - 78
Dodge City Community College   Hutchinson Community College
30.6% Total FG% 53.7%
24.0% 3-Pt. FG% 33.3%
69.2% Free Throw% 77.8%
1 Technical Fouls None
18 Points in the Paint 38
15 Points off Turnovers 26
4 2nd Chance Points 6
4 Fast Break Points 10
12 Bench Points 23
Dodge City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 40.0% 46.2% 20.0% 30.6%
3-Pt. FG% 0% 20.0% 33.3% 40.0% 24.0%
Free Throw% 75.0% 50.0% 50.0% 100.0% 69.2%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 50.0% 50.0% 64.7% 53.7%
3-Pt. FG% 57.1% 40.0% 0% 0% 33.3%
Free Throw% 60.0% 100.0% 83.3% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bree Stephens* 3-9 1-5 0-0 0 4 4 3 7 0 2 0 1 30
#11 Krystina Hagood* 4-10 2-5 4-4 3 5 8 2 14 2 6 0 2 32
#20 Jenna Rose Mafua* 1-5 1-5 1-2 1 2 3 1 4 5 1 0 5 26
#23 Jada Burton* 2-9 1-5 3-6 0 1 1 0 8 2 5 0 3 28
#25 Georgia Gray* 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 15
#00 Cailynn Dilosa 1-1 0-0 1-1 0 0 0 0 3 0 2 0 1 4
#03 Samantha Koeberer 0-3 0-2 0-0 0 1 1 0 0 0 3 1 0 15
#10 Blanche Mampuya 1-3 1-3 0-0 0 0 0 2 3 0 1 0 1 12
#21 Destinee Paulk 1-3 0-0 0-0 1 1 2 5 2 0 0 0 0 11
#22 Alexis Dixon 1-1 0-0 0-0 0 0 0 1 2 1 1 1 0 8
#30 Amanda Sene De Cruz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#31 Teona Pop Stojanova 1-5 0-0 0-0 2 1 3 1 2 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 15-49 6-25 9-13 7 18 25 17 45 10 25 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 2-4 0-0 0-0 3 2 5 2 4 1 2 0 3 20
#03 Kalyn Ervin* 5-8 2-4 2-5 0 3 3 1 14 1 3 0 2 27
#20 Mele Kailahi* 3-6 1-1 2-2 1 8 9 2 9 5 2 0 2 31
#21 Tor'e Alford* 6-12 2-6 4-4 0 2 2 1 18 1 2 0 1 34
#22 Mya Williams* 2-8 1-5 5-5 0 2 2 1 10 3 1 0 2 30
#05 Janaya Washington 1-3 0-2 1-2 0 4 4 1 3 6 4 0 3 26
#10 Ziya Simms 2-2 0-0 0-0 0 0 0 2 4 0 0 0 2 9
#12 Kali Howard 4-5 0-0 0-0 2 1 3 0 8 1 4 0 0 14
#13 Lani Morris 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 3
#24 Hayley Hughes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#34 Chanteese Craig 3-4 0-0 0-0 2 1 3 1 6 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-54 6-18 14-18 9 27 36 12 78 20 19 0 16 200
* = Starter