Official Basketball Box Score

Bethany College JV vs. Hutchinson CC

11/2/2021 at 6:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Bethany College JV 10 7 2 5 - 24
Hutchinson Community College 21 22 22 30 - 95
Bethany College JV   Hutchinson Community College
17.9% Total FG% 50.0%
11.8% 3-Pt. FG% 32.0%
66.7% Free Throw% 75.0%
None Technical Fouls None
6 Points in the Paint 47
7 Points off Turnovers 49
1 2nd Chance Points 14
0 Fast Break Points 17
10 Bench Points 37
Bethany College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 10.0% 10.0% 11.1% 17.9%
3-Pt. FG% 50.0% 0% 0% 0% 11.8%
Free Throw% 0% 83.3% 0% 50.0% 66.7%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 31.3% 50.0% 64.7% 50.0%
3-Pt. FG% 14.3% 33.3% 60.0% 28.6% 32.0%
Free Throw% 66.7% 83.3% 50.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MOORE, Jerika* 2-8 1-4 0-0 0 1 1 1 5 0 1 0 1 20
#24 CLAUSSEN, Taylor* 0-3 0-1 0-0 1 1 2 4 0 0 2 0 0 23
#25 BARTEL, Megan* 1-8 1-4 0-0 1 1 2 1 3 0 2 0 0 19
#33 SCHOLL, Madison* 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 21
#35 PARKS, Mary* 2-6 0-2 2-2 0 2 2 2 6 3 4 0 1 19
#00 REYES, Arianna 2-4 0-1 1-2 0 2 2 2 5 0 9 0 0 24
#12 CHALMERS, Leslie 0-1 0-1 0-0 0 1 1 0 0 0 3 1 1 12
#13 RUSSELL, Lindsey 0-2 0-2 2-4 0 3 3 4 2 0 4 1 0 18
#20 BENNETT, Johnai 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 10
#21 ROLAND, Gianni 0-5 0-1 2-2 1 2 3 4 2 0 2 0 0 25
#42 BRANDES, Maddie 0-0 0-0 1-2 1 0 1 3 1 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 7-39 2-17 8-12 5 20 25 23 24 3 35 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 4-6 1-1 0-0 3 3 6 2 9 2 3 1 1 19
#03 Kalyn Ervin* 2-10 0-5 2-4 0 5 5 0 6 4 0 1 0 22
#20 Mele Kailahi* 4-10 1-3 3-3 4 6 10 1 12 1 1 0 3 28
#21 Tor'e Alford* 5-8 3-5 3-4 0 2 2 0 16 3 1 1 3 22
#22 Mya Williams* 6-9 3-5 0-0 0 1 1 3 15 0 2 1 0 20
#05 Janaya Washington 1-5 0-3 3-4 0 3 3 1 5 8 0 0 4 25
#10 Ziya Simms 4-4 0-0 3-4 1 2 3 1 11 2 1 0 3 16
#12 Kali Howard 3-4 0-0 3-4 3 0 3 3 9 1 1 0 0 20
#13 Lani Morris 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#23 Ishante Suttington 3-5 0-1 2-3 0 1 1 0 8 0 1 0 2 12
#24 Hayley Hughes 1-4 0-2 0-0 0 1 1 3 2 3 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-66 8-25 21-28 13 28 41 14 95 24 11 4 16 200
* = Starter