Official Basketball Box Score

Neosho County CC vs. Hutchinson CC Women

1/30/2021 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Neosho County Community College 11 13 15 19 - 58
Hutchinson Community College 31 18 31 20 - 100
Neosho County Community College   Hutchinson Community College
32.3% Total FG% 45.2%
27.6% 3-Pt. FG% 39.1%
55.6% Free Throw% 68.2%
None Technical Fouls None
12 Points in the Paint 50
14 Points off Turnovers 34
2 2nd Chance Points 15
6 Fast Break Points 20
34 Bench Points 57
Neosho County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 40.0% 22.2% 41.2% 32.3%
3-Pt. FG% 20.0% 16.7% 22.2% 44.4% 27.6%
Free Throw% 100.0% 0% 62.5% 50.0% 55.6%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 36.8% 44.0% 42.1% 45.2%
3-Pt. FG% 66.7% 25.0% 50.0% 0% 39.1%
Free Throw% 60.0% 66.7% 85.7% 57.1% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sarah Hunt* 3-11 0-5 1-2 2 3 5 1 7 2 0 0 2 21
#05 Lauren Jones* 2-4 1-3 0-0 0 0 0 2 5 0 3 1 2 19
#10 Destiny Stanford* 0-2 0-0 0-0 1 2 3 0 0 0 5 0 0 15
#14 Briona Jensen* 4-6 4-6 0-0 0 8 8 2 12 0 4 3 1 24
#15 Haley Perkins* 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0 5
#00 Mike'Ya House 5-13 0-1 3-6 2 4 6 3 13 0 3 0 1 24
#02 Adelia Timmer 0-1 0-1 0-0 0 2 2 1 0 2 1 0 0 6
#03 Daniella Duran 2-5 1-2 0-0 0 1 1 2 5 0 1 0 0 11
#04 Sadie Govan 1-4 0-1 5-6 0 2 2 3 7 3 6 0 1 20
#11 Danielle Weaver 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 6
#12 Tanay Williams 1-5 1-4 0-0 0 1 1 3 3 2 4 0 0 19
#13 Emilee Escareno 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 4
#20 Aubrey Ball 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 7
#24 Jenna Eytcheson 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 8
#25 Rajone Callahan 1-6 1-3 0-0 2 2 4 3 3 0 2 0 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 20-62 8-29 10-18 8 35 43 21 58 11 33 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Yana Grassity* 2-7 0-1 0-2 0 2 2 1 4 7 0 1 4 18
#03 Kalyn Ervin* 2-7 0-2 0-0 0 7 7 1 4 3 1 0 3 20
#14 Kate Ogle* 3-8 0-2 3-4 2 5 7 2 9 3 0 0 1 21
#22 Nafatoumata Haidara* 7-9 0-0 1-2 2 2 4 0 15 0 0 0 0 17
#24 Tor'e Alford* 3-6 3-4 2-2 2 1 3 2 11 4 2 0 2 24
#02 Cherrelle Newsom 3-8 2-5 0-0 1 2 3 0 8 4 3 0 3 20
#11 Kayhla Adams 6-9 3-4 0-0 0 3 3 2 15 3 3 0 2 22
#13 Lani Morris 7-11 0-0 0-0 3 4 7 3 14 0 3 0 2 20
#20 Lojong Gore 2-10 1-3 9-11 4 3 7 2 14 2 1 0 0 17
#23 Ishante Suttington 3-9 0-2 0-1 0 5 5 2 6 1 2 0 3 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 38-84 9-23 15-22 16 36 52 15 100 27 17 1 20 200
* = Starter