Carley Sterneker
6 Carley Sterneker
-
- Height:
- 5'6
-
- Hometown:
- Wichita, KS
-
- Position:
- IF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Maize South
-
- Major:
- Undeiced
-
- gp
- 44
-
- avg
- .360
-
- hr
- 6
-
- rbi
- 36
-
- r
- 34
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 26 |
| Plate appearances | 149 | 88 |
| At Bats | 136 | 81 |
| Runs | 34 | 20 |
| Hits | 49 | 31 |
| Doubles | 18 | 10 |
| Triples | 1 | 1 |
| Home Runs | 6 | 5 |
| Runs Batted In | 36 | 26 |
| Total bases | 87 | 58 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .360 | .383 |
| On Base Percentage | .396 | .398 |
| Slugging Percentage | .640 | .716 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Hesston College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Hesston College | W, 17-9 | 1 | 4 | 4 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 6 | 2 | 1 | - | 2 | - | - | 2 | - | .333 | .333 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 3 | 2 | 0 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | .200 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Pratt Community College | W, 13-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | Pratt Community College | W, 9-0 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | - | - | - | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 1 | 1 | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | 1 | 2 | 2 | 0 | 0 |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 3 | 7 | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 2 | 4 | 1 | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 1 | 1 | - | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 2 | 4 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 0 | 2 | - | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 3 | 6 | - | - |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 2 | 4 | - | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 1 | 3 | 0 | 0 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 0 | 3 | 0 | 0 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 0 | 3 | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 0 | 1 | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 2 | 3 | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 0 | 2 | - | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 1 | 1 | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
