Haley Miller
17 Haley Miller
-
- Height:
- 4'11
-
- Hometown:
- Hutchinson, KS
-
- Position:
- Utl.
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Buhler
-
- Major:
- Business
-
- gp
- 45
-
- avg
- .401
-
- hr
- 0
-
- rbi
- 24
-
- r
- 42
-
- sb
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 26 |
| Plate appearances | 160 | 94 |
| At Bats | 147 | 91 |
| Runs | 42 | 26 |
| Hits | 59 | 36 |
| Doubles | 3 | 2 |
| Triples | 4 | 3 |
| Home Runs | 0 | 0 |
| Runs Batted In | 24 | 13 |
| Total bases | 70 | 44 |
| Walks | 9 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 29 | 18 |
| Caught Stealing | 3 | 2 |
| Batting Average | .401 | .396 |
| On Base Percentage | .428 | .409 |
| Slugging Percentage | .476 | .484 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Hesston College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | Hesston College | W, 17-9 | 1 | 3 | 2 | 5 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Pratt Community College | W, 13-0 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| May 1 | Pratt Community College | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .667 | .667 | - | 1 | - | - | - | 1 | - | 6 |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 2 | 1 | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 1 | 1 | 2 | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 1 | 3 | 2 | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 1 | 2 | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 2 | 1 | 1 | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 3 | 4 | 3 | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 1 | 2 | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 3 | 2 | - | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 0 | 2 | 1 | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 2 | 4 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 2 | 2 | 1 |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 2 | 3 | 1 | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 1 | 3 | - | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 1 | 2 | 1 | 1 |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 2 | 4 | 1 | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 4 | 5 | 4 | 0 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 1 | 3 | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 2 | 2 | 1 | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 0 | 1 | 1 | 1 |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 2 | 2 | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 0 | 1 | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fort Scott Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Fort Scott Community College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at North Central Texas College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Murray State College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Murray State College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Friends University JV | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Friends University JV | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hesston College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hesston College | W, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Barton Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cowley County Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | at Cowley County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Independence Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Independence Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Garden City Community College | L, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Garden City Community College | L, 24-23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Butler Community College - KS | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Butler Community College - KS | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Colby Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Colby Community College | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Ottawa University JV | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | at Ottawa University JV | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Northwest Kansas Technical College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Pratt Community College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Pratt Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Seward County Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Seward County Community College | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Barton Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | at Barton Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Dodge City Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Dodge City Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Independence Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Independence Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Butler Community College - KS | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Colby Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Barton Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
