Season-by-Season History
Season-by-season Jayhawk Conference, Region VI, NJCAA District III and NJCAAA Division I Championship finishes in team history.
|
YEAR |
JAYHAWK | STATE/REGION VI | DISTRICT III | NJCAA |
| 1964 | --- | 1st | --- | --- |
| 1965 | --- | 1st | --- | --- |
| 1966 | --- | 2nd | --- | --- |
| 1967 | --- | 1st | --- | 19th |
| 1968 | --- | 2nd | --- | --- |
| 1969 | --- | 1st | --- | --- |
| 1970 | --- | 1st | --- | --- |
| 1971 | --- | 2nd | --- | --- |
| 1972 | --- | 2nd | --- | --- |
| 1973 | --- | 3rd | --- | --- |
| 1974 | --- | 7th | --- | --- |
| 1975 | 2nd | 2nd | --- | --- |
| 1976 | 2nd | 3rd | --- | --- |
| 1977 | 3rd | 4th | --- | --- |
| 1978 | 4th | T4th | --- | --- |
| 1979 | 3rd | 5th | --- | --- |
| 1980 | T3rd | 2nd | --- | --- |
| 1981 | 3rd | 4th | --- | --- |
| 1982 | 6th | 6th | --- | --- |
| 1983 | 8th | 6th | --- | --- |
| 1984 | 6th | 5th | --- | --- |
| 1985 | 2nd | 3rd | --- | --- |
| 1986 | 2nd | 1st | --- | 15th |
| 1987 | 3rd | 3rd | --- | --- |
| 1988 | 3rd | 3rd | --- | --- |
| 1989 | 4th | 4th | --- | --- |
| 1990 | 6th | 6th | --- | --- |
| 1991 | 6th | 5th | --- | --- |
| 1992 | 7th | 6th | --- | --- |
| 1993* | 6th | 1st | --- | --- |
| 1994* | 5th | 1st | --- | --- |
| 1995* | 10th | 1st | --- | --- |
| 1996* | 6th | 2nd | --- | --- |
| 1997* | 6th | 1st | --- | --- |
| 1998* | 7th | 1st | --- | --- |
| 1999* | 7th | 1st | --- | 13th |
| 2000 | 8th | 9th | --- | --- |
| 2001 | 7th | 4th | --- | 20th |
| 2002 | 4th | 6th | --- | 18th |
| 2003 | 4th | 2nd | --- | 10th |
| 2004 | 2nd | 5th | --- | 7th |
| 2005 | 2nd | 4th | --- | 13th |
| 2006 | 1st | 3rd | --- | 14th |
| 2007 | 3rd | 1st | 1st | 10th |
| 2008 | 1st | 1st | 2nd | T6th |
| 2009 | 1st | 1st | 1st | 8th |
| 2010 | 1st | 2nd | 4th | 16th |
| 2011 | 1st | 1st | 3rd | T10th |
| 2012 | 2nd | 2nd | 3rd | 13th |
| 2013 | 3rd | 2nd | 3rd | T14th |
| 2014 | 3rd | 1st | 2nd | T20th |
| 2015 | 1st | 2nd | 4th | 9th |
| 2016 | 1st | 1st | 3rd | 8th |
| 2017 | 2nd | 2nd | 4th | 11th |
| 2018 | 2nd | 2nd | 4th | T11th |
| 2019 | 1st | 1st | 2nd | 12th |
| 2019-2020 Season canceled because of Coronavirus Pandemic | ||||
| 2021 | 1st | 1st | 1st | 1st |
| 2022 | 1st | 1st | 2nd | 1st |
* - Competed at NJCAA Division II level