Official Basketball Box Score

Hutchinson Community College vs. Barton Community College

3/7/2023 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Paul Loutzenhiser, Jake Kuhlman, Matthew MeenenAttendance: 0

Team 1 2 Total
Hutchinson Community College 38 30 - 68
Barton Community College 38 34 - 72
Hutchinson Community College   Barton Community College
41.0% Total FG% 56.0%
34.5% 3-Pt. FG% 30.0%
66.7% Free Throw% 68.4%
None Technical Fouls None
28 Points in the Paint 46
10 Points off Turnovers 22
18 2nd Chance Points 2
0 Fast Break Points 10
24 Bench Points 11
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 38.5% 41.0%
3-Pt. FG% 33.3% 36.4% 34.5%
Free Throw% 50.0% 75.0% 66.7%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 57.1% 56.0%
3-Pt. FG% 33.3% 0% 30.0%
Free Throw% 60.0% 71.4% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 3-9 0-2 1-2 3 3 6 4 7 2 2 0 0 22
#02 Ra'Sean Frederick* 3-7 2-6 0-0 2 3 5 4 8 0 2 0 2 13
#03 Kieran Carr* 3-6 0-1 3-6 2 1 3 2 9 2 5 0 1 27
#10 Jayden Garrison* 3-6 2-4 0-0 0 1 1 1 8 0 2 0 0 23
#25 Aaron Franklin* 5-16 0-3 2-2 5 9 14 2 12 1 1 1 3 39
#01 Antonio Green 3-5 3-4 2-2 1 2 3 1 11 3 0 0 1 21
#05 Jackson Leyba 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 6
#12 Aaron Potter 4-7 3-6 0-0 1 1 2 4 11 0 2 0 0 19
#13 Steele Gaston-Chapman 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 11
#14 Trey McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Landon Wagler 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#32 Dadrevius Weathers 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-61 10-29 8-12 18 21 39 21 68 10 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mozae Downing-Rivers* 6-10 0-1 2-4 0 1 1 3 14 7 1 0 2 33
#02 Cougar Downing* 6-11 0-1 4-4 1 1 2 4 16 2 1 0 1 38
#04 Hannes Saar* 2-8 0-2 1-2 0 5 5 0 5 4 2 0 2 38
#14 Joseph Locandro* 6-7 1-1 2-3 1 6 7 3 15 0 1 1 1 30
#24 Cooper Jackson* 3-6 1-2 4-6 0 2 2 2 11 0 2 0 4 27
#00 Ring Malith 4-7 1-3 0-0 0 1 1 1 9 0 1 0 1 17
#10 Amiri Ndayisaba 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#32 Aime Rutayisire 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 28-50 3-10 13-19 4 21 25 16 72 14 11 1 12 200
* = Starter