Official Basketball Box Score

Northwest Tech vs. Hutchinson CC

3/4/2023 at 2:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Northwest Tech 29 50 - 79
Hutchinson Community College 48 54 - 102
Northwest Tech   Hutchinson Community College
48.4% Total FG% 52.0%
13.3% 3-Pt. FG% 27.6%
68.2% Free Throw% 88.9%
None Technical Fouls None
42 Points in the Paint 58
12 Points off Turnovers 9
14 2nd Chance Points 14
18 Fast Break Points 13
32 Bench Points 56
Northwest Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.1% 48.4%
3-Pt. FG% 0% 25.0% 13.3%
Free Throw% 58.3% 80.0% 68.2%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 56.4% 52.0%
3-Pt. FG% 25.0% 30.8% 27.6%
Free Throw% 83.3% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taiden Conner* 3-5 1-2 0-0 1 1 2 2 7 3 3 0 0 22
#10 Tate Bessire* 3-5 0-0 0-0 0 1 1 4 6 1 2 0 1 25
#15 Keyishon Miller* 5-11 0-2 5-6 2 3 5 4 15 2 1 0 3 30
#23 Arthur Celestin* 6-8 0-0 3-6 2 4 6 0 15 1 3 2 0 25
#32 Youssouf Timera* 2-5 0-0 0-0 1 3 4 3 4 1 1 0 2 25
#00 Zaire Hayes 4-15 1-7 2-4 0 1 1 0 11 3 1 0 1 30
#03 Daniel Moose 2-3 0-0 2-3 1 0 1 0 6 0 0 0 1 9
#04 Quincy Snoddy Jr. 6-9 0-1 3-3 0 3 3 0 15 4 1 0 0 23
#20 Darrion McTier 0-3 0-3 0-0 0 1 1 3 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 31-64 2-15 15-22 8 20 28 16 79 15 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 3-8 0-3 1-1 2 4 6 0 7 4 0 0 0 17
#02 Ra'Sean Frederick* 4-6 0-2 1-1 1 4 5 3 9 0 2 2 0 23
#03 Kieran Carr* 3-6 1-2 2-2 3 2 5 3 9 2 1 0 0 19
#10 Jayden Garrison* 3-9 0-6 1-1 0 2 2 2 7 4 1 0 2 23
#25 Aaron Franklin* 5-12 2-5 2-2 2 4 6 2 14 5 1 0 2 21
#01 Antonio Green 4-5 0-0 0-0 1 3 4 2 8 0 0 0 2 15
#05 Jackson Leyba 3-5 0-1 0-0 1 2 3 3 6 2 0 0 0 14
#11 Justin Shorts 1-2 0-1 0-0 0 0 0 1 2 3 1 0 0 5
#12 Aaron Potter 6-9 5-8 5-5 0 1 1 2 22 5 0 0 2 16
#13 Steele Gaston-Chapman 1-3 0-0 0-0 1 1 2 2 2 3 1 0 0 16
#14 Trey McClure 0-0 0-0 2-2 0 1 1 0 2 3 0 0 0 8
#20 Landon Wagler 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 7
#32 Dadrevius Weathers 6-8 0-0 2-4 1 1 2 1 14 1 3 0 0 16
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 39-75 8-29 16-18 17 27 44 21 102 32 11 2 8 200
* = Starter