Official Basketball Box Score

Northwest Tech vs. Hutchinson CC

2/18/2023 at 4:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Northwest Technical College 27 47 - 74
Hutchinson Community College 64 51 - 115
Northwest Technical College   Hutchinson Community College
46.0% Total FG% 64.6%
21.4% 3-Pt. FG% 51.9%
56.5% Free Throw% 81.0%
None Technical Fouls 1
48 Points in the Paint 54
15 Points off Turnovers 25
14 2nd Chance Points 19
8 Fast Break Points 10
30 Bench Points 53
Northwest Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 52.8% 46.0%
3-Pt. FG% 0% 37.5% 21.4%
Free Throw% 53.8% 60.0% 56.5%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 73.5% 54.8% 64.6%
3-Pt. FG% 64.3% 38.5% 51.9%
Free Throw% 83.3% 80.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taiden Conner* 4-7 0-2 3-4 2 0 2 0 11 0 0 0 1 21
#10 Tate Bessire* 1-7 0-2 0-0 0 0 0 2 2 5 2 0 1 21
#15 Keyishon Miller* 2-6 0-1 0-3 0 2 2 0 4 1 2 0 0 25
#23 Arthur Celestin* 4-8 0-0 3-6 3 3 6 2 11 0 3 0 0 26
#32 Youssouf Timera* 7-8 0-0 2-4 3 4 7 3 16 2 0 0 1 23
#00 Zaire Hayes 5-10 2-7 3-3 0 0 0 2 15 3 4 0 1 21
#03 Daniel Moose 4-8 1-1 0-1 2 1 3 3 9 0 2 0 1 22
#04 Quincy Snoddy Jr. 1-7 0-1 2-2 3 4 7 0 4 3 2 0 0 27
#20 Darrion McTier 1-2 0-0 0-0 1 1 2 3 2 1 2 0 2 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-63 3-14 13-23 14 15 29 15 74 15 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 2-5 0-3 0-0 1 1 2 3 4 2 1 0 0 19
#02 Ra'Sean Frederick* 3-5 0-2 4-4 0 5 5 2 10 6 2 1 2 23
#03 Kieran Carr* 11-12 0-0 2-4 2 2 4 3 24 2 0 0 0 21
#10 Jayden Garrison* 3-3 3-3 0-0 0 2 2 0 9 3 1 0 1 21
#25 Aaron Franklin* 6-13 3-7 0-0 3 3 6 0 15 7 1 0 2 25
#01 Antonio Green 5-7 2-3 0-0 0 2 2 3 12 3 3 0 0 17
#05 Jackson Leyba 0-0 0-0 0-0 0 2 2 2 0 1 0 0 1 8
#11 Justin Shorts 1-3 0-1 1-2 1 0 1 1 3 2 1 0 0 11
#12 Aaron Potter 3-5 2-3 5-5 1 0 1 3 13 3 3 0 5 15
#14 Trey McClure 2-2 2-2 0-0 1 2 3 2 6 1 0 1 0 14
#20 Landon Wagler 2-3 2-3 0-0 0 0 0 0 6 1 0 0 0 8
#32 Dadrevius Weathers 4-7 0-0 5-6 1 3 4 0 13 2 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 42-65 14-27 17-21 10 26 36 19 115 33 14 2 11 200
* = Starter