Official Basketball Box Score

Wilbur Wright College vs. Hutchinson Community College

11/12/2022 at 3:00 PM — Great Bend, KS (Barton Gym)

Officials: Kyle Burnette, Kyle LeRoy, Will SchnittkerAttendance: 0

Team 1 2 Total
Wilbur Wright College 40 49 - 89
Hutchinson Community College 58 54 - 112
Wilbur Wright College   Hutchinson Community College
42.6% Total FG% 37.9%
55.6% 3-Pt. FG% 17.8%
80.0% Free Throw% 76.5%
1 Technical Fouls 3
26 Points in the Paint 58
16 Points off Turnovers 34
8 2nd Chance Points 37
8 Fast Break Points 12
13 Bench Points 52
Wilbur Wright College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.2% 42.6%
3-Pt. FG% 41.2% 80.0% 55.6%
Free Throw% 87.5% 75.0% 80.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 38.8% 37.9%
3-Pt. FG% 12.5% 23.8% 17.8%
Free Throw% 75.0% 78.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Wesley Woods* 3-9 1-2 3-4 0 1 1 5 10 5 1 0 1 30
#04 Payton Branch* 1-7 0-5 0-0 0 1 1 0 2 1 2 0 1 13
#10 Timelhin Odeyungbo* 3-8 1-2 1-3 1 5 6 4 8 3 2 0 0 21
#11 Donald McCurdy* 13-19 13-16 5-6 0 1 1 1 44 0 1 0 2 37
#23 Antony Carty* 5-7 0-0 2-2 1 5 6 5 12 1 8 1 2 35
#01 Bryson Yarbrough 0-1 0-1 2-2 0 1 1 1 2 1 2 0 0 2
#03 Javaris Stfort 1-9 0-1 0-0 1 5 6 1 2 5 6 1 1 28
#05 Jamarr Jones 3-8 0-0 3-3 6 6 12 5 9 2 5 1 1 21
#22 Tyler Centura 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Adrian Pelszynski 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 29-68 15-27 16-20 12 30 42 24 89 18 28 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 1-8 1-3 2-2 2 1 3 2 5 2 1 1 0 17
#02 Ra'Sean Frederick* 2-7 0-3 1-3 4 0 4 3 5 4 2 0 2 9
#04 Ty Frierson* 3-11 1-5 3-4 3 1 4 0 10 4 1 0 3 16
#10 Jayden Garrison* 6-12 2-6 4-7 2 7 9 3 18 2 5 0 4 29
#25 Aaron Franklin* 9-18 2-10 2-2 5 5 10 1 22 2 0 2 0 27
#01 Antonio Green 5-9 0-3 4-4 3 4 7 1 14 3 0 2 1 18
#03 Kieran Carr 0-3 0-2 3-4 3 2 5 2 3 1 1 0 4 14
#05 Jackson Leyba 3-9 1-4 4-4 5 2 7 2 11 0 0 0 0 20
#12 Aaron Potter 3-10 1-8 2-2 1 1 2 2 9 0 2 0 1 14
#13 Steele Gaston-Chapman 1-5 0-0 1-2 4 0 4 1 3 1 0 0 1 18
#14 Trey McClure 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Landon Wagler 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 4
#32 Dadrevius Weathers 6-9 0-0 0-0 2 3 5 1 12 0 1 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 39-103 8-45 26-34 40 29 69 18 112 19 14 5 16 196
* = Starter