Official Basketball Box Score

Pratt CC vs. Hutchinson CC

3/1/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Pratt Community College 32 50 - 82
Hutchinson Community College 61 49 - 110
Pratt Community College   Hutchinson Community College
40.3% Total FG% 53.2%
31.8% 3-Pt. FG% 48.3%
60.0% Free Throw% 63.6%
1 Technical Fouls None
34 Points in the Paint 50
10 Points off Turnovers 27
21 2nd Chance Points 21
9 Fast Break Points 15
26 Bench Points 62
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 51.6% 40.3%
3-Pt. FG% 9.1% 54.5% 31.8%
Free Throw% 69.2% 54.5% 60.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 50.0% 53.2%
3-Pt. FG% 61.1% 27.3% 48.3%
Free Throw% 60.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 D.J. Bailey* 6-9 3-5 1-2 1 3 4 0 16 4 3 0 0 31
#01 Harrison Eghan* 5-12 0-3 1-4 3 3 6 4 11 1 1 1 0 28
#05 Nasan Ayala* 4-12 0-1 6-7 2 4 6 4 14 2 2 0 0 29
#13 Tommy Thomas* 3-12 0-3 4-6 0 2 2 2 10 1 4 1 2 25
#15 Cam Morris* 1-4 0-0 3-7 4 7 11 3 5 1 1 0 3 25
#02 Sterling Young 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 6
#03 Eric Rhymes 1-4 1-3 2-4 0 0 0 0 5 0 3 0 0 15
#04 Steve Fisher 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 2
#12 A.J. Weston 1-6 0-3 0-0 0 1 1 1 2 1 0 0 0 14
#21 Julian Eziukwu 3-3 0-0 4-5 2 2 4 2 10 0 3 0 0 11
#25 Aviel Palmer 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 11
#32 Josh Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jaylon Wiltz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-67 7-22 21-35 15 28 43 17 82 11 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tarese Morse* 0-1 0-1 0-0 0 7 7 3 0 1 1 1 3 20
#11 Jacquez Yow* 3-9 1-2 2-3 3 2 5 3 9 0 1 0 1 11
#12 Nate Goodlow* 4-6 0-1 2-3 1 6 7 4 10 2 4 0 2 23
#13 Angelo Stuart* 7-14 2-5 4-4 2 0 2 2 20 1 0 0 0 19
#22 Kaimen Lennox* 3-5 1-2 2-3 1 1 2 1 9 3 0 0 3 23
#00 Zavion McClendon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#03 Jayden Hall 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 9
#04 Cameron Robins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#05 Kobe Campbell 7-11 2-3 0-1 1 2 3 1 16 4 1 0 1 25
#14 Trey McClure 0-1 0-1 1-2 0 1 1 1 1 0 0 1 0 5
#20 Cecil Lee 5-8 2-4 0-1 2 2 4 3 12 2 0 0 0 18
#21 Jayden Garrison 6-8 4-6 2-2 2 1 3 3 18 2 2 0 0 17
#24 Josiah Harris 6-11 2-3 1-3 2 7 9 2 15 1 2 1 1 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 41-77 14-29 14-22 15 33 48 24 110 18 11 3 12 200
* = Starter