Official Basketball Box Score

Seward County CC vs. Hutchinson CC

2/16/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Seward County Community College 29 30 - 59
Hutchinson Community College 32 41 - 73
Seward County Community College   Hutchinson Community College
39.7% Total FG% 49.0%
22.7% 3-Pt. FG% 36.0%
57.1% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 22
10 Points off Turnovers 14
10 2nd Chance Points 7
4 Fast Break Points 10
11 Bench Points 33
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 41.9% 39.7%
3-Pt. FG% 33.3% 10.0% 22.7%
Free Throw% 71.4% 42.9% 57.1%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 60.0% 49.0%
3-Pt. FG% 26.7% 50.0% 36.0%
Free Throw% 61.5% 85.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Branton "Bee" McCrary* 3-11 1-2 0-0 0 3 3 2 7 5 4 0 4 36
#03 Kevon Cooper* 1-5 0-1 3-4 1 2 3 3 5 2 1 0 2 28
#12 Taye Donald* 1-7 1-4 1-4 0 1 1 5 4 2 2 0 3 26
#23 Harvin Ibarguen* 12-13 0-0 2-4 6 6 12 2 26 1 1 0 1 37
#24 Wilson Dubinsky* 2-10 2-9 0-0 0 3 3 1 6 2 2 0 0 33
#11 Raliek Redd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jaylin Henderson 3-10 1-6 1-1 0 0 0 4 8 1 0 0 2 22
#15 Ky'lyn "KD" Arnett 1-2 0-0 1-1 1 0 1 0 3 1 3 0 0 14
#41 Tre Stafford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 23-58 5-22 8-14 9 17 26 18 59 14 14 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kobe Campbell* 5-8 0-0 3-4 1 8 9 1 13 3 0 1 2 23
#10 Tarese Morse* 1-2 0-0 0-0 1 0 1 1 2 2 5 0 0 14
#11 Jacquez Yow* 1-3 0-0 5-8 2 4 6 0 7 4 0 0 2 25
#12 Nate Goodlow* 1-5 0-3 0-0 1 2 3 3 2 1 2 0 0 24
#22 Kaimen Lennox* 6-10 1-3 3-3 5 3 8 1 16 3 6 0 2 33
#03 Jayden Hall 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#13 Angelo Stuart 6-10 5-8 0-0 0 0 0 1 17 0 4 0 1 27
#20 Cecil Lee 3-8 2-7 1-3 1 5 6 3 9 0 0 0 1 24
#21 Jayden Garrison 1-2 1-2 2-2 0 1 1 0 5 0 0 0 0 7
#24 Josiah Harris 1-2 0-1 0-0 0 3 3 2 2 1 1 1 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-51 9-25 14-20 12 28 40 12 73 14 19 2 8 200
* = Starter