Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC

2/5/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Coffeyville Community College 33 53 - 86
Hutchinson Community College 33 38 - 71
Coffeyville Community College   Hutchinson Community College
45.5% Total FG% 33.8%
54.5% 3-Pt. FG% 22.2%
71.4% Free Throw% 78.9%
None Technical Fouls None
38 Points in the Paint 24
23 Points off Turnovers 18
5 2nd Chance Points 11
18 Fast Break Points 12
17 Bench Points 36
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 54.8% 45.5%
3-Pt. FG% 20.0% 83.3% 54.5%
Free Throw% 60.0% 77.8% 71.4%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.4% 33.8%
3-Pt. FG% 17.4% 30.8% 22.2%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Love Bettis* 5-9 1-1 4-4 1 1 2 3 15 4 4 0 0 34
#10 Deng Mayar* 4-15 0-1 4-6 5 8 13 1 12 1 4 0 3 35
#11 Jules Bikoy* 0-6 0-2 1-2 2 3 5 1 1 2 2 2 1 20
#15 Blaise Keita* 9-17 0-0 5-7 3 8 11 3 23 2 2 0 2 33
#35 AJ McBride* 6-11 2-4 4-5 0 2 2 4 18 4 5 0 4 32
#01 Dayshawn Wiley 2-2 2-2 0-0 0 2 2 1 6 2 3 0 1 24
#02 Noah Butler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Nathan Johnson 4-4 1-1 2-4 1 4 5 1 11 1 0 0 2 20
#24 Oluwatimisola ToluOgunkoya 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-66 6-11 20-28 15 30 45 14 86 16 20 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tarese Morse* 2-5 0-2 0-0 3 3 6 2 4 1 1 1 2 17
#11 Jacquez Yow* 3-6 0-1 0-0 1 4 5 5 6 3 3 0 1 25
#12 Nate Goodlow* 0-5 0-2 2-2 0 0 0 5 2 3 2 0 1 19
#13 Angelo Stuart* 7-14 3-8 4-4 2 4 6 3 21 2 4 0 1 29
#21 Jayden Garrison* 1-3 0-2 0-0 0 2 2 0 2 0 2 0 0 10
#00 Zavion McClendon 3-12 2-9 0-0 3 3 6 0 8 1 1 0 1 12
#03 Jayden Hall 3-9 0-2 3-4 1 0 1 0 9 0 3 0 2 22
#04 Cameron Robins 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 5
#05 Kobe Campbell 2-5 1-3 5-7 1 2 3 0 10 4 1 0 4 28
#20 Cecil Lee 2-7 2-6 1-2 2 3 5 4 7 1 0 1 0 18
#22 Kaimen Lennox 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#24 Josiah Harris 1-4 0-0 0-0 0 4 4 4 2 0 2 1 1 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-71 8-36 15-19 17 25 42 23 71 15 20 3 14 200
* = Starter