Official Basketball Box Score

Garden City CC vs. Hutchinson CC

1/15/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Garden City Community College 63 69 - 132
Hutchinson Community College 69 58 - 127
Garden City Community College   Hutchinson Community College
52.2% Total FG% 41.3%
40.0% 3-Pt. FG% 28.3%
63.0% Free Throw% 72.7%
None Technical Fouls None
80 Points in the Paint 64
23 Points off Turnovers 35
26 2nd Chance Points 26
33 Fast Break Points 39
19 Bench Points 48
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 53.2% 52.2%
3-Pt. FG% 37.5% 50.0% 40.0%
Free Throw% 59.3% 66.7% 63.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.2% 41.3%
3-Pt. FG% 43.5% 13.0% 28.3%
Free Throw% 73.3% 72.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Heru Bligen* 10-15 0-0 7-11 9 3 12 2 27 2 6 0 2 36
#21 Tone Hunter* 13-25 0-2 11-18 1 3 4 3 37 9 3 0 2 38
#22 Marko Dosen* 1-3 0-1 1-2 1 1 2 1 3 0 0 1 0 11
#23 Mohamed Diarra* 8-15 2-2 8-13 4 18 22 4 26 1 2 3 1 34
#24 Jyre McCloud* 8-18 0-0 4-4 3 6 9 4 20 4 3 0 2 31
#01 Josh Nwankwo 3-7 2-4 0-0 0 2 2 5 8 1 2 0 0 12
#10 Zac Taylor 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#13 Riny Lual 2-3 0-0 1-4 3 3 6 5 5 0 3 2 1 17
#25 Mike Carson 2-3 0-0 2-2 0 4 4 4 6 2 3 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 47-90 4-10 34-54 22 42 64 29 132 19 22 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 8-12 2-3 1-2 3 7 10 4 19 4 1 0 1 22
#12 Nate Goodlow* 4-14 1-5 3-4 2 1 3 4 12 5 3 2 3 25
#13 Angelo Stuart* 8-24 3-12 2-3 2 0 2 3 21 0 3 0 1 28
#20 Cecil Lee* 0-1 0-1 3-4 1 2 3 5 3 0 1 2 0 11
#22 Kaimen Lennox* 9-16 4-8 2-2 2 1 3 1 24 4 2 0 1 30
#00 Zavion McClendon 2-4 0-2 1-1 0 2 2 0 5 0 1 0 0 2
#03 Jayden Hall 2-3 0-1 2-2 0 1 1 1 6 1 0 0 0 5
#04 Cameron Robins 0-0 0-0 0-0 1 0 1 2 0 1 0 0 3 10
#05 Kobe Campbell 6-14 0-2 8-12 6 4 10 4 20 6 3 2 5 29
#10 Tarese Morse 1-5 0-3 0-0 2 4 6 4 2 1 3 1 0 13
#14 Trey McClure 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 2
#21 Jayden Garrison 3-8 2-5 2-3 2 0 2 3 10 1 0 0 3 15
#24 Josiah Harris 1-6 0-2 0-0 3 3 6 4 2 3 1 1 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 45-109 13-46 24-33 27 28 55 36 127 27 18 8 17 200
* = Starter