Official Basketball Box Score

Fort Scott vs. Hutchinson CC

11/3/2021 at 7:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 400

Team 1 2 Total
Fort Scott Community College 51 44 - 95
Hutchinson Community College 58 64 - 122
Fort Scott Community College   Hutchinson Community College
46.7% Total FG% 53.7%
36.0% 3-Pt. FG% 38.9%
51.6% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 56
26 Points off Turnovers 44
10 2nd Chance Points 24
36 Fast Break Points 27
42 Bench Points 42
Fort Scott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 48.6% 46.7%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 68.4% 25.0% 51.6%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 56.1% 53.7%
3-Pt. FG% 35.0% 43.8% 38.9%
Free Throw% 69.2% 91.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Lawrence* 4-7 0-0 2-4 0 0 0 3 10 1 2 1 0 24
#05 ZINN, Sam* 1-4 1-3 2-3 1 2 3 2 5 1 1 1 2 12
#12 GRAYER, Maurice* 4-9 1-3 1-2 0 2 2 2 10 2 7 2 3 19
#13 Peter Simon* 9-13 5-7 3-4 0 5 5 2 26 4 6 0 3 27
#25 Earnest Johnson* 1-2 0-0 0-0 0 0 0 4 2 1 1 0 2 16
#00 Shaheed Muhammad 2-7 0-4 0-0 2 0 2 0 4 4 3 0 3 11
#02 Travis Bullock 4-10 0-1 3-8 4 1 5 2 11 1 3 0 0 17
#03 Donovynn Lewis 7-11 2-4 0-0 0 2 2 0 16 5 2 0 1 19
#10 CAMERON, Jainaz 0-1 0-0 0-0 2 6 8 1 0 1 1 2 6 18
#11 Bryce Journee 3-7 0-0 4-6 1 0 1 2 10 2 3 0 1 11
#20 Jace Scott 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#23 Ja'Mariyus Pringle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Hezekiah Washington 0-0 0-0 1-4 0 0 0 1 1 0 0 0 0 8
#33 Jadon Gilpin 0-4 0-3 0-0 4 0 4 3 0 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 6 0 6 0 2
Totals 35-75 9-25 16-31 20 18 38 22 95 24 34 6 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 5-9 0-2 2-2 4 2 6 3 12 2 1 0 0 14
#12 Nate Goodlow* 6-12 3-7 4-4 1 4 5 3 19 8 7 1 7 30
#13 Angelo Stuart* 9-15 3-7 3-3 1 3 4 2 24 2 5 0 4 27
#22 Kaimen Lennox* 6-9 1-3 3-4 2 3 5 1 16 5 5 0 2 25
#24 Josiah Harris* 4-5 1-1 0-0 0 3 3 2 9 1 3 1 0 14
#00 Zavion McClendon 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 4
#03 Jayden Hall 1-1 0-0 0-2 2 0 2 2 2 4 2 0 2 16
#04 Cameron Robins 0-0 0-0 1-2 1 0 1 0 1 3 1 0 2 5
#05 Kobe Campbell 1-4 0-2 4-4 3 4 7 2 6 3 1 0 0 12
#10 Tarese Morse 2-5 0-1 0-0 1 1 2 0 4 0 3 1 1 11
#20 Cecil Lee 5-7 1-2 3-4 1 2 3 3 14 0 1 3 1 19
#21 Jayden Garrison 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#25 Aaron Franklin 5-11 5-8 0-0 3 3 6 3 15 3 1 1 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 44-82 14-36 20-25 20 27 47 22 122 31 31 7 19 200
* = Starter