Official Basketball Box Score

Garden City CC vs. Hutchinson CC

3/27/2021 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 22 42 - 64
Hutchinson Community College 37 49 - 86
Garden City Community College   Hutchinson Community College
43.1% Total FG% 46.4%
22.2% 3-Pt. FG% 31.6%
66.7% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 38
10 Points off Turnovers 15
8 2nd Chance Points 14
0 Fast Break Points 10
22 Bench Points 30
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 48.6% 43.1%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 100.0% 60.0% 66.7%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 52.8% 46.4%
3-Pt. FG% 20.0% 35.7% 31.6%
Free Throw% 83.3% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasman Sangha* 9-16 0-2 2-3 2 4 6 3 20 2 3 1 0 30
#03 Mason Osborne* 0-4 0-2 0-0 0 5 5 2 0 5 0 0 3 29
#05 Jaduhkiss Soto* 4-11 0-2 0-0 0 1 1 0 8 0 2 0 0 31
#15 KJ Marshall JR* 2-8 1-5 2-2 0 3 3 1 7 2 2 0 2 27
#24 Khadim Samb* 3-5 1-1 0-0 1 2 3 4 7 1 2 0 0 13
#00 Rodney "June" Lewis 4-7 2-2 0-0 0 2 2 0 10 1 0 0 0 20
#04 JJ Watson 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 10
#10 Mohamed Diarra 2-4 0-1 0-1 3 4 7 0 4 0 6 1 0 11
#14 Manuel Mata 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Riny Lual 4-5 0-0 0-0 3 2 5 5 8 1 0 4 0 24
#23 Simon Acosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Carlos Acosta 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-65 4-18 4-6 11 27 38 17 64 13 17 6 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Majok Kuath* 3-5 0-0 2-2 0 8 8 1 8 1 0 4 0 31
#03 Stephan Gabriel* 2-5 0-2 3-4 3 1 4 0 7 2 1 0 0 18
#04 Jaden Okon* 5-8 0-1 1-2 1 3 4 0 11 3 1 1 2 24
#20 Isaiah Bujdoso* 5-8 2-3 3-4 0 1 1 0 15 4 1 0 1 29
#21 Matt Mayers* 6-13 0-0 3-5 5 4 9 3 15 1 2 0 0 23
#00 Bryant Selebangue 2-4 0-0 0-3 2 0 2 1 4 0 0 1 1 13
#02 Donovan Taylor 1-2 0-1 0-0 0 1 1 1 2 2 0 0 0 7
#05 Melquan Collins 1-3 0-1 0-0 0 1 1 0 2 0 1 0 2 2
#10 Chris Robinson 3-11 1-3 2-2 1 4 5 3 9 3 1 2 2 21
#12 Wyatt Carmichael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Josh Baker 4-7 3-6 0-0 0 4 4 1 11 4 3 0 0 25
#14 Daniel Braster 0-3 0-2 2-2 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-69 6-19 16-24 14 29 43 10 86 20 10 8 8 200
* = Starter