Official Basketball Box Score

Pratt CC vs. Hutchinson CC

3/3/2021 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Pratt Community College 37 50 - 87
Hutchinson Community College 36 56 - 92
Pratt Community College   Hutchinson Community College
35.9% Total FG% 45.5%
35.7% 3-Pt. FG% 44.4%
80.8% Free Throw% 63.6%
None Technical Fouls 2
34 Points in the Paint 48
16 Points off Turnovers 12
21 2nd Chance Points 21
11 Fast Break Points 4
15 Bench Points 23
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 40.5% 35.9%
3-Pt. FG% 35.7% 35.7% 35.7%
Free Throw% 85.7% 78.9% 80.8%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 58.1% 45.5%
3-Pt. FG% 33.3% 66.7% 44.4%
Free Throw% 76.9% 58.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nasan Ayala* 1-3 0-0 0-1 0 2 2 2 2 2 0 0 1 15
#15 Cam Morris* 8-13 2-4 6-6 3 8 11 4 24 0 3 4 0 28
#21 Julian Eziukwu* 1-3 0-0 3-3 4 2 6 5 5 1 1 0 1 17
#22 Malcolm Whitlow* 6-14 1-3 6-8 0 2 2 5 19 4 2 1 0 26
#23 Tommy Thomas* 7-20 4-10 4-6 4 4 8 2 22 2 4 0 3 30
#00 D.J. Bailey 1-3 1-1 2-2 0 1 1 0 5 2 1 0 0 14
#01 A.J. Weston 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 7
#03 Eric Rhymes 3-11 1-5 0-0 0 1 1 2 7 1 2 0 0 21
#05 Harrison Eghan 0-8 0-3 0-0 5 6 11 4 0 1 2 0 2 25
#32 Carlos Montiel 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 28-78 10-28 21-26 21 27 48 28 87 13 17 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Majok Kuath* 10-15 0-0 2-2 3 5 8 1 22 2 0 3 1 36
#03 Stephan Gabriel* 1-7 0-1 4-6 0 2 2 2 6 2 3 3 1 24
#04 Jaden Okon* 1-4 0-1 1-2 1 3 4 3 3 1 1 1 1 17
#20 Isaiah Bujdoso* 4-7 1-1 2-4 0 4 4 1 11 7 2 1 1 33
#21 Matt Mayers* 8-18 0-1 11-14 7 10 17 1 27 2 3 3 2 33
#00 Bryant Selebangue 1-3 0-0 4-4 2 2 4 3 6 0 0 0 0 12
#02 Donovan Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Chris Robinson 1-6 0-1 2-6 2 1 3 4 4 3 4 0 1 21
#13 Josh Baker 4-5 3-3 2-6 1 2 3 3 13 2 1 0 4 22
#15 Izaiah Hale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-66 4-9 28-44 17 31 48 18 92 19 14 11 11 200
* = Starter