Official Basketball Box Score

Hutchinson Community College vs. Cowley College

3/1/2020 at 1:00pm — Dodge City, KS (United Wireless Arena)

Officials: David Haynes, Richard Jefferson, Logan TuckerAttendance: 0

Team 1 2 Total
Hutchinson Community College 50 41 - 91
Cowley County Community College 41 69 - 110
Hutchinson Community College   Cowley County Community College
53.2% Total FG% 42.5%
23.1% 3-Pt. FG% 38.5%
73.3% Free Throw% 77.1%
None Technical Fouls None
60 Points in the Paint 34
16 Points off Turnovers 27
0 2nd Chance Points 23
27 Fast Break Points 10
44 Bench Points 47
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 41.2% 53.2%
3-Pt. FG% 50.0% 0% 23.1%
Free Throw% 69.2% 76.5% 73.3%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.5% 58.3% 42.5%
3-Pt. FG% 37.9% 40.0% 38.5%
Free Throw% 66.7% 79.3% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 4-6 0-0 4-6 0 3 3 5 12 6 3 1 0 25
#02 D.J. Mitchell* 9-14 1-2 3-4 0 7 7 5 22 1 4 1 1 23
#10 Tyler Brown* 1-4 0-2 2-2 0 2 2 5 4 6 3 1 1 28
#13 Josh Baker* 2-10 1-6 2-3 0 6 6 3 7 3 5 0 5 32
#33 Fred Odhiambo* 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 5
#03 Clarence King 5-6 0-1 4-6 0 1 1 1 14 2 2 0 0 14
#04 Jaden Okon 6-12 0-1 2-2 1 3 4 3 14 1 2 1 2 30
#11 Josh Ursery 2-3 1-1 2-2 0 2 2 0 7 2 2 0 1 14
#24 Majok Kuath 3-6 0-0 3-5 2 2 4 4 9 1 2 0 3 29
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-62 3-13 22-30 3 31 34 27 91 22 23 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martaveon Jones* 1-8 1-4 0-0 0 2 2 4 3 4 3 0 6 17
#11 Deng Bol* 5-12 0-1 7-7 4 1 5 4 17 1 1 1 3 24
#13 Cevin Clark* 6-15 4-12 0-0 0 2 2 1 16 0 1 0 3 33
#15 Dalen Ridgnal* 8-15 3-5 6-10 4 15 19 3 25 5 1 1 0 34
#32 Biar Garang* 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 3
#02 Mikel Henderson 6-13 5-10 4-4 2 6 8 3 21 4 5 0 0 31
#03 Moses Nuangki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Moun'tae Edmundson 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#05 Shemarri Allen 5-9 0-3 7-10 5 3 8 3 17 6 2 1 2 29
#21 Will Mangum 1-3 1-2 0-0 1 1 2 4 3 1 3 0 1 14
#24 Malik Coats 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Jacquez Yow 0-1 0-0 3-4 0 1 1 4 3 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-80 15-39 27-35 20 32 52 28 110 21 19 3 15 200
* = Starter