Official Basketball Box Score

Pratt vs. Hutch

3/3/2019 at 5:00 PM — Park City, Kan. (Hartman Arena)

Officials: Russ Eckhert, Bob Bodine, Dick OsterburAttendance: 300

Team 1 2 Total
Pratt Community College 39 35 - 74
Hutchinson Community College 42 49 - 91
Pratt Community College   Hutchinson Community College
35.7% Total FG% 52.8%
34.6% 3-Pt. FG% 45.5%
75.8% Free Throw% 69.8%
None Technical Fouls 1
18 Points in the Paint 40
21 Points off Turnovers 19
11 2nd Chance Points 7
2 Fast Break Points 4
23 Bench Points 46
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.3% 35.7%
3-Pt. FG% 53.8% 15.4% 34.6%
Free Throw% 75.0% 76.5% 75.8%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 60.0% 52.8%
3-Pt. FG% 28.6% 75.0% 45.5%
Free Throw% 82.4% 61.5% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyvon Taylor* 5-11 2-4 5-9 2 0 2 4 17 3 5 0 3 32
#03 Martin Lakovic* 0-4 0-1 2-2 0 8 8 5 2 1 3 0 0 24
#11 Teddy Fifer III* 6-19 3-11 10-10 1 1 2 3 25 3 4 0 3 37
#22 Demarcus Fisher* 2-3 0-0 1-4 3 3 6 3 5 1 1 1 4 25
#33 Drew Honas* 0-2 0-1 2-2 1 1 2 5 2 0 2 0 2 18
#05 Blake Furcron 6-13 3-5 3-4 2 4 6 5 18 0 1 0 0 24
#12 Drew Maschoff 1-2 1-2 2-2 0 1 1 2 5 1 2 0 1 22
#15 Marcus Davis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#23 Elijah Austell 0-0 0-0 0-0 0 0 0 3 0 1 1 1 0 10
#32 Jerome Bivins 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-56 9-26 25-33 9 21 30 32 74 10 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 D.J. Mitchell* 1-3 0-2 2-3 1 1 2 2 4 1 2 0 2 17
#05 Fred Odhiambo* 0-0 0-0 0-0 0 1 1 2 0 1 3 0 1 10
#10 Tyler Brown* 5-6 3-4 0-0 0 2 2 3 13 0 1 0 1 25
#13 Chris Giles* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#33 James Rojas* 8-15 1-2 11-13 3 6 9 4 28 4 2 1 2 38
#01 Saquan Singleton 4-5 0-1 1-4 1 4 5 1 9 3 5 0 0 28
#03 Boubacar Kamissoko 4-7 1-1 1-6 2 5 7 3 10 3 1 1 3 32
#11 Malique Jacobs 4-7 0-0 14-16 0 3 3 5 22 1 3 0 1 22
#15 Rheaquone Taylor 2-6 0-0 1-1 2 5 7 1 5 1 0 2 1 21
#21 Josh Perkins 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-53 5-11 30-43 11 31 42 22 91 14 19 4 11 200
* = Starter