Official Basketball Box Score

Allen CC vs. Hutchinson CC

2/27/2019 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Allen County Community College 38 50 - 88
Hutchinson Community College 52 46 - 98
Allen County Community College   Hutchinson Community College
46.4% Total FG% 42.1%
43.3% 3-Pt. FG% 28.6%
52.4% Free Throw% 71.4%
None Technical Fouls 1
36 Points in the Paint 46
10 Points off Turnovers 19
19 2nd Chance Points 13
8 Fast Break Points 19
29 Bench Points 57
Allen County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.4% 46.4%
3-Pt. FG% 33.3% 53.3% 43.3%
Free Throw% 58.3% 44.4% 52.4%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 35.1% 42.1%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 64.7% 76.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darius Love* 12-17 4-6 2-3 1 6 7 4 30 6 5 0 2 39
#02 Perry Carroll* 3-8 3-6 3-6 0 4 4 4 12 2 4 0 1 32
#11 Tyus Jeffries* 0-2 0-1 3-6 0 2 2 2 3 2 2 1 0 12
#15 Malik Hardmon* 4-8 1-1 1-2 4 4 8 3 10 1 2 1 1 31
#21 Nathan Williams* 2-4 0-0 0-0 1 3 4 4 4 0 1 0 0 9
#03 Jamaal Clifton 6-10 0-3 0-0 2 3 5 4 12 1 1 0 0 20
#04 Trez Hankins 1-7 1-6 0-0 1 1 2 3 3 1 0 0 0 11
#05 Jacobia Platt 0-1 0-0 0-0 0 2 2 1 0 3 0 0 0 8
#10 Wesley Anderson Jr 2-7 2-3 0-2 1 3 4 1 6 0 2 1 1 23
#22 Canaan Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Brandon Gray 2-5 2-4 2-2 1 3 4 4 8 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 32-69 13-30 11-21 15 32 47 30 88 16 17 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 6-11 0-1 0-3 0 1 1 1 12 3 1 0 1 20
#05 Fred Odhiambo* 1-4 0-0 1-2 4 1 5 2 3 2 2 0 0 12
#10 Tyler Brown* 1-2 0-1 1-1 0 2 2 1 3 2 1 0 3 28
#13 Chris Giles* 0-1 0-1 2-2 0 1 1 0 2 3 0 0 0 5
#33 James Rojas* 6-11 1-3 8-9 3 3 6 2 21 2 2 0 1 22
#02 D.J. Mitchell 3-10 2-5 2-2 3 5 8 2 10 2 1 1 1 19
#03 Boubacar Kamissoko 5-10 1-3 0-0 4 1 5 2 11 0 0 0 2 32
#11 Malique Jacobs 6-17 0-0 12-17 1 5 6 3 24 4 1 0 2 30
#15 Rheaquone Taylor 1-7 0-0 3-4 1 6 7 3 5 0 0 1 0 19
#21 Josh Perkins 3-3 0-0 1-2 2 0 2 1 7 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-76 4-14 30-42 18 26 44 17 98 18 9 2 10 200
* = Starter