Official Basketball Box Score

Hutchinson CC vs. Neosho County CC

12/5/2018 at 8:02 PM — Neosho County CC

Attendance: 0

Team 1 2 OT Total
Hutchinson Community College 38 37 11 - 86
Neosho County Community College 35 40 6 - 81
Hutchinson Community College   Neosho County Community College
43.1% Total FG% 37.5%
18.2% 3-Pt. FG% 36.4%
66.7% Free Throw% 62.5%
1 Technical Fouls None
42 Points in the Paint 22
20 Points off Turnovers 15
11 2nd Chance Points 7
14 Fast Break Points 7
40 Bench Points 25
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 38.5% 43.1%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 71.4% 68.0% 66.7%
Neosho County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 50.0% 37.5%
3-Pt. FG% 36.8% 41.7% 36.4%
Free Throw% 50.0% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 5-8 0-0 5-12 1 8 9 2 15 5 2 4 2 38
#02 D.J. Mitchell* 2-8 0-4 2-4 1 3 4 1 6 1 4 1 3 25
#05 Fred Odhiambo* 3-5 0-0 0-0 1 1 2 0 6 0 0 2 0 11
#13 Chris Giles* 1-4 0-2 4-4 1 2 3 5 6 2 5 0 0 22
#15 Rheaquone Taylor* 3-4 0-0 7-8 1 6 7 3 13 2 3 0 2 40
#03 Boubacar Kamissoko 5-8 2-2 3-4 3 1 4 5 15 0 1 2 3 38
#10 Tyler Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Malique Jacobs 2-7 0-1 1-2 2 0 2 1 5 1 3 1 2 18
#21 Josh Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 James Rojas 4-14 0-2 12-17 2 5 7 4 20 1 2 0 1 29
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-58 2-11 34-51 14 31 45 21 86 12 20 10 13 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Tolefree* 6-15 4-12 5-6 1 3 4 4 21 2 5 0 1 42
#01 Davion Benton* 2-6 0-1 2-4 5 2 7 4 6 1 2 1 2 24
#11 Magic Reliford* 5-12 4-9 0-0 0 1 1 1 14 0 6 0 2 41
#14 Jay Mcmiller* 5-12 2-4 2-4 3 3 6 5 14 2 4 0 0 25
#25 Jack Taliaferro* 0-2 0-2 1-2 0 1 1 5 1 1 1 0 0 11
#05 Sai Fisher 1-4 0-0 2-3 1 0 1 3 4 0 0 0 0 2
#10 James Taylor 0-3 0-2 0-0 0 1 1 3 0 2 1 0 1 21
#12 Arkel Williams 4-8 0-0 1-1 1 1 2 5 9 0 0 5 0 14
#13 Chol Adup 0-1 0-0 0-0 1 1 2 1 0 2 0 0 0 7
#33 Jae-Min Yang 4-9 2-3 2-4 0 9 9 3 12 2 3 1 1 38
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-72 12-33 15-24 15 26 41 34 81 12 22 7 7 225
* = Starter