Official Basketball Box Score

Hutchinson CC vs. Florida SouthWestern State

3/21/2018 at 8:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Hutchinson Community College 29 36 - 65
Florida Southwestern State College 37 43 - 80
Hutchinson Community College   Florida Southwestern State College
38.9% Total FG% 52.5%
26.7% 3-Pt. FG% 31.3%
65.5% Free Throw% 61.1%
None Technical Fouls None
26 Points in the Paint 54
13 Points off Turnovers 19
10 2nd Chance Points 9
5 Fast Break Points 14
18 Bench Points 26
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 38.7% 38.9%
3-Pt. FG% 42.9% 12.5% 26.7%
Free Throw% 66.7% 64.7% 65.5%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 51.7% 52.5%
3-Pt. FG% 42.9% 22.2% 31.3%
Free Throw% 0% 61.1% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devonte Bandoo* 6-10 3-6 1-2 1 4 5 3 16 2 3 0 2 37
#11 J.J. Rhymes* 3-9 0-1 6-8 2 1 3 2 12 4 2 0 3 39
#13 Robert Whitfield* 1-7 1-4 0-0 0 2 2 2 3 0 2 0 2 23
#15 Rheaquone Taylor* 3-6 0-0 4-6 0 1 1 1 10 0 1 0 0 22
#33 James Rojas* 1-9 0-2 4-6 4 3 7 2 6 3 3 2 0 30
#00 Curtis Hollis 0-2 0-2 2-4 1 1 2 2 2 0 0 0 0 14
#01 Anthony Munson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Tiylar Cotton 1-1 0-0 0-0 0 1 1 0 2 3 1 0 0 9
#14 Sal Nuhu 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#20 Kai Mitchell 6-9 0-0 2-3 1 8 9 4 14 1 5 1 1 18
#30 Tanner Lackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-54 4-15 19-29 9 22 31 17 65 13 18 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyler Cheese* 4-12 1-4 5-6 0 2 2 3 14 10 3 0 0 28
#04 Tra'Von Fagan* 8-9 1-1 1-2 2 6 8 4 18 2 0 1 3 29
#10 ShanQuan Hemphill* 6-11 0-0 1-4 1 4 5 0 13 2 4 0 2 30
#13 Anthony Murphy* 1-6 0-5 1-2 0 1 1 2 3 2 1 0 1 19
#23 DeShawn Thomas* 3-4 0-0 0-0 2 3 5 3 6 0 1 1 0 13
#02 Tremell Murphy 5-7 0-0 3-4 1 5 6 0 13 2 1 0 0 18
#03 Jermar Perkins Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Maddox Daniels 2-5 2-4 0-0 0 0 0 2 6 0 1 0 0 11
#20 Russell Daniels 2-2 1-1 0-0 0 1 1 0 5 0 1 0 0 27
#21 Charles Manning Jr. 1-5 0-1 0-0 1 0 1 4 2 1 2 0 1 12
#25 Tyler Morman 0-0 0-0 0-0 0 5 5 2 0 1 1 0 0 11
#32 Jonathan Sievert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-61 5-16 11-18 8 29 37 20 80 20 15 2 7 200
* = Starter