Official Basketball Box Score

Independence CC vs. Hutchinson CC

3/4/2018 at 8:30 PM — Hartman Arena, Park City

P • Attendance: 0

Team 1 2 Total
Independence Community College 23 36 - 59
Hutchinson Community College 29 45 - 74
Independence Community College   Hutchinson Community College
38.6% Total FG% 46.6%
33.3% 3-Pt. FG% 50.0%
38.5% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 36
12 Points off Turnovers 14
12 2nd Chance Points 4
8 Fast Break Points 10
22 Bench Points 19
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 44.8% 38.6%
3-Pt. FG% 16.7% 44.4% 33.3%
Free Throw% 40.0% 37.5% 38.5%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 58.6% 46.6%
3-Pt. FG% 42.9% 60.0% 50.0%
Free Throw% 60.0% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DeAnthony McCallum* 2-6 1-3 0-0 0 3 3 5 5 1 2 0 0 22
#01 Michael Kelly* 1-4 0-1 2-4 2 2 4 2 4 0 3 0 1 14
#03 Jaelin Grant* 3-6 3-4 0-0 0 2 2 5 9 1 2 1 1 17
#05 Dante Jefferson* 4-12 1-2 0-1 2 3 5 2 9 4 1 0 1 29
#12 Cameron Clark* 4-5 0-0 2-6 2 3 5 4 10 0 3 2 0 32
#02 Alex Torres 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#04 Romani Hansen 3-9 0-2 0-0 2 3 5 2 6 0 1 4 1 20
#13 Ricky Edwards 0-4 0-2 1-2 1 2 3 0 1 3 1 1 1 15
#15 T'Marion Johnson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#20 Lennox Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Trayvun Gordon 0-0 0-0 0-3 0 2 2 0 0 0 0 0 0 8
#23 Tyreece Berry 3-6 0-1 2-2 0 1 1 1 8 0 2 1 1 20
#24 Kofi Maze 1-1 0-0 1-2 0 0 0 0 3 2 0 0 0 5
#33 Sean Pollack 1-3 0-0 2-4 2 1 3 2 4 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-57 5-15 10-26 15 24 39 23 59 12 17 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devonte Bandoo* 9-12 4-5 2-4 3 4 7 3 24 4 2 0 0 35
#11 J.J. Rhymes* 3-12 0-1 6-7 0 1 1 1 12 3 2 0 0 39
#13 Robert Whitfield* 6-13 2-4 1-2 1 1 2 3 15 3 2 2 2 39
#15 Rheaquone Taylor* 2-2 0-0 0-0 0 0 0 3 4 0 1 0 1 11
#20 Kai Mitchell* 0-3 0-0 0-0 2 3 5 4 0 2 0 1 3 16
#00 Curtis Hollis 1-3 0-0 0-0 0 3 3 2 2 3 1 0 0 10
#03 Tiylar Cotton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Sal Nuhu 0-3 0-0 2-4 1 9 10 2 2 0 2 3 1 22
#33 James Rojas 6-10 0-2 3-3 1 3 4 4 15 1 1 1 1 27
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 27-58 6-12 14-20 9 28 37 22 74 16 11 7 8 200
* = Starter