Official Basketball Box Score

Independence CC vs. Hutchinson CC

2/24/2018 at 7:30 — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Independence Community College 24 27 - 51
Hutchinson Community College 38 39 - 77
Independence Community College   Hutchinson Community College
26.1% Total FG% 40.0%
21.4% 3-Pt. FG% 33.3%
70.6% Free Throw% 73.3%
5 Technical Fouls 3
22 Points in the Paint 20
8 Points off Turnovers 13
12 2nd Chance Points 9
4 Fast Break Points 7
18 Bench Points 25
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 29.4% 26.1%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 77.8% 62.5% 70.6%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 38.1% 40.0%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 72.2% 74.1% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DeAnthony McCallum* 6-20 1-5 6-6 1 2 3 4 19 2 2 0 0 28
#03 Jaelin Grant* 3-8 1-2 0-0 0 2 2 2 7 0 3 1 1 22
#04 Romani Hansen* 1-3 0-0 0-0 2 1 3 3 2 0 1 0 0 7
#22 Trayvun Gordon* 1-1 0-0 0-2 1 1 2 2 2 1 0 0 2 12
#23 Tyreece Berry* 1-1 1-1 0-0 1 1 2 2 3 0 1 0 0 14
#01 Michael Kelly 0-5 0-0 2-2 1 1 2 3 2 2 1 0 1 13
#02 Alex Torres 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 10
#05 Dante Jefferson 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 11
#10 Ike Durham 1-5 0-3 0-0 1 0 1 0 2 0 2 0 0 11
#12 Cameron Clark 0-3 0-0 0-0 0 5 5 1 0 0 1 1 0 10
#13 Ricky Edwards 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 7
#15 T'Marion Johnson 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 6
#20 Lennox Jones 1-3 0-0 0-2 0 3 3 4 2 2 1 0 0 12
#24 Kofi Maze 0-4 0-0 1-2 1 0 1 1 1 0 0 0 0 10
#33 Sean Pollack 1-3 0-0 0-0 1 4 5 4 2 0 1 2 1 15
#45 Morris Talbert 1-4 0-0 3-3 1 0 1 0 5 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 18-69 3-14 12-17 14 21 35 33 51 7 13 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devonte Bandoo* 7-11 3-6 6-6 1 5 6 2 23 4 1 2 1 34
#11 J.J. Rhymes* 4-10 0-0 8-10 1 0 1 3 16 2 0 1 0 28
#13 Robert Whitfield* 1-6 0-3 1-2 2 3 5 1 3 0 2 0 1 25
#15 Rheaquone Taylor* 1-4 0-0 3-4 3 7 10 4 5 1 2 0 0 19
#20 Kai Mitchell* 0-3 0-0 5-8 0 8 8 4 5 3 3 1 0 18
#00 Curtis Hollis 0-1 0-0 5-6 0 3 3 1 5 0 1 0 0 14
#01 Anthony Munson 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#03 Tiylar Cotton 1-2 1-1 1-3 0 6 6 1 4 0 2 0 1 18
#14 Sal Nuhu 3-6 0-0 2-4 4 3 7 2 8 0 1 0 2 20
#30 Tanner Lackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 James Rojas 3-7 0-2 0-0 2 1 3 4 6 0 2 2 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-50 4-12 33-45 14 37 51 22 77 10 14 6 5 200
* = Starter