Official Basketball Box Score

Pratt CC vs. Hutchinson CC

1/24/2018 at 7:40 PM — Hutchinson Sports Arena

Officials: 2,650Attendance: 0

Team 1 2 Total
Pratt Community College 34 50 - 84
Hutchinson Community College 44 60 - 104
Pratt Community College   Hutchinson Community College
41.9% Total FG% 53.4%
27.3% 3-Pt. FG% 31.8%
81.3% Free Throw% 95.0%
None Technical Fouls 1
34 Points in the Paint 58
19 Points off Turnovers 27
4 2nd Chance Points 16
13 Fast Break Points 28
20 Bench Points 41
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 41.9%
3-Pt. FG% 22.2% 33.3% 27.3%
Free Throw% 100.0% 62.5% 81.3%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 60.5% 53.4%
3-Pt. FG% 38.5% 22.2% 31.8%
Free Throw% 100.0% 92.3% 95.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 A.J. Banks* 5-9 0-2 2-5 1 1 2 3 12 4 5 0 1 27
#03 Jaylon Wilson* 1-4 0-2 0-0 0 0 0 4 2 1 0 0 0 22
#12 Kolby Holmberg* 1-7 0-4 0-0 0 0 0 1 2 2 1 0 0 22
#15 James Brooks* 9-13 7-10 2-2 1 10 11 1 27 3 2 0 2 38
#23 Asem Johnson* 8-14 0-3 5-5 2 5 7 1 21 1 1 0 2 31
#05 Dawson Gunter 2-7 1-3 2-2 1 1 2 2 7 6 6 0 0 27
#11 Clinton Bentley III 3-12 1-8 2-2 1 2 3 3 9 1 1 0 1 25
#22 Jared Shriver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Devin Marsh 2-8 0-1 0-0 2 2 4 5 4 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 9-33 13-16 8 21 29 20 84 19 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tiylar Cotton* 5-10 3-8 4-4 1 11 12 0 17 6 3 0 2 33
#11 J.J. Rhymes* 10-22 0-2 8-9 0 1 1 2 28 6 3 0 2 32
#13 Robert Whitfield* 3-12 2-9 0-0 1 5 6 1 8 8 2 0 6 37
#14 Sal Nuhu* 3-3 0-0 0-0 1 1 2 4 6 1 1 1 0 9
#20 Kai Mitchell* 2-5 0-0 0-0 2 0 2 2 4 0 1 1 1 17
#00 Curtis Hollis 7-10 2-3 2-2 0 5 5 2 18 4 3 1 1 20
#01 Anthony Munson 1-2 0-0 2-2 1 3 4 2 4 0 0 0 0 5
#15 Rheaquone Taylor 7-7 0-0 0-0 4 4 8 2 14 2 3 0 1 21
#30 Tanner Lackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 James Rojas 1-2 0-0 3-3 2 2 4 3 5 1 4 1 0 22
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 39-73 7-22 19-20 12 36 48 18 104 28 20 4 13 200
* = Starter