Official Basketball Box Score

Allen CC vs. Hutchinson CC

1/6/2018 at 7:35 PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Allen County Community College 34 41 - 75
Hutchinson Community College 45 58 - 103
Allen County Community College   Hutchinson Community College
32.5% Total FG% 52.6%
21.9% 3-Pt. FG% 50.0%
75.0% Free Throw% 73.9%
None Technical Fouls None
34 Points in the Paint 60
7 Points off Turnovers 16
11 2nd Chance Points 20
6 Fast Break Points 19
38 Bench Points 22
Allen County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.5% 32.5%
3-Pt. FG% 31.6% 7.7% 21.9%
Free Throw% 88.9% 66.7% 75.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 61.1% 52.6%
3-Pt. FG% 33.3% 66.7% 50.0%
Free Throw% 77.8% 71.4% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Williams* 5-14 2-8 0-0 0 2 2 2 12 1 1 0 2 33
#10 Perry Carroll* 3-12 0-4 0-0 0 3 3 1 6 3 3 0 0 22
#11 Jamaal Clifton* 3-9 0-2 2-4 3 5 8 2 8 0 0 0 0 27
#12 Ahmad Winston* 0-5 0-2 0-0 2 1 3 1 0 0 0 4 0 14
#30 Jacob Patterson* 5-9 0-0 1-3 4 4 8 2 11 1 0 3 1 30
#03 Cole Silsby 1-1 0-0 2-2 1 0 1 1 4 1 0 0 1 3
#04 Rayce Hoepker 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#05 Cordy Winston 2-4 0-2 3-4 0 2 2 0 7 3 0 0 0 13
#21 TOWNSEND, Tevin 4-8 4-7 8-9 1 2 3 4 20 1 1 1 0 24
#22 Jordan Marshall 2-10 1-4 2-2 1 2 3 4 7 1 2 0 1 19
#23 Jacobia Platt 0-3 0-1 0-0 0 1 1 0 0 1 1 0 1 7
#32 Wesley Anderson Jr 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-77 7-32 18-24 14 23 37 18 75 12 9 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devonte Bandoo* 10-17 5-7 0-0 1 8 9 1 25 2 0 0 0 35
#11 J.J. Rhymes* 13-23 0-0 5-6 4 1 5 2 31 4 2 1 0 31
#13 Robert Whitfield* 3-5 1-2 0-0 0 6 6 1 7 2 2 0 1 26
#15 Rheaquone Taylor* 3-6 0-0 4-4 1 7 8 3 10 4 1 1 0 24
#33 James Rojas* 3-6 0-1 2-3 2 4 6 4 8 2 0 3 0 20
#00 Curtis Hollis 2-3 0-1 0-0 0 1 1 2 4 1 2 0 1 9
#01 Anthony Munson 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
#03 Tiylar Cotton 1-2 0-0 1-2 0 2 2 1 3 1 1 0 0 14
#14 Sal Nuhu 1-1 0-0 4-6 0 3 3 0 6 0 1 1 0 10
#20 Kai Mitchell 3-10 0-0 1-2 5 7 12 2 7 6 1 4 1 23
#30 Tanner Lackey 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-76 6-12 17-23 15 40 55 18 103 23 12 10 3 200
* = Starter