Official Basketball Box Score

Butler vs. Hutchinson

12/07/2016 at 7:30 p.m. — Hutchinson Sports Arena, Hutchinson, KS

Officials: Unknown

Team 1 2 Total
Butler Community College - KS 36 46 - 82
Hutchinson Community College 56 53 - 109
Butler Community College - KS   Hutchinson Community College
39.7% Total FG% 54.4%
32.1% 3-Pt. FG% 36.4%
71.4% Free Throw% 67.9%
None Technical Fouls 1
8 Points off Turnovers 31
15 2nd Chance Points 22
32 Bench Points 43
Butler Community College - KS
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 32.1%
Free Throw% 71.4%
Hutchinson Community College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 36.4%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacolby Harris* 1-3 0-0 4-6 1 3 4 3 6 1 4 1 0 17:55
#2 Semaj Hervey* 4-10 1-7 2-4 0 1 1 3 11 4 1 0 1 26:39
#3 LaJuan Hardy* 3-6 3-3 0-0 1 1 2 4 9 4 1 1 0 23:16
#21 Johnnathan Lindsey* 7-18 0-3 3-3 4 5 9 1 17 0 3 1 3 28:35
#32 Ketarrious Bouchum* 3-10 0-2 1-2 2 0 2 2 7 0 5 1 0 26:31
#4 Ken Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 LaDarrian Burney 1-3 1-2 0-0 0 2 2 0 3 0 1 0 1 8:12
#10 Will Adler 3-10 3-9 2-2 0 3 3 3 11 1 1 2 0 31:06
#12 Karlon McSpadden 4-6 1-2 1-2 2 1 3 4 10 2 3 1 0 18:08
#15 Caleb Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Tevin Berry 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7:45
#33 DeQuan Love 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#40 Antferene Adams 2-5 0-0 2-2 0 4 4 1 6 0 0 0 1 9:25
#45 John Madden 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2:28
Totals 29-73 9-28 15-21 13 21 34 21 82 13 20 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakur Juiston* 6-6 0-0 0-2 2 5 7 2 12 1 3 5 1 22:11
#1 James Conley* 5-10 0-1 0-0 0 2 2 2 10 2 2 0 0 22:52
#10 Samajae Haynes-Jones* 5-10 2-2 5-5 0 5 5 1 17 5 0 0 4 29:07
#11 J.J. Rhymes* 6-11 0-2 7-9 3 2 5 1 19 3 1 0 1 25:18
#32 Nikola Scekic* 3-6 0-0 2-3 5 2 7 2 8 1 1 0 0 11:50
#2 Devonte Bandoo 8-13 1-2 0-0 3 4 7 2 17 3 0 0 0 26:16
#3 Tiylar Cotton 1-3 1-2 4-5 0 0 0 3 7 2 0 0 0 10:57
#5 Fatir Hines 2-5 0-0 0-0 1 1 2 3 4 1 4 0 0 11:32
#12 Davon Gill 0-4 0-0 0-0 2 0 2 2 0 1 1 0 1 7:54
#14 Sal Nuhu 2-3 0-0 0-2 0 3 3 0 4 0 0 1 1 8:19
#15 Roman Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kai Mitchell 4-5 0-0 1-2 1 5 6 1 9 1 1 0 0 14:56
#21 Randall Douvier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Trent Webster 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 4:24
#33 Kyle Patrick 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4:24
Totals 43-79 4-11 19-28 18 30 48 19 109 22 13 6 9 200
* = Starter