Official Basketball Box Score

Neosho County vs. Hutchinson

11/25/2016 at 7:30 p.m. — Hutchinson Sports Arena, Hutchinson, KS

Officials: Unknown

Team 1 2 Total
Neosho County Community College 22 45 - 67
Hutchinson Community College 43 47 - 90
Neosho County Community College   Hutchinson Community College
34.8% Total FG% 41.9%
21.4% 3-Pt. FG% 21.4%
61.9% Free Throw% 67.3%
None Technical Fouls None
5 Points off Turnovers 25
11 2nd Chance Points 10
18 Bench Points 42
Neosho County Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 21.4%
Free Throw% 61.9%
Hutchinson Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 21.4%
Free Throw% 67.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marc Moon* 7-12 1-3 4-6 4 4 8 5 19 1 7 0 4 21:44
#12 Malik Kuwornu* 0-4 0-0 4-4 3 1 4 4 4 0 1 0 0 18:31
#13 Austin Downing* 8-13 2-5 3-3 0 5 5 1 21 3 5 0 0 27:06
#24 Kyle Smith* 1-8 1-3 0-0 1 0 1 1 3 0 2 0 0 23:22
#33 Travon Bunch* 1-2 0-1 0-0 0 1 1 5 2 1 2 0 0 4:51
#0 Tucker Thompson 2-10 2-7 1-4 1 1 2 5 7 1 0 1 0 16:14
#1 Matthew Donart 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 7:36
#3 Daran Lee 2-4 0-1 0-2 1 5 6 1 4 1 2 0 0 21:14
#5 Dion Union 2-7 0-2 1-2 2 1 3 4 5 3 2 0 0 25:51
#10 Grant North 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Lewis Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Braden Larcom 0-2 0-2 0-0 0 3 3 1 0 1 0 0 0 13:42
#21 Preston Ellis 1-4 0-1 0-0 0 2 2 2 2 1 0 0 0 11:46
#25 Ivan Hughes 0-1 0-1 0-0 0 2 2 4 0 0 0 0 0 8:03
Totals 24-69 6-28 13-21 13 29 42 35 67 12 22 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakur Juiston* 2-5 0-0 1-2 2 6 8 4 5 4 4 0 1 19:42
#1 James Conley* 4-8 1-2 1-1 0 3 3 3 10 2 2 0 3 30:26
#10 Samajae Haynes-Jones* 3-11 1-5 9-10 0 3 3 2 16 5 1 0 3 27:41
#11 J.J. Rhymes* 4-9 0-1 9-15 4 2 6 0 17 2 0 0 0 28:19
#32 Nikola Scekic* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6:24
#2 Devonte Bandoo 1-3 1-3 7-10 2 3 5 2 10 2 2 0 2 25:04
#3 Tiylar Cotton 1-4 0-2 1-2 0 3 3 0 3 2 1 1 1 14:35
#5 Fatir Hines 4-8 0-0 4-4 1 2 3 3 12 0 0 0 0 12:21
#12 Davon Gill 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2:52
#14 Sal Nuhu 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 4:49
#15 Roman Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kai Mitchell 6-10 0-1 3-7 0 8 8 3 15 1 1 0 1 22:20
#21 Randall Douvier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Trent Webster 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:16
#33 Kyle Patrick 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3:11
Totals 26-62 3-14 35-52 12 34 46 20 90 18 13 1 11 200
* = Starter