| | | Hutch won the toss and will defer. |
| Hutch | 1-10 | at Hutch35 | Start of 1st quarter, clock 15:00, HUTCH ball on HUTCH35. |
| | | L. Niemeyer kickoff 61 yards to the COFFEY4, M. Ware return 19 yards to the COFFEY23 (D. Smalls). |
| Coffey | 1-10 | at Coffey23 | A. Barksdale rush for 8 yards to the COFFEY31 (T. Humphrey;G. Victoria). |
| Coffey | 2-2 | at Coffey31 | A. Barksdale rush for 3 yards to the COFFEY34, 1ST DOWN COFFEY (T. Humphrey;R. Bingham). |
| Coffey | 1-10 | at Coffey34 | C. Key pass complete to K. Williams for 5 yards to the COFFEY39, out-of-bounds. |
| Coffey | 2-5 | at Coffey39 | A. Barksdale rush for 4 yards to the COFFEY43 (J. Holmes). |
| Coffey | 3-1 | at Coffey43 | C. Key pass incomplete to T. Wright. |
| Coffey | 4-1 | at Coffey43 | C. Lee punt 34 yards to the HUTCH23, V. WiliamsMcRoy return 10 yards to the HUTCH33, fumble by V. WiliamsMcRoy recovered by HUTCH A. Cross at HUTCH32. |
| | | Drive: 5 plays, 20 yards, TOP 02:10 |
| Hutch | 1-10 | at Hutch32 | HUTCHINSON CC drive start at 12:50, HUTCH ball on HUTCH32. |
| Hutch | 1-10 | at Hutch32 | C. James pass incomplete to G. Cross, dropped pass. |
| Hutch | 2-10 | at Hutch32 | D. Waller rush for no gain to the HUTCH32 (D. Jackson;V. Jones). |
| Hutch | 3-10 | at Hutch32 | C. James pass complete to D. Waller for 4 yards to the HUTCH36 (S. Simeon). |
| Hutch | 4-6 | at Hutch36 | R. Harris punt 34 yards to the COFFEY30, fair catch by A. Barksdale. |
| | | Drive: 3 plays, 4 yards, TOP 01:29 |
| Coffey | 1-10 | at Coffey30 | COFFEYVILLE CC drive start at 11:21. |
| Coffey | 1-10 | at Coffey30 | C. Key pass incomplete to M. Stanley. |
| Coffey | 2-10 | at Coffey30 | C. Key pass incomplete to M. Stanley. |
| Coffey | 3-10 | at Coffey30 | C. Key pass incomplete to K. Richardson, QB hurry by R. Bingham. |
| Coffey | 4-10 | at Coffey30 | C. Lee punt 46 yards to the HUTCH24, V. WiliamsMcRoy return 4 yards to the HUTCH28 (D. Braya;J. Rodman). |
| | | Drive: 3 plays, 0 yards, TOP 00:28 |
| Hutch | 1-10 | at Hutch28 | HUTCHINSON CC drive start at 10:53. |
| Hutch | 1-10 | at Hutch28 | D. Waller rush for 5 yards to the HUTCH33 (M. Gibbs;J. Davies). |
| Hutch | 2-5 | at Hutch33 | D. Waller rush for 17 yards to the 50 yardline, 1ST DOWN HUTCH, out-of-bounds (D. Jackson). |
| Hutch | 1-10 | at Hutch50 | D. Waller rush for 2 yards to the COFFEY48 (S. Sawyer;E. Thompson). |
| Hutch | 2-8 | at Coffey48 | C. James pass complete to G. Cross for 48 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 09:56. |
| | | L. Niemeyer kick attempt good. |
| | | Hutchinson CC 7, Coffeyville CC 0 |
| | | Drive: 4 plays, 72 yards, TOP 01:05 |
| | | L. Niemeyer kickoff 58 yards to the COFFEY7, T. Wright return 21 yards to the COFFEY28 (G. Otero). |
| Coffey | 1-10 | at Coffey28 | COFFEYVILLE CC drive start at 09:48. |
| Coffey | 1-10 | at Coffey28 | C. Key pass intercepted by G. Richardson at the COFFEY32, G. Richardson return -1 yards to the COFFEY33, fumble by G. Richardson recovered by COFFEY M. Stanley at COFFEY33. |
| | | Drive: 1 plays, 0 yards, TOP 00:15 |
| Coffey | 1-10 | at Coffey33 | COFFEYVILLE CC drive start at 09:33. |
| Coffey | 1-10 | at Coffey33 | M. Ware rush for no gain to the COFFEY33 (Q. Head). |
| Coffey | 2-10 | at Coffey33 | C. Key pass complete to M. Ware for 8 yards to the COFFEY41, out-of-bounds (Q. Head). |
| Coffey | 3-2 | at Coffey41 | Timeout Hutchinson CC, clock 08:30. |
| Coffey | 3-2 | at Coffey41 | C. Key pass incomplete to I. McIntyre. |
| Coffey | 4-2 | at Coffey41 | C. Lee punt 9 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:14 |
| Hutch | 1-10 | at Hutch50 | HUTCHINSON CC drive start at 08:19. |
| Hutch | 1-10 | at Hutch50 | C. James rush for 5 yards to the COFFEY45 (E. Thompson). |
| Hutch | 2-5 | at Coffey45 | PENALTY HUTCH false start (S. Hayes) 5 yards to the 50 yardline. |
| Hutch | 2-10 | at Hutch50 | C. James pass complete to J. Reynolds for no gain to the 50 yardline (M. Hendrix;M. Scott). |
| Hutch | 3-10 | at Hutch50 | C. James pass intercepted by W. Hobdy at the COFFEY28, W. Hobdy return 18 yards to the COFFEY46 (G. Cross). |
| | | Drive: 3 plays, 0 yards, TOP 01:07 |
| Coffey | 1-10 | at Coffey46 | COFFEYVILLE CC drive start at 07:12. |
| Coffey | 1-10 | at Coffey46 | PENALTY COFFEY IB 15 yards to the COFFEY31. |
| Coffey | 1-25 | at Coffey31 | Clock 07:12. |
| Coffey | 1-25 | at Coffey31 | 1st and 10. |
| Coffey | 1-10 | at Coffey31 | M. Ware rush for no gain to the COFFEY31 (G. Victoria;Q. Head). |
| Coffey | 2-10 | at Coffey31 | C. Key pass incomplete to T. Wright. |
| Coffey | 3-10 | at Coffey31 | C. Key pass complete to I. McIntyre for 5 yards to the COFFEY36 (V. Johnson;Q. Head). |
| Coffey | 4-5 | at Coffey36 | C. Lee punt 46 yards to the HUTCH18, V. WiliamsMcRoy return 0 yards to the HUTCH18, out-of-bounds. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:27 |
| Hutch | 1-10 | at Hutch18 | HUTCHINSON CC drive start at 05:45. |
| Hutch | 1-10 | at Hutch18 | T. King rush for 1 yard to the HUTCH19 (E. Thompson;D. Braya). |
| Hutch | 2-9 | at Hutch19 | T. King rush for 11 yards to the HUTCH30, 1ST DOWN HUTCH (J. Rodman;D. Braya). |
| Hutch | 1-10 | at Hutch30 | T. King rush for 1 yard to the HUTCH31 (E. Thompson). |
| Hutch | 2-9 | at Hutch31 | C. James rush for 6 yards to the HUTCH37, out-of-bounds (D. Braya), PENALTY COFFEY UR (D. Braya) 15 yards to the COFFEY48, 1ST DOWN HUTCH. |
| Hutch | 1-10 | at Coffey48 | 1st and 10. |
| Hutch | 1-10 | at Coffey48 | PENALTY HUTCH false start 5 yards to the HUTCH47. |
| Hutch | 1-15 | at Hutch47 | T. King rush for 4 yards to the COFFEY49 (J. Rodman;I. Macklin). |
| Hutch | 2-11 | at Coffey49 | C. James pass incomplete to R. Harris (T. Parker). |
| Hutch | 3-11 | at Coffey49 | C. James pass incomplete, PENALTY COFFEY offside 5 yards to the COFFEY44, NO PLAY. |
| Hutch | 3-6 | at Coffey44 | C. James pass complete to T. Jones for 13 yards to the COFFEY31, 1ST DOWN HUTCH. |
| Hutch | 1-10 | at Coffey31 | T. King rush for 11 yards to the COFFEY20, 1ST DOWN HUTCH (T. Haynes;J. Rodman). |
| Hutch | 1-10 | at Coffey20 | Timeout Coffeyville CC, clock 03:45. |
| Hutch | 1-10 | at Coffey20 | T. King rush for 9 yards to the COFFEY11 (F. Gardner). |
| Hutch | 2-1 | at Coffey11 | C. James pass complete to D. Waller for 5 yards to the COFFEY6, 1ST DOWN HUTCH (M. Gibbs). |
| Hutch | 1-G | at Coffey06 | D. Waller rush for 6 yards to the COFFEY0, TOUCHDOWN, clock 03:05. |
| | | L. Niemeyer kick attempt failed. |
| | | Hutchinson CC 13, Coffeyville CC 0 |
| | | Drive: 11 plays, 82 yards, TOP 02:49 |
| | | L. Niemeyer kickoff 50 yards to the COFFEY15, D. Jackson return 14 yards to the COFFEY29 (A. Fraire;A. Goldston). |
| Coffey | 1-10 | at Coffey29 | COFFEYVILLE CC drive start at 02:56. |
| Coffey | 1-10 | at Coffey29 | A. Barksdale rush for 6 yards to the COFFEY35 (A. Goldston;D. Smalls). |
| Coffey | 2-4 | at Coffey35 | K. Newton pass complete to M. Stanley for 5 yards to the COFFEY40, 1ST DOWN COFFEY, out-of-bounds (A. Goldston). |
| Coffey | 1-10 | at Coffey40 | A. Barksdale rush for 60 yards to the HUTCH0, 1ST DOWN COFFEY, TOUCHDOWN, clock 01:57. |
| | | C. Lee kick attempt good. |
| | | Hutchinson CC 13, Coffeyville CC 7 |
| | | Drive: 3 plays, 71 yards, TOP 01:07 |
| | | C. Lee kickoff 51 yards to the HUTCH14, A. Cross return 18 yards to the HUTCH32 (T. Slayton;T. Haynes). |
| Hutch | 1-10 | at Hutch32 | HUTCHINSON CC drive start at 01:49. |
| Hutch | 1-10 | at Hutch32 | O. Williams rush for 2 yards to the HUTCH34 (W. Hobdy;E. Thompson). |
| Hutch | 2-8 | at Hutch34 | O. Williams rush for 3 yards to the HUTCH37 (I. Macklin). |
| Hutch | 3-5 | at Hutch37 | C. James pass incomplete to T. Jones. |
| Hutch | 4-5 | at Hutch37 | PENALTY HUTCH delay of game 5 yards to the HUTCH32. |
| Hutch | 4-10 | at Hutch32 | R. Harris punt 30 yards to the COFFEY38, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:06 |
| Coffey | 1-10 | at Coffey38 | COFFEYVILLE CC drive start at 00:43. |
| Coffey | 1-10 | at Coffey38 | A. Barksdale rush for 1 yard to the COFFEY39 (G. Victoria;T. Humphrey). |
| Coffey | 2-9 | at Coffey39 | K. Newton pass incomplete to M. Stanley, PENALTY HUTCH offside 5 yards to the COFFEY44, NO PLAY. |
| Coffey | 2-4 | at Coffey44 | PENALTY COFFEY false start 5 yards to the COFFEY39. |
| Coffey | 2-9 | at Coffey39 | PENALTY COFFEY false start 5 yards to the COFFEY34. |
| Coffey | 2-14 | at Coffey34 | K. Newton pass complete to M. Stanley for 3 yards to the COFFEY37 (L. Smith;D. Smalls). |
| | | Drive: 2 plays, minus 1 yards, TOP 01:32 |
| | | Hutchinson CC 13, Coffeyville CC 7 |
| Coffey | 3-11 | at Coffey37 | Start of 2nd quarter, clock 15:00. |
| Coffey | 3-11 | at Coffey37 | K. Newton sacked for loss of 5 yards to the COFFEY32 (J. Holmes). |
| Coffey | 4-16 | at Coffey32 | C. Lee punt 14 yards to the COFFEY46, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:32 |
| Hutch | 1-10 | at Coffey46 | HUTCHINSON CC drive start at 14:11. |
| Hutch | 1-10 | at Coffey46 | C. James sacked for loss of 7 yards to the HUTCH47 (B. Boles). |
| Hutch | 2-17 | at Hutch47 | C. James pass complete to G. Cross for 2 yards to the HUTCH49 (F. Gardner;M. Hendrix). |
| Hutch | 3-15 | at Hutch49 | PENALTY COFFEY offside (B. Boles) 7 yards to the COFFEY44. |
| Hutch | 3-8 | at Coffey44 | C. James sacked for loss of 6 yards to the 50 yardline (E. Thompson). |
| Hutch | 4-14 | at Hutch50 | R. Harris punt 50 yards to the COFFEY0, touchback. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:52 |
| Coffey | 1-10 | at Coffey20 | COFFEYVILLE CC drive start at 12:19. |
| Coffey | 1-10 | at Coffey20 | J. McDonald rush for 3 yards to the COFFEY23 (G. Victoria;L. Smith). |
| Coffey | 2-7 | at Coffey23 | K. Newton pass complete to I. McIntyre for 4 yards to the COFFEY27 (A. Cross). |
| Coffey | 3-3 | at Coffey27 | K. Newton pass complete to M. Chio for 3 yards to the COFFEY30, 1ST DOWN COFFEY (A. Cross;G. Victoria). |
| Coffey | 1-10 | at Coffey30 | J. McDonald rush for 2 yards to the COFFEY32 (R. Bingham;G. Victoria). |
| Coffey | 2-8 | at Coffey32 | K. Newton pass incomplete to M. Ware, QB hurry by J. Holmes. |
| Coffey | 3-8 | at Coffey32 | K. Newton pass complete to I. McIntyre for 9 yards to the COFFEY41, 1ST DOWN COFFEY (A. Cross). |
| Coffey | 1-10 | at Coffey41 | J. McDonald rush for 3 yards to the COFFEY44 (L. Smith;D. Moore). |
| Coffey | 2-7 | at Coffey44 | K. Newton pass incomplete to M. Stanley. |
| Coffey | 3-7 | at Coffey44 | K. Newton pass incomplete to K. Williams, QB hurry by J. Holmes. |
| Coffey | 4-7 | at Coffey44 | C. Lee punt 40 yards to the HUTCH16, V. WiliamsMcRoy return -5 yards to the HUTCH11 (N. Alexander). |
| | | Drive: 9 plays, 24 yards, TOP 03:55 |
| Hutch | 1-10 | at Hutch11 | HUTCHINSON CC drive start at 08:24. |
| Hutch | 1-10 | at Hutch11 | D. Waller rush for 10 yards to the HUTCH21, 1ST DOWN HUTCH (S. Simeon). |
| Hutch | 1-10 | at Hutch21 | D. Waller rush for 33 yards to the COFFEY46, 1ST DOWN HUTCH (M. Gibbs). |
| Hutch | 1-10 | at Coffey46 | D. Waller rush for loss of 2 yards to the COFFEY48 (E. Thompson). |
| Hutch | 2-12 | at Coffey48 | C. James pass complete to O. Williams for loss of 5 yards to the HUTCH47 (D. Jackson;V. Dasher), PENALTY COFFEY UR (V. Dasher) 15 yards to the COFFEY38, 1ST DOWN HUTCH. |
| Hutch | 1-10 | at Coffey38 | 1st and 10. |
| Hutch | 1-10 | at Coffey38 | TEAM rush for loss of 4 yards to the COFFEY42, fumble by TEAM recovered by HUTCH C. James at COFFEY42. |
| Hutch | 2-14 | at Coffey42 | O. Williams rush for 42 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 06:30. |
| | | L. Niemeyer kick attempt good. |
| | | Hutchinson CC 20, Coffeyville CC 7 |
| | | Drive: 6 plays, 89 yards, TOP 01:55 |
| | | L. Niemeyer kickoff 38 yards to the COFFEY27, L. Green return 0 yards to the COFFEY27. |
| Coffey | 1-10 | at Coffey27 | COFFEYVILLE CC drive start at 06:29. |
| Coffey | 1-10 | at Coffey27 | K. Newton pass incomplete to I. McIntyre (A. Cross), PENALTY HUTCH offside 5 yards to the COFFEY32, NO PLAY. |
| Coffey | 1-5 | at Coffey32 | K. Newton pass complete to I. McIntyre for 4 yards to the COFFEY36 (A. Goldston). |
| Coffey | 2-1 | at Coffey36 | A. Barksdale rush for 2 yards to the COFFEY38, 1ST DOWN COFFEY (J. Holmes;R. Bingham). |
| Coffey | 1-10 | at Coffey38 | K. Newton pass complete to A. Barksdale for no gain to the COFFEY38 (L. Smith). |
| Coffey | 2-10 | at Coffey38 | A. Barksdale rush for 5 yards to the COFFEY43 (G. Richardson;Q. Head). |
| Coffey | 3-5 | at Coffey43 | K. Newton pass complete to I. McIntyre for loss of 3 yards to the COFFEY40 (A. Cross). |
| Coffey | 4-8 | at Coffey40 | C. Lee punt 41 yards to the HUTCH19, downed. |
| | | Drive: 5 plays, 13 yards, TOP 02:50 |
| Hutch | 1-10 | at Hutch19 | HUTCHINSON CC drive start at 03:39. |
| Hutch | 1-10 | at Hutch19 | T. King rush for 7 yards to the HUTCH26 (M. Hendrix;E. Thompson). |
| Hutch | 2-3 | at Hutch26 | T. King rush for 2 yards to the HUTCH28 (M. Hendrix;T. Haynes). |
| Hutch | 3-1 | at Hutch28 | T. King rush for 15 yards to the HUTCH43, 1ST DOWN HUTCH (I. Macklin). |
| Hutch | 1-10 | at Hutch43 | T. King rush for 1 yard to the HUTCH44 (T. Haynes;M. Hendrix). |
| Hutch | 2-9 | at Hutch44 | C. James rush for 41 yards to the COFFEY15, fumble by C. James recovered by HUTCH C. James at COFFEY14, 1ST DOWN HUTCH. |
| Hutch | 1-10 | at Coffey14 | D. Waller rush for 7 yards to the COFFEY7 (D. Braya;M. Hendrix). |
| Hutch | 2-3 | at Coffey07 | D. Waller rush for 2 yards to the COFFEY5 (D. Braya;M. Hendrix). |
| Hutch | 3-1 | at Coffey05 | Timeout Coffeyville CC, clock 01:30. |
| Hutch | 3-1 | at Coffey05 | T. King rush for 2 yards to the COFFEY3, 1ST DOWN HUTCH (M. Hendrix;D. Jackson). |
| Hutch | 1-G | at Coffey03 | T. King rush for 3 yards to the COFFEY0, TOUCHDOWN, clock 01:17. |
| | | L. Niemeyer kick attempt good. |
| | | Hutchinson CC 27, Coffeyville CC 7 |
| | | Drive: 9 plays, 81 yards, TOP 02:22 |
| | | L. Niemeyer kickoff 47 yards to the COFFEY18, out-of-bounds, COFFEY ball on COFFEY35. |
| Coffey | 1-10 | at Coffey35 | COFFEYVILLE CC drive start at 01:17. |
| Coffey | 1-10 | at Coffey35 | C. Key sacked for loss of 5 yards to the COFFEY30 (G. Richardson). |
| Coffey | 2-15 | at Coffey30 | C. Key pass complete to M. Stanley for 16 yards to the COFFEY46, out-of-bounds (G. Victoria), PENALTY COFFEY pass interference 15 yards to the COFFEY15, NO PLAY. |
| Coffey | 2-30 | at Coffey15 | Timeout Hutchinson CC, clock 00:25. |
| Coffey | 2-30 | at Coffey15 | M. Ware rush for loss of 2 yards to the COFFEY13 (G. Victoria;L. Smith). |
| Coffey | 3-32 | at Coffey13 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 22 yards, TOP 01:17 |
| | | Hutchinson CC 27, Coffeyville CC 7 |
| Coffey | 3-32 | at Coffey13 | Start of 3rd quarter, clock 15:00. |
| Coffey | 3-32 | at Coffey13 | COFFEY ball on COFFEY35. |
| | | Drive: 2 plays, minus 22 yards, TOP 01:17 |
| | | C. Lee kickoff 56 yards to the HUTCH9, D. Waller return 20 yards to the HUTCH29 (D. Jackson;V. Jones). |
| Hutch | 1-10 | at Hutch29 | HUTCHINSON CC drive start at 14:52. |
| Hutch | 1-10 | at Hutch29 | O. Williams rush for 11 yards to the HUTCH40, 1ST DOWN HUTCH, out-of-bounds (M. Gibbs). |
| Hutch | 1-10 | at Hutch40 | O. Williams rush for loss of 1 yard to the HUTCH39 (K. North). |
| Hutch | 2-11 | at Hutch39 | O. Williams rush for 1 yard to the HUTCH40 (V. Dasher). |
| Hutch | 3-10 | at Hutch40 | C. James pass incomplete to G. Smallwood (D. Jackson). |
| Hutch | 4-10 | at Hutch40 | R. Harris punt 28 yards to the COFFEY32, downed. |
| | | Drive: 4 plays, 11 yards, TOP 01:22 |
| Coffey | 1-10 | at Coffey32 | COFFEYVILLE CC drive start at 13:30. |
| Coffey | 1-10 | at Coffey32 | M. Ware rush for 9 yards to the COFFEY41 (L. Smith). |
| Coffey | 2-1 | at Coffey41 | K. Newton pass complete to T. Wright for 5 yards to the COFFEY46, 1ST DOWN COFFEY, out-of-bounds (D. Waller). |
| Coffey | 1-10 | at Coffey46 | M. Ware rush for 17 yards to the HUTCH37, 1ST DOWN COFFEY, out-of-bounds (N. Dawson). |
| Coffey | 1-10 | at Hutch37 | M. Ware rush for 12 yards to the HUTCH25, 1ST DOWN COFFEY (G. Richardson). |
| Coffey | 1-10 | at Hutch25 | M. Ware rush for loss of 2 yards to the HUTCH27 (T. Humphrey;L. Smith). |
| Coffey | 2-12 | at Hutch27 | A. Barksdale rush for 21 yards to the HUTCH6, 1ST DOWN COFFEY (A. Goldston). |
| Coffey | 1-G | at Hutch06 | J. McDonald rush for 2 yards to the HUTCH4 (L. Smith). |
| Coffey | 2-G | at Hutch04 | J. McDonald rush for loss of 2 yards to the HUTCH6 (T. Humphrey;Q. Head). |
| Coffey | 3-G | at Hutch06 | TEAM rush for loss of 26 yards to the HUTCH32, fumble by TEAM recovered by HUTCH R. Bingham at HUTCH32. |
| | | Drive: 9 plays, 36 yards, TOP 03:04 |
| Hutch | 1-10 | at Hutch32 | HUTCHINSON CC drive start at 10:26. |
| Hutch | 1-10 | at Hutch32 | D. Waller rush for 2 yards to the HUTCH34, out-of-bounds (M. Hendrix;T. Parker). |
| Hutch | 2-8 | at Hutch34 | C. James pass complete to A. Bishop for 9 yards to the HUTCH43, 1ST DOWN HUTCH, out-of-bounds (F. Gardner). |
| Hutch | 1-10 | at Hutch43 | D. Waller rush for loss of 1 yard to the HUTCH42 (F. Gardner;Z. Burks). |
| Hutch | 2-11 | at Hutch42 | D. Waller rush for 2 yards to the HUTCH44 (E. Thompson;Z. Burks). |
| Hutch | 3-9 | at Hutch44 | C. James pass intercepted by W. Hobdy at the HUTCH48, W. Hobdy return 48 yards to the HUTCH0, TOUCHDOWN, clock 08:52. |
| | | Drive: 5 plays, 12 yards, TOP 01:34 |
| | | C. Lee kick attempt failed (blocked) (blocked by L. Smith). |
| | | Hutchinson CC 27, Coffeyville CC 13 |
| | | C. Lee kickoff 61 yards to the HUTCH4, D. Waller return 35 yards to the HUTCH39 (T. Parker). |
| Hutch | 1-10 | at Hutch39 | HUTCHINSON CC drive start at 08:46. |
| Hutch | 1-10 | at Hutch39 | C. James rush for 4 yards to the HUTCH43 (S. Simeon;J. Rodman). |
| Hutch | 2-6 | at Hutch43 | T. King rush for 3 yards to the HUTCH46 (S. Simeon;K. North), PENALTY COFFEY personal foul (M. Gibbs) 15 yards to the COFFEY39, 1ST DOWN HUTCH. |
| Hutch | 1-10 | at Coffey39 | 1st and 10. |
| Hutch | 1-10 | at Coffey39 | T. King rush for 5 yards to the COFFEY34 (E. Thompson). |
| Hutch | 2-5 | at Coffey34 | T. King rush for loss of 12 yards to the COFFEY46 (M. Scott;F. Gardner). |
| Hutch | 3-17 | at Coffey46 | PENALTY COFFEY offside 5 yards to the COFFEY41. |
| Hutch | 3-12 | at Coffey41 | C. James pass complete to D. Waller for 15 yards to the COFFEY26, 1ST DOWN HUTCH (I. Macklin;D. Jackson). |
| Hutch | 1-10 | at Coffey26 | D. Waller rush for no gain to the COFFEY26 (M. Hendrix;E. Thompson). |
| Hutch | 2-10 | at Coffey26 | O. Williams rush for no gain to the COFFEY26 (Z. Burks;M. Hendrix). |
| Hutch | 3-10 | at Coffey26 | C. James sacked for loss of 5 yards to the COFFEY31 (B. Boles;M. Hendrix). |
| Hutch | 4-15 | at Coffey31 | R. Harris punt 31 yards to the COFFEY0, touchback. |
| | | Drive: 8 plays, 30 yards, TOP 03:34 |
| Coffey | 1-10 | at Coffey20 | COFFEYVILLE CC drive start at 05:12. |
| Coffey | 1-10 | at Coffey20 | K. Newton pass complete to T. Wright for 7 yards to the COFFEY27, out-of-bounds (G. Victoria). |
| Coffey | 2-3 | at Coffey27 | K. Newton pass incomplete to K. Richardson. |
| Coffey | 3-3 | at Coffey27 | K. Newton pass incomplete to T. Wright, PENALTY HUTCH pass interference (D. Smalls) 16 yards to the COFFEY43, 1ST DOWN COFFEY, NO PLAY. |
| Coffey | 1-10 | at Coffey43 | K. Newton pass complete to T. Wright for 32 yards to the HUTCH25, 1ST DOWN COFFEY, out-of-bounds (V. Johnson). |
| Coffey | 1-10 | at Hutch25 | M. Ware rush for 17 yards to the HUTCH8, 1ST DOWN COFFEY (A. Cross;A. Goldston). |
| Coffey | 1-G | at Hutch08 | K. Newton pass incomplete to M. Stanley (A. Goldston). |
| Coffey | 2-G | at Hutch08 | K. Newton pass complete to M. Chio for 7 yards to the HUTCH1 (D. Smalls). |
| Coffey | 3-G | at Hutch01 | Timeout Coffeyville CC, clock 03:24. |
| Coffey | 3-G | at Hutch01 | C. Murphy rush for 1 yard to the HUTCH0, TOUCHDOWN, clock 03:21. |
| | | C. Lee kick attempt good. |
| | | Hutchinson CC 27, Coffeyville CC 20 |
| | | Drive: 7 plays, 80 yards, TOP 01:56 |
| | | C. Lee kickoff 59 yards to the HUTCH6, A. Cross return 17 yards to the HUTCH23 (C. Murphy). |
| Hutch | 1-10 | at Hutch23 | HUTCHINSON CC drive start at 03:16. |
| Hutch | 1-10 | at Hutch23 | O. Williams rush for 3 yards to the HUTCH26 (M. Scott). |
| Hutch | 2-7 | at Hutch26 | O. Williams rush for no gain to the HUTCH26 (E. Thompson). |
| Hutch | 3-7 | at Hutch26 | C. James pass incomplete to G. Cross. |
| Hutch | 4-7 | at Hutch26 | R. Harris punt 34 yards to the COFFEY40, downed. |
| | | Drive: 3 plays, 3 yards, TOP 00:58 |
| Coffey | 1-10 | at Coffey40 | COFFEYVILLE CC drive start at 02:18. |
| Coffey | 1-10 | at Coffey40 | M. Ware rush for no gain to the COFFEY40 (G. Victoria;G. Richardson). |
| Coffey | 2-10 | at Coffey40 | K. Newton pass complete to M. Ware for 4 yards to the COFFEY44 (M. Witherspoon). |
| Coffey | 3-6 | at Coffey44 | Timeout Coffeyville CC, clock 01:04. |
| Coffey | 3-6 | at Coffey44 | K. Newton pass intercepted by V. Johnson at the HUTCH45, V. Johnson return 0 yards to the HUTCH45. |
| | | Drive: 3 plays, 4 yards, TOP 01:18 |
| Hutch | 1-10 | at Hutch45 | HUTCHINSON CC drive start at 01:00. |
| Hutch | 1-10 | at Hutch45 | T. King rush for 2 yards to the HUTCH47 (M. Hendrix;D. Jackson). |
| Hutch | 2-8 | at Hutch47 | C. James pass incomplete to R. Harris, dropped pass. |
| Hutch | 3-8 | at Hutch47 | C. James rush for 2 yards to the HUTCH49, out-of-bounds (M. Scott). |
| Hutch | 4-6 | at Hutch49 | R. Harris punt 51 yards to the COFFEY0, touchback. |
| | | Drive: 3 plays, 4 yards, TOP 00:59 |
| Coffey | 1-10 | at Coffey20 | COFFEYVILLE CC drive start at 00:01. |
| Coffey | 1-10 | at Coffey20 | A. Barksdale rush for 1 yard to the COFFEY21 (L. Smith;J. Holmes). |
| | | Drive: 1 plays, 1 yards, TOP 00:48 |
| | | Hutchinson CC 27, Coffeyville CC 20 |
| Coffey | 2-9 | at Coffey21 | Start of 4th quarter, clock 15:00. |
| Coffey | 2-9 | at Coffey21 | C. Murphy rush for 8 yards to the COFFEY29 (R. Bingham). |
| Coffey | 3-1 | at Coffey29 | K. Newton pass incomplete to M. Stanley (A. Cross). |
| Coffey | 4-1 | at Coffey29 | C. Lee punt 66 yards to the HUTCH5, downed. |
| | | Drive: 3 plays, 9 yards, TOP 00:48 |
| Hutch | 1-10 | at Hutch05 | HUTCHINSON CC drive start at 14:13. |
| Hutch | 1-10 | at Hutch05 | A. Cross rush for loss of 3 yards to the HUTCH2 (K. North;S. Simeon). |
| Hutch | 2-13 | at Hutch02 | D. Waller rush for 1 yard to the HUTCH3 (M. Hendrix;K. North). |
| Hutch | 3-12 | at Hutch03 | PENALTY HUTCH false start 1 yards to the HUTCH2. |
| Hutch | 3-13 | at Hutch02 | C. James pass incomplete to R. Harris. |
| Hutch | 4-13 | at Hutch02 | R. Harris punt 21 yards to the HUTCH23, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:26 |
| Coffey | 1-10 | at Hutch23 | COFFEYVILLE CC drive start at 12:47. |
| Coffey | 1-10 | at Hutch23 | C. Murphy rush for 3 yards to the HUTCH20 (L. Smith;L. Jackson). |
| Coffey | 2-7 | at Hutch20 | K. Newton pass incomplete to K. Williams. |
| Coffey | 3-7 | at Hutch20 | K. Newton pass incomplete to A. Barksdale, QB hurry by J. Holmes. |
| Coffey | 4-7 | at Hutch20 | C. Lee field goal attempt from 37 GOOD, clock 11:57. |
| | | Hutchinson CC 27, Coffeyville CC 23 |
| | | Drive: 4 plays, 3 yards, TOP 00:50 |
| | | C. Lee kickoff 65 yards to the HUTCH0, touchback. |
| Hutch | 1-10 | at Hutch25 | HUTCHINSON CC drive start at 11:57. |
| Hutch | 1-10 | at Hutch25 | C. James pass complete to D. Lewis for 31 yards to the COFFEY44, 1ST DOWN HUTCH (D. Jackson). |
