| | | Hutch won the toss and will receive the opening kickoff |
| Hutch | 1-10 | at Hutch35 | Start of 1st quarter, clock 15:00. |
| Hutch | 1-10 | at Hutch35 | HIGHLAND ball on HIGHLAND35. |
| | | J. Becker kickoff 35 yards to the HUTCH30, L. Spight return 10 yards to the HUTCH40 (J. Hill;A. Freeman). |
| Hutch | 1-10 | at Hutch40 | T. Paulk rush for 6 yards to the HUTCH46, out-of-bounds (D. Davis). |
| Hutch | 2-4 | at Hutch46 | B. Middleton rush for 3 yards to the HUTCH49 (H. Smith;D. Davis). |
| Hutch | 3-1 | at Hutch49 | 3rd and 1. |
| Hutch | 3-1 | at Hutch49 | D. McKinzy rush for no gain to the HUTCH49 (H. Smith). |
| Hutch | 4-1 | at Hutch49 | T. Paulk rush for 23 yards to the HIGHLAND28, 1ST DOWN HUTCH, clock 13:36, PENALTY HUTCH personal foul 15 yards to the HIGHLAND43. |
| Hutch | 1-25 | at Highland43 | 1st and 10. |
| Hutch | 1-10 | at Highland43 | D. McKinzy pass complete to L. Mays for 10 yards to the HIGHLAND33, 1ST DOWN HUTCH (H. Smith). |
| Hutch | 1-10 | at Highland33 | D. McKinzy pass complete to T. Paulk for 4 yards to the HIGHLAND29 (T. Horton). |
| Hutch | 2-6 | at Highland29 | T. Paulk rush for 10 yards to the HIGHLAND19 (H. Smith;D. Bozeman), PENALTY HUTCH illegal formation 5 yards to the HIGHLAND34, NO PLAY. |
| Hutch | 2-11 | at Highland34 | D. McKinzy rush for 1 yard to the HIGHLAND33 (T. Garrett;T. Sims). |
| Hutch | 3-10 | at Highland33 | D. McKinzy pass incomplete to D. Bowman, QB hurry by H. Smith. |
| Hutch | 4-10 | at Highland33 | N. Burditt punt 18 yards to the HIGHLAND15, out-of-bounds, PENALTY HIGHLAND illegal formation 5 yards to the HIGHLAND20, 1st and 10, HIGHLAND ball on HIGHLAND20. |
| | | Drive: 8 plays, 27 yards, TOP 03:25 |
| Highland | 1-10 | at Highland20 | HIGHLAND CC drive start at 11:35. |
| Highland | 1-10 | at Highland20 | K. Render pass incomplete to D. Patterson. |
| Highland | 2-10 | at Highland20 | K. Render rush for 3 yards to the HIGHLAND23 (J. Holmes;J. Sanders). |
| Highland | 3-7 | at Highland23 | K. Render pass intercepted by A. Goldston at the HUTCH35, A. Goldston return 2 yards to the HUTCH37 (T. Grant). |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
| Hutch | 1-10 | at Hutch37 | HUTCHINSON CC drive start at 11:35. |
| Hutch | 1-10 | at Hutch37 | HUTCH ball on HUTCH37. |
| Hutch | 1-10 | at Hutch37 | T. Paulk rush for 3 yards to the HUTCH40 (H. Smith). |
| Hutch | 2-7 | at Hutch40 | D. McKinzy pass incomplete, QB hurry by L. Stoddard. |
| Hutch | 3-7 | at Hutch40 | D. McKinzy pass incomplete to D. Bowman, QB hurry by T. Horton. |
| Hutch | 4-7 | at Hutch40 | N. Burditt punt 5 yards to the HUTCH45, downed (blocked by J. Hill). |
| | | Drive: 3 plays, 3 yards, TOP 01:34 |
| Highland | 1-10 | at Hutch45 | HIGHLAND CC drive start at 10:01. |
| Highland | 1-10 | at Hutch45 | K. Render rush for loss of 1 yard to the HUTCH46 (K. Wilson). |
| Highland | 2-11 | at Hutch46 | I. Ming rush for 9 yards to the HUTCH37 (J. Noil;J. Sanders). |
| Highland | 3-2 | at Hutch37 | K. Render pass intercepted by A. Goldston at the HUTCH0, A. Goldston return 0 yards to the HUTCH0, touchback. |
| | | Drive: 3 plays, 8 yards, TOP 01:14 |
| Hutch | 1-10 | at Hutch20 | HUTCHINSON CC drive start at 08:47. |
| Hutch | 1-10 | at Hutch20 | T. Griffin rush for 3 yards to the HUTCH23 (E. Covington;W. Fleming). |
| Hutch | 2-7 | at Hutch23 | D. McKinzy pass complete to T. Harris for 25 yards to the HUTCH48, 1ST DOWN HUTCH (H. Smith). |
| Hutch | 1-10 | at Hutch48 | D. McKinzy pass incomplete to T. Griffin, QB hurry by H. Smith. |
| Hutch | 2-10 | at Hutch48 | T. Griffin rush for no gain to the HUTCH48 (D. Davis). |
| Hutch | 3-10 | at Hutch48 | D. McKinzy sacked for loss of 4 yards to the HUTCH44 (W. Fleming). |
| Hutch | 4-14 | at Hutch44 | N. Burditt punt 34 yards to the HIGHLAND22, out-of-bounds. |
| | | Drive: 5 plays, 24 yards, TOP 02:08 |
| Highland | 1-10 | at Highland22 | HIGHLAND CC drive start at 06:39. |
| Highland | 1-10 | at Highland22 | K. Render rush for 1 yard to the HIGHLAND23, out-of-bounds (R. Arnold). |
| Highland | 2-9 | at Highland23 | K. Render pass incomplete to D. Patterson (L. Spight). |
| Highland | 3-9 | at Highland23 | K. Render pass complete to D. Patterson for 30 yards to the HUTCH47, 1ST DOWN HIGHLAND, out-of-bounds (J. Amanfo). |
| Highland | 1-10 | at Hutch47 | I. Ming rush for 2 yards to the HUTCH45 (A. Goldston;J. Holmes). |
| Highland | 2-8 | at Hutch45 | K. Render pass complete to B. Pugh for 6 yards to the HUTCH39. |
| Highland | 3-2 | at Hutch39 | K. Render pass incomplete to J. Stone. |
| Highland | 4-2 | at Hutch39 | C. Clark punt 24 yards to the HUTCH15, out-of-bounds. |
| | | Drive: 6 plays, 39 yards, TOP 02:15 |
| Hutch | 1-10 | at Hutch15 | HUTCHINSON CC drive start at 04:24. |
| Hutch | 1-10 | at Hutch15 | T. Paulk rush for 13 yards to the HUTCH28, 1ST DOWN HUTCH (N. Reesor). |
| Hutch | 1-10 | at Hutch28 | T. Paulk rush for loss of 2 yards to the HUTCH26 (T. Horton). |
| Hutch | 2-12 | at Hutch26 | PENALTY HUTCH IS 5 yards to the HUTCH21. |
| Hutch | 2-17 | at Hutch21 | T. Paulk rush for 15 yards to the HUTCH36 (D. Bozeman). |
| Hutch | 3-2 | at Hutch36 | T. Paulk rush for loss of 2 yards to the HUTCH34 (T. Horton). |
| Hutch | 4-4 | at Hutch34 | N. Burditt punt 38 yards to the HIGHLAND28, downed. |
| | | Drive: 4 plays, 19 yards, TOP 02:19 |
| Highland | 1-10 | at Highland28 | HIGHLAND CC drive start at 02:05. |
| Highland | 1-10 | at Highland28 | I. Ming rush for 18 yards to the HIGHLAND46, 1ST DOWN HIGHLAND (J. Noil;T. Tomlin). |
| Highland | 1-10 | at Highland46 | I. Ming rush for loss of 3 yards to the HIGHLAND43 (J. Noil). |
| Highland | 2-13 | at Highland43 | K. Render pass complete to J. Becker for 46 yards to the HUTCH11, 1ST DOWN HIGHLAND (J. Noil). |
| Highland | 1-10 | at Hutch11 | I. Ming rush for loss of 3 yards to the HUTCH14, out-of-bounds (A. Goldston). |
| Highland | 2-13 | at Hutch14 | K. Render pass incomplete to D. Starks. |
| Highland | 3-13 | at Hutch14 | K. Render pass intercepted by J. Noil at the HUTCH0, J. Noil return 13 yards to the HUTCH13 (D. Starks;I. Ming). |
| | | Drive: 6 plays, 58 yards, TOP 02:04 |
| Hutch | 1-10 | at Hutch13 | HUTCHINSON CC drive start at 00:01. |
| Hutch | 1-10 | at Hutch13 | K. Binn rush for 6 yards to the HUTCH19 (B. Polley;C. Union), PENALTY HUTCH holding 8 yards to the HUTCH5, NO PLAY. |
| Hutch | 1-18 | at Hutch05 | T. Paulk rush for no gain to the HUTCH5 (D. Davis). |
| | | Drive: 1 plays, minus 8 yards, TOP 00:48 |
| | | Hutchinson CC 0, Highland CC 0 |
| Hutch | 2-18 | at Hutch05 | Start of 2nd quarter, clock 15:00. |
| Hutch | 2-18 | at Hutch05 | T. Paulk rush for loss of 4 yards to the HUTCH1 (J. Sanders). |
| Hutch | 3-22 | at Hutch01 | T. Paulk rush for loss of 1 yard to the HUTCH0 (T. Horton;D. Brinson Jr.), TEAM safety, clock 14:19. |
| | | Highland CC 2, Hutchinson CC 0 |
| | | Drive: 3 plays, minus 13 yards, TOP 00:48 |
| | | T. Bonilla kickoff 64 yards to the HIGHLAND16, B. Pugh return 9 yards to the HIGHLAND25 (L. Smith;J. Sanders). |
| Highland | 1-10 | at Highland25 | HIGHLAND CC drive start at 14:13. |
| Highland | 1-10 | at Highland25 | K. Render pass complete to B. Pugh for 75 yards to the HUTCH0, 1ST DOWN HIGHLAND, TOUCHDOWN, clock 14:03. |
| Highland | 1-G | at Hutch03 | Timeout Highland CC, clock 14:03. |
| | | M. Bliss kick attempt good. |
| | | Highland CC 9, Hutchinson CC 0 |
| | | Drive: 1 plays, 75 yards, TOP 00:17 |
| | | J. Becker kickoff 47 yards to the HUTCH18, D. Bowman return 14 yards to the HUTCH32 (J. Hill;N. Reesor). |
| Hutch | 1-10 | at Hutch32 | HUTCHINSON CC drive start at 13:56. |
| Hutch | 1-10 | at Hutch32 | T. Paulk rush for loss of 4 yards to the HUTCH28 (T. Horton). |
| Hutch | 2-14 | at Hutch28 | K. Binn pass intercepted by N. Reesor at the HIGHLAND45, N. Reesor return -3 yards to the HIGHLAND42. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:34 |
| Highland | 1-10 | at Highland42 | HIGHLAND CC drive start at 13:22. |
| Highland | 1-10 | at Highland42 | K. Render pass incomplete to D. Patterson. |
| Highland | 2-10 | at Highland42 | I. Ming rush for 29 yards to the HUTCH29, 1ST DOWN HIGHLAND (J. Sanders;D. Shamlee). |
| Highland | 1-10 | at Hutch29 | K. Render pass incomplete to B. Pugh. |
| Highland | 2-10 | at Hutch29 | K. Render rush for loss of 3 yards to the HUTCH32 (J. Amanfo). |
| Highland | 3-13 | at Hutch32 | K. Render sacked for loss of 3 yards to the HUTCH35 (L. Spight). |
| Highland | 4-16 | at Hutch35 | C. Clark punt 33 yards to the HUTCH2, downed. |
| | | Drive: 5 plays, 23 yards, TOP 02:16 |
| Hutch | 1-10 | at Hutch02 | HUTCHINSON CC drive start at 11:06. |
| Hutch | 1-10 | at Hutch02 | T. Paulk rush for 9 yards to the HUTCH11 (D. Bozeman;T. Sims). |
| Hutch | 2-1 | at Hutch11 | T. Paulk rush for 8 yards to the HUTCH19, 1ST DOWN HUTCH (H. Smith). |
| Hutch | 1-10 | at Hutch19 | T. Paulk rush for 6 yards to the HUTCH25 (N. Reesor;W. Fleming). |
| Hutch | 2-4 | at Hutch25 | K. Binn rush for no gain to the HUTCH25 (T. Graves;H. Smith). |
| Hutch | 3-4 | at Hutch25 | K. Binn pass complete to L. Mays for 10 yards to the HUTCH35, 1ST DOWN HUTCH (B. Polley). |
| Hutch | 1-10 | at Hutch35 | K. Binn pass complete to D. Bowman for 12 yards to the HUTCH47, 1ST DOWN HUTCH, out-of-bounds (D. Bozeman). |
| Hutch | 1-10 | at Hutch47 | T. Paulk rush for 2 yards to the HUTCH49 (S. Adams;D. Bozeman). |
| Hutch | 2-8 | at Hutch49 | B. Middleton rush for 1 yard to the 50 yardline (D. Davis). |
| Hutch | 3-7 | at Hutch50 | K. Binn pass incomplete to G. Cross, PENALTY HIGHLAND personal foul 15 yards to the HIGHLAND35, 1ST DOWN HUTCH, NO PLAY. |
| Hutch | 1-10 | at Highland35 | Timeout Highland CC, clock 07:07. |
| Hutch | 1-10 | at Highland35 | K. Binn pass incomplete to D. Bowman. |
| Hutch | 2-10 | at Highland35 | K. Binn pass complete to D. Bowman for 5 yards to the HIGHLAND30 (T. Horton). |
| Hutch | 3-5 | at Highland30 | K. Binn pass complete to G. Cross for 10 yards to the HIGHLAND20, 1ST DOWN HUTCH (C. Union;T. Horton). |
| Hutch | 1-10 | at Highland20 | T. Paulk rush for 20 yards to the HIGHLAND0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:59. |
| | | T. Bonilla kick attempt failed. |
| | | Highland CC 9, Hutchinson CC 6 |
| | | Drive: 12 plays, 98 yards, TOP 05:13 |
| | | T. Bonilla kickoff 57 yards to the HIGHLAND8, M. Terry return 28 yards to the HIGHLAND36 (L. Maruo). |
| Highland | 1-10 | at Highland36 | HIGHLAND CC drive start at 05:53. |
| Highland | 1-10 | at Highland36 | K. Render sacked for loss of 12 yards to the HIGHLAND24 (T. Tomlin). |
| Highland | 2-22 | at Highland24 | K. Render pass complete to M. Terry for 7 yards to the HIGHLAND31 (J. Sanders), PENALTY HIGHLAND holding 10 yards to the HIGHLAND21. |
| Highland | 2-25 | at Highland21 | 2nd and 25. |
| Highland | 2-25 | at Highland21 | M. Terry rush for no gain to the HIGHLAND21 (L. Spight;G. Webb). |
| Highland | 3-25 | at Highland21 | K. Render rush for loss of 6 yards to the HIGHLAND15, fumble by K. Render recovered by HIGHLAND M. Terry at HIGHLAND15, M. Terry for loss of 1 yard to the HIGHLAND14 (R. Bingham;T. Tomlin), PENALTY HIGHLAND unsportsmanlike conduct off-setting, PENALTY HUTCH unsportsmanlike conduct off-setting. |
| | | Highland No. 23 ejected from the game. |
| Highland | 4-32 | at Highland14 | C. Clark punt 41 yards to the HUTCH45, D. Bowman return -3 yards to the HUTCH42. |
| | | Drive: 4 plays, minus 22 yards, TOP 01:57 |
| Hutch | 1-10 | at Hutch42 | HUTCHINSON CC drive start at 03:56. |
| Hutch | 1-10 | at Hutch42 | T. Paulk rush for 15 yards to the HIGHLAND43, 1ST DOWN HUTCH, out-of-bounds (D. Bozeman). |
| Hutch | 1-10 | at Highland43 | K. Binn pass complete to L. Mays for 15 yards to the HIGHLAND28, 1ST DOWN HUTCH (B. Polley). |
| Hutch | 1-10 | at Highland28 | T. Paulk rush for 3 yards to the HIGHLAND25 (J. Sanders;T. Garrett). |
| Hutch | 2-7 | at Highland25 | T. Paulk rush for 13 yards to the HIGHLAND12, 1ST DOWN HUTCH (I. Rai;T. Garrett). |
| Hutch | 1-10 | at Highland12 | T. Paulk rush for loss of 2 yards to the HIGHLAND14 (C. Union). |
| Hutch | 2-12 | at Highland14 | K. Binn pass complete to T. Griffin for 4 yards to the HIGHLAND10 (T. Graves), PENALTY HUTCH illegal formation 5 yards to the HIGHLAND19, NO PLAY. |
| Hutch | 2-17 | at Highland19 | D. Bowman rush for loss of 6 yards to the HIGHLAND25 (T. Horton;D. Bozeman). |
| Hutch | 3-23 | at Highland25 | Timeout Hutchinson CC, clock 00:47. |
| Hutch | 3-23 | at Highland25 | K. Binn sacked for loss of 7 yards to the HIGHLAND32 (T. Sims), fumble by K. Binn recovered by HUTCH T. Stallings at HIGHLAND32, T. Stallings for 21 yards to the HIGHLAND11 (TEAM). |
| Hutch | 4-9 | at Highland11 | Timeout Hutchinson CC, clock 00:16. |
| Hutch | 4-9 | at Highland11 | K. Binn pass incomplete to J. Reynolds. |
| | | Drive: 8 plays, 47 yards, TOP 03:44 |
| Highland | 1-10 | at Highland11 | HIGHLAND CC drive start at 00:12. |
| Highland | 1-10 | at Highland11 | TEAM rush for loss of 6 yards to the HIGHLAND5. |
| Highland | 2-16 | at Highland05 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:12 |
| | | Highland CC 9, Hutchinson CC 6 |
| Highland | 2-16 | at Highland05 | Start of 3rd quarter, clock 15:00. |
| Highland | 2-16 | at Highland05 | HUTCH ball on HUTCH35. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:12 |
| | | T. Bonilla kickoff 27 yards to the HIGHLAND38, B. Strunk return 0 yards to the HIGHLAND38. |
| Highland | 1-10 | at Highland38 | HIGHLAND CC drive start at 15:00. |
| Highland | 1-10 | at Highland38 | K. Render rush for 26 yards to the HUTCH36, 1ST DOWN HIGHLAND, out-of-bounds (D. Shamlee). |
| Highland | 1-10 | at Hutch36 | K. Render pass complete to D. Patterson for 7 yards to the HUTCH29, out-of-bounds (R. Arnold). |
| Highland | 2-3 | at Hutch29 | I. Ming rush for 1 yard to the HUTCH28 (K. Wilson). |
| Highland | 3-2 | at Hutch28 | I. Ming rush for loss of 3 yards to the HUTCH31 (K. Wilson). |
| Highland | 4-5 | at Hutch31 | K. Render pass incomplete to D. Starks (J. Sanders). |
| | | Drive: 5 plays, 31 yards, TOP 02:08 |
| Hutch | 1-10 | at Hutch31 | HUTCHINSON CC drive start at 12:52. |
| Hutch | 1-10 | at Hutch31 | T. Paulk rush for loss of 1 yard to the HUTCH30 (B. Polley;T. Horton). |
| Hutch | 2-11 | at Hutch30 | T. Paulk rush for no gain to the HUTCH30 (D. Davis). |
| Hutch | 3-11 | at Hutch30 | K. Binn pass incomplete to G. Cross (W. Fleming). |
| Hutch | 4-11 | at Hutch30 | N. Burditt punt 35 yards to the HIGHLAND35, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:15 |
| Highland | 1-10 | at Highland35 | HIGHLAND CC drive start at 11:37. |
| Highland | 1-10 | at Highland35 | K. Render pass incomplete to J. Becker, dropped pass. |
| Highland | 2-10 | at Highland35 | TEAM rush for loss of 6 yards to the HIGHLAND29, fumble by TEAM recovered by HIGHLAND K. Render at HIGHLAND29. |
| Highland | 3-16 | at Highland29 | K. Render pass incomplete to J. Stone. |
| Highland | 4-16 | at Highland29 | C. Clark punt 43 yards to the HUTCH28, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:54 |
| Hutch | 1-10 | at Hutch28 | HUTCHINSON CC drive start at 10:43. |
| Hutch | 1-10 | at Hutch28 | K. Binn pass complete to G. Cross for 8 yards to the HUTCH36 (W. Fleming). |
| Hutch | 2-2 | at Hutch36 | T. Paulk rush for loss of 3 yards to the HUTCH33 (T. Horton). |
| Hutch | 3-5 | at Hutch33 | T. Paulk rush for 3 yards to the HUTCH36 (T. Graves). |
| Hutch | 4-2 | at Hutch36 | L. Arceo rush for 5 yards to the HUTCH41, 1ST DOWN HUTCH (B. Polley;S. Adams). |
| Hutch | 1-10 | at Hutch41 | K. Binn pass incomplete to G. Cross (C. Union). |
| Hutch | 2-10 | at Hutch41 | K. Binn pass complete to D. Bowman for 9 yards to the 50 yardline (T. Garrett;C. Union). |
| Hutch | 3-1 | at Hutch50 | T. Paulk rush for no gain to the 50 yardline (D. Davis;H. Smith). |
| Hutch | 4-1 | at Hutch50 | N. Burditt punt 18 yards to the HIGHLAND32, downed. |
| | | Drive: 7 plays, 22 yards, TOP 03:30 |
| Highland | 1-10 | at Highland32 | HIGHLAND CC drive start at 07:13. |
| Highland | 1-10 | at Highland32 | K. Render pass complete to T. Grant for 14 yards to the HIGHLAND46, 1ST DOWN HIGHLAND (R. Arnold). |
| Highland | 1-10 | at Highland46 | K. Render pass complete to J. Toles for 3 yards to the HIGHLAND49 (T. Tomlin). |
| Highland | 2-7 | at Highland49 | J. Toles rush for 3 yards to the HUTCH48 (T. Tomlin;L. Maruo). |
| Highland | 3-4 | at Hutch48 | K. Render pass complete to B. Pugh for loss of 2 yards to the 50 yardline (D. Shamlee). |
| Highland | 4-6 | at Highland50 | C. Clark punt 26 yards to the HUTCH24, out-of-bounds. |
| | | Drive: 4 plays, 18 yards, TOP 02:18 |
| Hutch | 1-10 | at Hutch24 | HUTCHINSON CC drive start at 04:55. |
| Hutch | 1-10 | at Hutch24 | D. McKinzy pass incomplete to D. Bowman, dropped pass. |
| Hutch | 2-10 | at Hutch24 | T. Paulk rush for 1 yard to the HUTCH25 (W. Fleming). |
| Hutch | 3-9 | at Hutch25 | D. McKinzy pass complete to J. Parra for 2 yards to the HUTCH27 (N. Reesor). |
| Hutch | 4-7 | at Hutch27 | N. Burditt punt 26 yards to the HIGHLAND47, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:33 |
| Highland | 1-10 | at Highland47 | HIGHLAND CC drive start at 03:22. |
| Highland | 1-10 | at Highland47 | M. Terry rush for loss of 1 yard to the HIGHLAND46 (J. Amanfo). |
| Highland | 2-11 | at Highland46 | M. Terry rush for 4 yards to the 50 yardline (J. Holmes;T. Tomlin). |
| Highland | 3-7 | at Highland50 | K. Render pass complete to J. Stone for 48 yards to the HUTCH2, 1ST DOWN HIGHLAND, out-of-bounds (A. Goldston). |
| Highland | 1-G | at Hutch02 | K. Render rush for loss of 3 yards to the HUTCH5 (G. Webb). |
| Highland | 2-G | at Hutch05 | K. Render pass complete to T. Grant for 5 yards to the HUTCH0, TOUCHDOWN, clock 00:53. |
| | | M. Bliss kick attempt good. |
| | | Highland CC 16, Hutchinson CC 6 |
| | | Drive: 5 plays, 53 yards, TOP 02:29 |
| | | J. Becker kickoff 28 yards to the HUTCH37, T. King return 0 yards to the HUTCH37. |
| Hutch | 1-10 | at Hutch37 | HUTCHINSON CC drive start at 00:53. |
| Hutch | 1-10 | at Hutch37 | T. Paulk rush for no gain to the HUTCH37 (D. Davis). |
| Hutch | 2-10 | at Hutch37 | D. McKinzy pass complete to G. Cross for 8 yards to the HUTCH45 (S. Adams;I. Rai). |
| | | |
| Hutch | 3-2 | at Hutch45 | D. McKinzy pass complete to D. Bowman for 9 yards to the HIGHLAND46, 1ST DOWN HUTCH (T. Horton;H. Smith). |
| | | Drive: 3 plays, 17 yards, TOP 01:30 |
| | | Highland CC 16, Hutchinson CC 6 |
| Hutch | 1-10 | at Highland46 | Start of 4th quarter, clock 15:00. |
| Hutch | 1-10 | at Highland46 | D. McKinzy pass complete to G. Cross for 13 yards to the HIGHLAND33, 1ST DOWN HUTCH, out-of-bounds (H. Smith;I. Rai). |
| Hutch | 1-10 | at Highland33 | T. Paulk rush for 33 yards to the HIGHLAND0, 1ST DOWN HUTCH, TOUCHDOWN, clock 14:28. |
| | | D. McKinzy pass attempt failed (intercepted), returned by D. Brinson Jr. for defensive PAT. |
| | | Highland CC 16, Hutchinson CC 12 |
| | | Drive: 5 plays, 63 yards, TOP 01:30 |
| | | T. Bonilla kickoff 54 yards to the HIGHLAND11, B. Pugh return 18 yards to the HIGHLAND29, out-of-bounds (T. Griffin). |
| Highland | 1-10 | at Highland29 | HIGHLAND CC drive start at 14:23. |
| Highland | 1-10 | at Highland29 | K. Render pass complete to D. Patterson for 7 yards to the HIGHLAND36, out-of-bounds (J. Sanders). |
| Highland | 2-3 | at Highland36 | I. Ming rush for 19 yards to the HUTCH45, 1ST DOWN HIGHLAND (R. Arnold). |
| Highland | 1-10 | at Hutch45 | I. Ming rush for loss of 2 yards to the HUTCH47 (L. Spight). |
| Highland | 2-12 | at Hutch47 | K. Render pass complete to D. Patterson for 17 yards to the HUTCH30, 1ST DOWN HIGHLAND (J. Sanders), PENALTY HUTCH holding declined. |
| Highland | 1-10 | at Hutch30 | K. Render pass complete to D. Starks for 24 yards to the HUTCH6, 1ST DOWN HIGHLAND (A. Goldston). |
| Highland | 1-G | at Hutch06 | K. Render rush for 1 yard to the HUTCH5, out-of-bounds (K. Wilson;J. Holmes). |
| Highland | 2-G | at Hutch05 | K. Render pass incomplete to J. Becker (J. Noil). |
| Highland | 3-G | at Hutch05 | PENALTY HIGHLAND delay of game 5 yards to the HUTCH10. |
| Highland | 3-G | at Hutch10 | K. Render rush for 10 yards to the HUTCH0, TOUCHDOWN, clock 11:06. |
| Highland | 1-G | at Hutch03 | PENALTY HUTCH substitution infraction 2 yards to the HUTCH1. |
| | | M. Bliss kick attempt failed. |
| | | Highland CC 24, Hutchinson CC 12 |
| | | Drive: 8 plays, 71 yards, TOP 03:25 |
| | | J. Becker kickoff 41 yards to the HUTCH24, T. King return 24 yards to the HUTCH48 (S. Adams;D. Avery). |
| Hutch | 1-10 | at Hutch48 | HUTCHINSON CC drive start at 10:58. |
| Hutch | 1-10 | at Hutch48 | T. Paulk rush for 7 yards to the HIGHLAND45 (T. Graves). |
| Hutch | 2-3 | at Highland45 | D. McKinzy pass complete to G. Cross for 10 yards to the HIGHLAND35, 1ST DOWN HUTCH (I. Rai;T. Sims). |
| Hutch | 1-10 | at Highland35 | D. McKinzy pass incomplete to D. Bowman. |
| Hutch | 2-10 | at Highland35 | T. Paulk rush for 7 yards to the HIGHLAND28 (D. Bozeman;B. Polley). |
| Hutch | 3-3 | at Highland28 | T. Paulk rush for 1 yard to the HIGHLAND27 (L. Stoddard). |
| Hutch | 4-2 | at Highland27 | T. Paulk rush for no gain to the HIGHLAND27 (J. Sanders;L. Stoddard). |
| | | Drive: 6 plays, 25 yards, TOP 01:49 |
| Highland | 1-10 | at Highland27 | HIGHLAND CC drive start at 09:09. |
| Highland | 1-10 | at Highland27 | M. Terry rush for 2 yards to the HIGHLAND29 (J. Holmes;K. Wilson). |
| Highland | 2-8 | at Highland29 | M. Terry rush for loss of 1 yard to the HIGHLAND28 (T. Tomlin;L. Maruo). |
| Highland | 3-9 | at Highland28 | K. Render pass complete to J. Stone for 16 yards to the HIGHLAND44, 1ST DOWN HIGHLAND, out-of-bounds (L. Maruo;A. Goldston). |
| Highland | 1-10 | at Highland44 | K. Render rush for no gain to the HIGHLAND44 (G. Webb;J. Holmes). |
| Highland | 2-10 | at Highland44 | K. Render pass complete to M. Terry for 8 yards to the HUTCH48 (A. Goldston;L. Maruo). |
| Highland | 3-2 | at Hutch48 | M. Terry rush for no gain to the HUTCH48 (L. Maruo). |
| Highland | 4-2 | at Hutch48 | Timeout Highland CC, clock 04:56. |
| Highland | 4-2 | at Hutch48 | C. Clark punt 38 yards to the HUTCH10, downed. |
| | | Drive: 6 plays, 25 yards, TOP 04:23 |
| Hutch | 1-10 | at Hutch10 | HUTCHINSON CC drive start at 04:46. |
| Hutch | 1-10 | at Hutch10 | D. McKinzy pass complete to T. Paulk for 4 yards to the HUTCH14 (J. Sanders). |
| Hutch | 2-6 | at Hutch14 | D. McKinzy pass incomplete to T. Harris. |
| Hutch | 3-6 | at Hutch14 | D. McKinzy rush for 3 yards to the HUTCH17, out-of-bounds (T. Horton;J. Sanders). |
| Hutch | 4-3 | at Hutch17 | Timeout Highland CC, clock 03:55. |
| Hutch | 4-3 | at Hutch17 | D. McKinzy rush for 2 yards to the HUTCH19 (J. Sanders). |
| | | Drive: 4 plays, 9 yards, TOP 00:58 |
| Highland | 1-10 | at Hutch19 | HIGHLAND CC drive start at 03:48. |
| Highland | 1-10 | at Hutch19 | I. Ming rush for 19 yards to the HUTCH0, 1ST DOWN HIGHLAND, TOUCHDOWN, clock 03:42. |
| | | M. Bliss kick attempt good. |
| | | Highland CC 31, Hutchinson CC 12 |
| | | Drive: 1 plays, 19 yards, TOP 00:08 |
| | | J. Becker kickoff 19 yards to the HUTCH46, H. Delgado return 0 yards to the HUTCH46. |
| Hutch | 1-10 | at Hutch46 | HUTCHINSON CC drive start at 03:40. |
| Hutch | 1-10 | at Hutch46 | K. Binn pass complete to L. Mays for 33 yards to the HIGHLAND21, 1ST DOWN HUTCH (T. Horton). |
| Hutch | 1-10 | at Highland21 | K. Binn pass complete to D. Bowman for 6 yards to the HIGHLAND15 (N. Reesor), PENALTY HUTCH personal foul 15 yards to the HIGHLAND30. |
| Hutch | 1-19 | at Highland30 | 2nd and 19. |
| Hutch | 2-19 | at Highland30 | K. Binn pass incomplete to T. Harris (D. Bozeman). |
| Hutch | 3-19 | at Highland30 | K. Binn pass complete to D. Bowman for 19 yards to the HIGHLAND11, 1ST DOWN HUTCH (N. Reesor). |
| Hutch | 1-10 | at Highland11 | K. Binn pass incomplete to L. Mays (N. Reesor). |
| Hutch | 2-10 | at Highland11 | K. Binn pass incomplete to L. Mays, PENALTY HIGHLAND pass interference 9 yards to the HIGHLAND2, 1ST DOWN HUTCH, NO PLAY. |
| Hutch | 1-G | at Highland02 | K. Binn pass incomplete to L. Mays. |
| Hutch | 2-G | at Highland02 | T. Paulk rush for loss of 2 yards to the HIGHLAND4 (B. Polley). |
| Hutch | 3-G | at Highland04 | K. Binn pass incomplete, QB hurry by D. Davis. |
| Hutch | 4-G | at Highland04 | K. Binn pass incomplete. |
| | | Drive: 9 plays, 50 yards, TOP 01:41 |
| Highland | 1-10 | at Highland04 | HIGHLAND CC drive start at 01:59. |
| Highland | 1-10 | at Highland04 | PENALTY HIGHLAND delay of game 2 yards to the HIGHLAND2. |
