| | | Coffeyville won toss, will defer. Hutchinson will receive. |
| Coffey | 1-10 | at Coffey35 | Start of 1st quarter, clock 15:00, COFFEY ball on COFFEY35. |
| | | T. Bishop kickoff 36 yards to the HUTCH29, K. Flowers return 3 yards to the HUTCH32 (L. Mitchell). |
| Hutch | 1-10 | at Hutch32 | TEAM rush for loss of 7 yards to the HUTCH25, fumble by TEAM recovered by HUTCH L. Barnes at HUTCH25. |
| Hutch | 2-17 | at Hutch25 | L. Barnes rush for 4 yards to the HUTCH29 (M. Spaight). |
| Hutch | 3-13 | at Hutch29 | L. Barnes rush for 10 yards to the HUTCH39 (L. Mitchell). |
| Hutch | 4-3 | at Hutch39 | PENALTY HUTCH delay of game 5 yards to the HUTCH34. |
| Hutch | 4-8 | at Hutch34 | L. Barnes punt 43 yards to the COFFEY23, M. Williams Jr. return 10 yards to the COFFEY33 (T. Ybarra;D. Campbell). |
| | | Drive: 3 plays, 2 yards, TOP 02:12 |
| Coffey | 1-10 | at Coffey33 | COFFEYVILLE CC drive start at 12:48. |
| Coffey | 1-10 | at Coffey33 | AJ. Derby pass complete to J. Berry for 2 yards to the COFFEY35 (K. Flowers). |
| Coffey | 2-8 | at Coffey35 | G. Atzenweiler rush for 1 yard to the COFFEY36 (D. Campbell;A. Jackson). |
| Coffey | 3-7 | at Coffey36 | AJ. Derby pass complete to J. Berry for 17 yards to the HUTCH47, 1ST DOWN COFFEY (T. Hannah). |
| Coffey | 1-10 | at Hutch47 | Timeout Hutchinson CC, clock 11:13. |
| Coffey | 1-10 | at Hutch47 | G. Atzenweiler rush for loss of 1 yard to the HUTCH48 (B. Bradley;D. Alston). |
| Coffey | 2-11 | at Hutch48 | AJ. Derby pass complete to A. Knorr for 33 yards to the HUTCH15, 1ST DOWN COFFEY (T. Hannah;S. Fenteng). |
| Coffey | 1-10 | at Hutch15 | G. Atzenweiler rush for 3 yards to the HUTCH12, out-of-bounds (S. Fenteng), PENALTY HUTCH face mask (S. Fenteng) 6 yards to the HUTCH6, 1ST DOWN COFFEY. |
| Coffey | 1-G | at Hutch06 | 1st and 6, G. Atzenweiler rush for 1 yard to the HUTCH5 (B. Bradley;To. Johnson). |
| Coffey | 2-G | at Hutch05 | AJ. Derby pass incomplete to J. Berry. |
| Coffey | 3-G | at Hutch05 | AJ. Derby pass incomplete to G. Atzenweiler (A. Jackson). |
| Coffey | 4-G | at Hutch05 | T. Bishop field goal attempt from 22 GOOD, clock 09:07. |
| | | Coffeyville CC 3, Hutchinson CC 0 |
| | | Drive: 10 plays, 62 yards, TOP 03:41 |
| | | T. Bishop kickoff 31 yards to the HUTCH34, K. Flowers return 8 yards to the HUTCH42 (S. Vogan). |
| Hutch | 1-10 | at Hutch42 | HUTCHINSON CC drive start at 09:03. |
| Hutch | 1-10 | at Hutch42 | T. Lane rush for 7 yards to the HUTCH49, out-of-bounds (M. Spaight). |
| Hutch | 2-3 | at Hutch49 | T. Lane rush for 4 yards to the COFFEY47, 1ST DOWN HUTCH (T. Jackson;M. Crawford). |
| Hutch | 1-10 | at Coffey47 | L. Barnes pass complete to A. Johnson for 3 yards to the COFFEY44 (D. Turner). |
| Hutch | 2-7 | at Coffey44 | T. Lane rush for 43 yards to the COFFEY1, 1ST DOWN HUTCH (C. Mack). |
| Hutch | 1-G | at Coffey01 | T. Lane rush for no gain to the COFFEY1, PENALTY HUTCH OF 0 yards to the COFFEY1, NO PLAY. |
| Hutch | 1-G | at Coffey01 | L. Barnes rush for no gain to the COFFEY1 (T. Jackson;L. Mitchell). |
| Hutch | 2-G | at Coffey01 | L. Barnes rush for 1 yard to the COFFEY0, TOUCHDOWN, clock 06:50. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 7, Coffeyville CC 3 |
| | | Drive: 6 plays, 58 yards, TOP 02:13 |
| | | M. Mesh kickoff 53 yards to the COFFEY12, Do. Reed return 16 yards to the COFFEY28 (J. Nickelson). |
| Coffey | 1-10 | at Coffey28 | COFFEYVILLE CC drive start at 06:45. |
| Coffey | 1-10 | at Coffey28 | AJ. Derby pass complete to Do. Reed for 72 yards to the HUTCH0, 1ST DOWN COFFEY, TOUCHDOWN, clock 06:34. |
| | | T. Bishop kick attempt good. |
| | | Coffeyville CC 10, Hutchinson CC 7 |
| | | Drive: 1 plays, 72 yards, TOP 00:11 |
| | | T. Bishop kickoff 60 yards to the HUTCH5, J. Stewart return 13 yards to the HUTCH18 (D. McColloogh). |
| Hutch | 1-10 | at Hutch18 | HUTCHINSON CC drive start at 06:29. |
| Hutch | 1-10 | at Hutch18 | T. Lane rush for no gain to the HUTCH18 (M. Spaight). |
| Hutch | 2-10 | at Hutch18 | L. Mayes rush for 11 yards to the HUTCH29, 1ST DOWN HUTCH (Jav. Williams;M. Williams Jr.). |
| Hutch | 1-10 | at Hutch29 | L. Barnes pass complete to K. Cook for 13 yards to the HUTCH42, 1ST DOWN HUTCH (Jav. Williams;L. Mitchell). |
| Hutch | 1-10 | at Hutch42 | L. Barnes pass complete to M. Johns for 24 yards to the COFFEY34, 1ST DOWN HUTCH (Jav. Williams). |
| Hutch | 1-10 | at Coffey34 | T. Lane rush for 3 yards to the COFFEY31 (L. Mitchell). |
| Hutch | 2-7 | at Coffey31 | L. Barnes pass complete to M. Johns for 9 yards to the COFFEY22, 1ST DOWN HUTCH, out-of-bounds (D. Turner). |
| Hutch | 1-10 | at Coffey22 | T. Lane rush for 1 yard to the COFFEY21 (M. Mosley). |
| Hutch | 2-9 | at Coffey21 | L. Mayes rush for 2 yards to the COFFEY19 (L. Mitchell;D. Turner). |
| Hutch | 3-7 | at Coffey19 | L. Barnes pass incomplete to J. Stewart. |
| Hutch | 4-7 | at Coffey19 | M. Mesh field goal attempt from 36 GOOD, clock 03:16. |
| | | Coffeyville CC 10, Hutchinson CC 10 |
| | | Drive: 10 plays, 63 yards, TOP 03:13 |
| | | M. Mesh kickoff 65 yards to the COFFEY0, touchback. |
| Coffey | 1-10 | at Coffey25 | COFFEYVILLE CC drive start at 03:16. |
| Coffey | 1-10 | at Coffey25 | A. Allen rush for 1 yard to the COFFEY26 (To. Johnson;K. Flowers). |
| Coffey | 2-9 | at Coffey26 | A. Allen rush for 4 yards to the COFFEY30, out-of-bounds (D. Alston;K. Murphy). |
| Coffey | 3-5 | at Coffey30 | AJ. Derby pass incomplete to J. Berry, QB hurry by D. Alston. |
| Coffey | 4-5 | at Coffey30 | T. Bishop punt 37 yards to the HUTCH33, K. Cook return 7 yards to the HUTCH40 (C. Mack). |
| | | Drive: 3 plays, 5 yards, TOP 01:14 |
| Hutch | 1-10 | at Hutch40 | HUTCHINSON CC drive start at 02:02. |
| Hutch | 1-10 | at Hutch40 | T. Lane rush for loss of 3 yards to the HUTCH37 (M. Spaight). |
| Hutch | 2-13 | at Hutch37 | L. Barnes pass incomplete, QB hurry by T. Jackson. |
| Hutch | 3-13 | at Hutch37 | L. Barnes pass incomplete to M. Johns. |
| Hutch | 4-13 | at Hutch37 | L. Barnes punt 41 yards to the COFFEY22, M. Williams Jr. return 6 yards to the COFFEY28 (B. Kimbrough), PENALTY HUTCH IF 5 yards to the COFFEY33, 1st and 10, COFFEY ball on COFFEY33. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:52 |
| Coffey | 1-10 | at Coffey33 | COFFEYVILLE CC drive start at 01:10. |
| Coffey | 1-10 | at Coffey33 | AJ. Derby pass incomplete to Do. Reed. |
| Coffey | 2-10 | at Coffey33 | AJ. Derby pass complete to J. Berry for 1 yard to the COFFEY34 (A. Jackson;C. Goodlett). |
| Coffey | 3-9 | at Coffey34 | AJ. Derby pass incomplete to J. Cobb (B. Long). |
| Coffey | 4-9 | at Coffey34 | T. Bishop punt 36 yards to the HUTCH30, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
| Hutch | 1-10 | at Hutch30 | HUTCHINSON CC drive start at 00:10. |
| Hutch | 1-10 | at Hutch30 | L. Mayes rush for 3 yards to the HUTCH33 (M. Mosley). |
| | | Drive: 1 plays, 3 yards, TOP 03:49 |
| | | Coffeyville CC 10, Hutchinson CC 10 |
| Hutch | 2-7 | at Hutch33 | Start of 2nd quarter, clock 15:00. |
| Hutch | 2-7 | at Hutch33 | L. Barnes pass complete to T. Lane for 15 yards to the HUTCH48, 1ST DOWN HUTCH (T. Jackson;M. Crawford). |
| Hutch | 1-10 | at Hutch48 | L. Barnes pass complete to J. Stewart for 6 yards to the COFFEY46 (M. Spaight;C. Mack). |
| Hutch | 2-4 | at Coffey46 | T. Lane rush for 12 yards to the COFFEY34, 1ST DOWN HUTCH (C. Mack). |
| Hutch | 1-10 | at Coffey34 | T. Lane rush for 9 yards to the COFFEY25 (L. Mitchell;Jav. Williams). |
| Hutch | 2-1 | at Coffey25 | L. Barnes pass complete to A. Johnson for 8 yards to the COFFEY17, 1ST DOWN HUTCH (L. Mitchell;Jav. Williams). |
| Hutch | 1-10 | at Coffey17 | L. Mayes rush for no gain to the COFFEY17 (M. Spaight). |
| Hutch | 2-10 | at Coffey17 | T. Lane rush for loss of 1 yard to the COFFEY18 (M. Spaight;R. Golden). |
| Hutch | 3-11 | at Coffey18 | L. Barnes sacked for loss of 4 yards to the COFFEY22 (T. Jackson). |
| Hutch | 4-15 | at Coffey22 | M. Mesh field goal attempt from 39 GOOD, clock 11:21. |
| | | Hutchinson CC 13, Coffeyville CC 10 |
| | | Drive: 10 plays, 48 yards, TOP 03:49 |
| | | M. Mesh kickoff 63 yards to the COFFEY2, Do. Reed return 19 yards to the COFFEY21 (T. Hannah), PENALTY COFFEY holding (B. Teters) 10 yards to the COFFEY11, 1st and 10, COFFEY ball on COFFEY11. |
| Coffey | 1-10 | at Coffey11 | COFFEYVILLE CC drive start at 11:14. |
| Coffey | 1-10 | at Coffey11 | A. Allen rush for no gain to the COFFEY11 (B. Bradley;A. Jackson). |
| Coffey | 2-10 | at Coffey11 | AJ. Derby pass incomplete, QB hurry by To. Johnson. |
| Coffey | 3-10 | at Coffey11 | AJ. Derby 98 pass incomplete to G. Billingsley. |
| Coffey | 4-10 | at Coffey11 | TEAM rush for loss of 6 yards to the COFFEY5, fumble by TEAM recovered by HUTCH B. Oakes at COFFEY0, TOUCHDOWN, clock 10:26. |
| | | Drive: 4 plays, minus 11 yards, TOP 00:00 |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 20, Coffeyville CC 10 |
| | | M. Mesh kickoff 63 yards to the COFFEY2, Do. Reed return 98 yards to the HUTCH0, TOUCHDOWN, clock 10:06. |
| | | T. Bishop kick attempt good. |
| | | Hutchinson CC 20, Coffeyville CC 17 |
| | | T. Bishop kickoff 63 yards to the HUTCH2, J. Stewart return 62 yards to the COFFEY36, out-of-bounds (D. Turner). |
| Hutch | 1-10 | at Coffey36 | HUTCHINSON CC drive start at 09:53. |
| Hutch | 1-10 | at Coffey36 | J. Stewart rush for 3 yards to the COFFEY33, out-of-bounds (M. Spaight). |
| Hutch | 2-7 | at Coffey33 | J. Stewart rush for 3 yards to the COFFEY30 (D. Turner). |
| Hutch | 3-4 | at Coffey30 | T. Lane rush for no gain to the COFFEY30 (T. Jackson;S. Fakauho). |
| Hutch | 4-4 | at Coffey30 | L. Barnes punt 27 yards to the COFFEY3, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:41 |
| Coffey | 1-10 | at Coffey03 | COFFEYVILLE CC drive start at 08:12. |
| Coffey | 1-10 | at Coffey03 | AJ. Derby pass incomplete to Do. Reed. |
| Coffey | 2-10 | at Coffey03 | AJ. Derby pass incomplete to Do. Reed. |
| Coffey | 3-10 | at Coffey03 | AJ. Derby pass incomplete to G. Atzenweiler, QB hurry by N. Tipton-Wylie. |
| Coffey | 4-10 | at Coffey03 | T. Bishop punt 36 yards to the COFFEY39, K. Cook return 11 yards to the COFFEY28, out-of-bounds (Da. Reed). |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Hutch | 1-10 | at Coffey28 | HUTCHINSON CC drive start at 07:52. |
| Hutch | 1-10 | at Coffey28 | L. Barnes pass complete to M. Johns for 8 yards to the COFFEY20 (L. Mitchell). |
| Hutch | 2-2 | at Coffey20 | L. Barnes pass complete to M. Johns for 7 yards to the COFFEY13, 1ST DOWN HUTCH (C. Mack;Jav. Williams). |
| Hutch | 1-10 | at Coffey13 | T. Lane rush for 9 yards to the COFFEY4 (M. Spaight;L. Proctor). |
| Hutch | 2-1 | at Coffey04 | L. Barnes pass incomplete to J. Stewart. |
| Hutch | 3-1 | at Coffey04 | T. Lane rush for loss of 2 yards to the COFFEY6 (D. Turner;M. Crawford). |
| Hutch | 4-3 | at Coffey06 | M. Mesh field goal attempt from 23 GOOD, clock 05:31. |
| | | Hutchinson CC 23, Coffeyville CC 17 |
| | | Drive: 6 plays, 22 yards, TOP 02:21 |
| | | M. Mesh kickoff 45 yards to the COFFEY20, G. Atzenweiler return 16 yards to the COFFEY36 (J. Spencer). |
| Coffey | 1-10 | at Coffey36 | COFFEYVILLE CC drive start at 05:27. |
| Coffey | 1-10 | at Coffey36 | A. Allen rush for 1 yard to the COFFEY37 (D. Alston;B. Bradley). |
| Coffey | 2-9 | at Coffey37 | PENALTY HUTCH OF (To. Johnson) 5 yards to the COFFEY42. |
| Coffey | 2-4 | at Coffey42 | AJ. Derby pass incomplete to J. Berry (K. Murphy). |
| Coffey | 3-4 | at Coffey42 | AJ. Derby pass complete to Da. Reed for 1 yard to the COFFEY43 (A. Jackson;D. Campbell). |
| Coffey | 4-3 | at Coffey43 | T. Bishop punt 37 yards to the HUTCH20, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:34 |
| Hutch | 1-10 | at Hutch20 | HUTCHINSON CC drive start at 03:53. |
| Hutch | 1-10 | at Hutch20 | T. Lane rush for 2 yards to the HUTCH22 (O. Robinson;L. Mitchell). |
| Hutch | 2-8 | at Hutch22 | L. Barnes pass incomplete to J. Stewart. |
| Hutch | 3-8 | at Hutch22 | L. Barnes pass complete to J. Stewart for 19 yards to the HUTCH41, 1ST DOWN HUTCH (B. Willingham). |
| Hutch | 1-10 | at Hutch41 | L. Barnes pass incomplete to A. Johnson, dropped pass. |
| Hutch | 2-10 | at Hutch41 | L. Barnes rush for 1 yard to the HUTCH42 (M. Crawford). |
| Hutch | 3-9 | at Hutch42 | Timeout Coffeyville CC, clock 02:35. |
| Hutch | 3-9 | at Hutch42 | L. Barnes pass incomplete to J. Stewart. |
| Hutch | 4-9 | at Hutch42 | TEAM rush for loss of 34 yards to the HUTCH8, fumble by TEAM recovered by HUTCH L. Barnes at HUTCH8. |
| | | Drive: 7 plays, minus 12 yards, TOP 01:27 |
| Coffey | 1-G | at Hutch08 | COFFEYVILLE CC drive start at 02:26. |
| Coffey | 1-G | at Hutch08 | AJ. Derby pass incomplete to Do. Reed (D. Campbell). |
| Coffey | 2-G | at Hutch08 | G. Atzenweiler rush for 1 yard to the HUTCH7 (K. Flowers;D. Alston). |
| Coffey | 3-G | at Hutch07 | Timeout Coffeyville CC, clock 01:37. |
| Coffey | 3-G | at Hutch07 | AJ. Derby pass incomplete to Do. Reed. |
| Coffey | 4-G | at Hutch07 | T. Bishop field goal attempt from 24 MISSED - wide right,, clock 01:28, PENALTY HUTCH OF (S. Fenteng) 4 yards to the HUTCH3, NO PLAY. |
| Coffey | 4-G | at Hutch03 | T. Bishop field goal attempt from 20 GOOD, clock 01:24. |
| | | Hutchinson CC 23, Coffeyville CC 20 |
| | | Drive: 4 plays, 5 yards, TOP 01:02 |
| | | T. Bishop kickoff 29 yards to the HUTCH36, K. Flowers return 1 yards to the HUTCH37 (D. McColloogh;I. Mallory). |
| Hutch | 1-10 | at Hutch37 | HUTCHINSON CC drive start at 01:21. |
| Hutch | 1-10 | at Hutch37 | L. Barnes pass complete to J. Stewart for 7 yards to the HUTCH44 (B. Willingham). |
| Hutch | 2-3 | at Hutch44 | Timeout Hutchinson CC, clock 01:18. |
| Hutch | 2-3 | at Hutch44 | L. Barnes pass complete to J. Stewart for 6 yards to the 50 yardline, 1ST DOWN HUTCH, out-of-bounds. |
| Hutch | 1-10 | at Hutch50 | L. Barnes pass complete to J. Stewart for 50 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:06. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 30, Coffeyville CC 20 |
| | | Drive: 3 plays, 63 yards, TOP 00:15 |
| | | M. Mesh kickoff 38 yards to the COFFEY27, out-of-bounds, COFFEY ball on COFFEY35. |
| Coffey | 1-10 | at Coffey35 | COFFEYVILLE CC drive start at 01:06. |
| Coffey | 1-10 | at Coffey35 | AJ. Derby pass complete to J. Berry for 17 yards to the HUTCH48, 1ST DOWN COFFEY (S. Fenteng;D. Campbell). |
| Coffey | 1-10 | at Hutch48 | AJ. Derby pass complete to A. Knorr for 10 yards to the HUTCH38, 1ST DOWN COFFEY (K. Flowers). |
| Coffey | 1-10 | at Hutch38 | TEAM pass incomplete. |
| Coffey | 2-10 | at Hutch38 | AJ. Derby pass incomplete to J. Cobb. |
| Coffey | 3-10 | at Hutch38 | AJ. Derby pass incomplete to A. Knorr. |
| Coffey | 4-10 | at Hutch38 | Timeout Coffeyville CC, clock 00:28. |
| Coffey | 4-10 | at Hutch38 | AJ. Derby pass intercepted by T. Hannah at the HUTCH0, T. Hannah return 0 yards to the HUTCH0, touchback. |
| | | Drive: 6 plays, 27 yards, TOP 00:47 |
| Hutch | 1-10 | at Hutch25 | HUTCHINSON CC drive start at 00:19. |
| Hutch | 1-10 | at Hutch25 | HUTCH ball on HUTCH20. |
| Hutch | 1-10 | at Hutch20 | TEAM rush for loss of 1 yard to the HUTCH19. |
| Hutch | 2-11 | at Hutch19 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:19 |
| | | Hutchinson CC 30, Coffeyville CC 20 |
| Hutch | 2-11 | at Hutch19 | Start of 3rd quarter, clock 15:00. |
| Hutch | 2-11 | at Hutch19 | HUTCH ball on HUTCH35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:19 |
| | | M. Mesh kickoff 63 yards to the COFFEY2, Do. Reed return 16 yards to the COFFEY18 (T. Ybarra). |
| Coffey | 1-10 | at Coffey18 | COFFEYVILLE CC drive start at 14:54. |
| Coffey | 1-10 | at Coffey18 | G. Atzenweiler rush for 1 yard to the COFFEY19 (T. Hannah;K. Murphy). |
| Coffey | 2-9 | at Coffey19 | AJ. Derby pass incomplete to A. Knorr. |
| Coffey | 3-9 | at Coffey19 | AJ. Derby rush for 3 yards to the COFFEY22 (D. Campbell;D. Alston). |
| Coffey | 4-6 | at Coffey22 | T. Bishop punt 45 yards to the HUTCH33, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:29 |
| Hutch | 1-10 | at Hutch33 | HUTCHINSON CC drive start at 13:25. |
| Hutch | 1-10 | at Hutch33 | L. Barnes pass complete to A. Johnson for 2 yards to the HUTCH35 (D. Turner). |
| Hutch | 2-8 | at Hutch35 | L. Barnes pass incomplete to J. Stewart. |
| Hutch | 3-8 | at Hutch35 | PENALTY HUTCH false start (M. Holt) 5 yards to the HUTCH30. |
| Hutch | 3-13 | at Hutch30 | PENALTY COFFEY OF (S. Fakauho) 5 yards to the HUTCH35. |
| Hutch | 3-8 | at Hutch35 | L. Barnes pass incomplete to A. Johnson. |
| Hutch | 4-8 | at Hutch35 | L. Barnes rush for 10 yards to the HUTCH45, 1ST DOWN HUTCH, out-of-bounds (M. Crawford). |
| Hutch | 1-10 | at Hutch45 | L. Barnes pass incomplete to M. Johns, dropped pass. |
| Hutch | 2-10 | at Hutch45 | T. Lane rush for 6 yards to the COFFEY49. |
| Hutch | 3-4 | at Coffey49 | L. Barnes pass complete to M. Johns for 11 yards to the COFFEY38, 1ST DOWN HUTCH, out-of-bounds (C. Mack). |
| Hutch | 1-10 | at Coffey38 | L. Barnes pass complete to L. Mayes for 38 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:01. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 37, Coffeyville CC 20 |
| | | Drive: 8 plays, 67 yards, TOP 02:24 |
| | | M. Mesh kickoff 59 yards to the COFFEY6, A. Allen return 29 yards to the COFFEY35 (J. Nickelson;S. Flemming). |
| Coffey | 1-10 | at Coffey35 | COFFEYVILLE CC drive start at 10:54. |
| Coffey | 1-10 | at Coffey35 | AJ. Derby pass complete to J. Berry for 19 yards to the HUTCH46, 1ST DOWN COFFEY (K. Flowers;T. Hannah). |
| Coffey | 1-10 | at Hutch46 | A. Allen rush for 17 yards to the HUTCH29, 1ST DOWN COFFEY (C. Goodlett;T. Hannah). |
| Coffey | 1-10 | at Hutch29 | AJ. Derby pass incomplete to Do. Reed (S. Fenteng). |
| Coffey | 2-10 | at Hutch29 | A. Allen rush for 1 yard to the HUTCH28. |
| Coffey | 3-9 | at Hutch28 | AJ. Derby pass incomplete to Do. Reed. |
| Coffey | 4-9 | at Hutch28 | AJ. Derby pass complete to J. Cobb for 12 yards to the HUTCH16, 1ST DOWN COFFEY (D. Campbell;K. Murphy). |
| Coffey | 1-10 | at Hutch16 | AJ. Derby pass complete to Da. Reed for 16 yards to the HUTCH0, 1ST DOWN COFFEY, TOUCHDOWN, clock 08:30. |
| | | T. Bishop kick attempt failed. |
| | | Hutchinson CC 37, Coffeyville CC 26 |
| | | Drive: 7 plays, 65 yards, TOP 02:24 |
| | | T. Bishop kickoff 63 yards to the HUTCH2, A. Johnson return 13 yards to the HUTCH15 (I. Mallory). |
| Hutch | 1-10 | at Hutch15 | HUTCHINSON CC drive start at 08:23. |
| Hutch | 1-10 | at Hutch15 | PENALTY HUTCH false start (S. Normore) 5 yards to the HUTCH10. |
| Hutch | 1-15 | at Hutch10 | L. Barnes pass complete to M. Johns for 2 yards to the HUTCH12, out-of-bounds (C. Mack). |
| Hutch | 2-13 | at Hutch12 | L. Barnes pass complete to J. Stewart for 46 yards to the COFFEY42, 1ST DOWN HUTCH (Jav. Williams;D. Turner). |
| Hutch | 1-10 | at Coffey42 | T. Lane rush for 18 yards to the COFFEY24, 1ST DOWN HUTCH, out-of-bounds (L. Mitchell). |
| Hutch | 1-10 | at Coffey24 | T. Lane rush for 5 yards to the COFFEY19 (K. Price). |
| Hutch | 2-5 | at Coffey19 | T. Lane rush for 8 yards to the COFFEY11, 1ST DOWN HUTCH (S. Fakauho;M. Mosley). |
| Hutch | 1-10 | at Coffey11 | O. Mooney rush for no gain to the COFFEY11 (M. Mosley). |
| Hutch | 2-10 | at Coffey11 | L. Barnes pass complete to J. Stewart for 11 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:28. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 44, Coffeyville CC 26 |
| | | Drive: 7 plays, 85 yards, TOP 02:55 |
| | | M. Mesh kickoff 55 yards to the COFFEY10, A. Allen return 17 yards to the COFFEY27 (L. Purnell;C. Goodlett). |
| Coffey | 1-10 | at Coffey27 | COFFEYVILLE CC drive start at 05:19. |
| Coffey | 1-10 | at Coffey27 | AJ. Derby pass incomplete to J. Berry. |
| Coffey | 2-10 | at Coffey27 | AJ. Derby rush for 9 yards to the COFFEY36, out-of-bounds (A. Jackson). |
| Coffey | 3-1 | at Coffey36 | A. Allen rush for 1 yard to the COFFEY37, 1ST DOWN COFFEY, out-of-bounds (D. Alston). |
| Coffey | 1-10 | at Coffey37 | A. Allen rush for 3 yards to the COFFEY40 (D. Campbell;To. Johnson). |
| Coffey | 2-7 | at Coffey40 | A. Allen rush for 2 yards to the COFFEY42 (To. Johnson). |
| Coffey | 3-5 | at Coffey42 | AJ. Derby pass incomplete to Do. Reed (K. Flowers). |
| Coffey | 4-5 | at Coffey42 | T. Bishop punt 31 yards to the HUTCH27, out-of-bounds. |
| | | Drive: 6 plays, 15 yards, TOP 02:32 |
| Hutch | 1-10 | at Hutch27 | HUTCHINSON CC drive start at 02:47. |
| Hutch | 1-10 | at Hutch27 | L. Barnes rush for 5 yards to the HUTCH32 (K. Price;M. Spaight). |
| Hutch | 2-5 | at Hutch32 | T. Lane rush for 9 yards to the HUTCH41, 1ST DOWN HUTCH (M. Spaight). |
| Hutch | 1-10 | at Hutch41 | T. Lane rush for 6 yards to the HUTCH47 (D. Turner). |
| Hutch | 2-4 | at Hutch47 | TEAM rush for loss of 12 yards to the HUTCH35, fumble by TEAM recovered by HUTCH L. Barnes at HUTCH35. |
| Hutch | 3-16 | at Hutch35 | L. Barnes pass incomplete to A. Johnson, PENALTY COFFEY pass interference (Jav. Williams) 15 yards to the 50 yardline, 1ST DOWN HUTCH, NO PLAY. |
| Hutch | 1-10 | at Hutch50 | T. Lane rush for loss of 1 yard to the HUTCH49 (D. Jensen). |
| Hutch | 2-11 | at Hutch49 | L. Barnes pass incomplete to T. Lane, dropped pass, PENALTY HUTCH crackback (B. Eck) 16 yards to the HUTCH33, NO PLAY. |
| Hutch | 2-27 | at Hutch33 | L. Barnes pass complete to M. Johns for 67 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 00:05. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 51, Coffeyville CC 26 |
| | | Drive: 6 plays, 73 yards, TOP 02:42 |
| | | M. Mesh kickoff 57 yards to the COFFEY8, A. Allen return 24 yards to the COFFEY32 (T. Ybarra). |
| Coffey | 1-10 | at Coffey32 | COFFEYVILLE CC drive start at 15:00. |
| | | Hutchinson CC 51, Coffeyville CC 26 |
| Coffey | 1-10 | at Coffey32 | Start of 4th quarter, clock 15:00. |
| Coffey | 1-10 | at Coffey32 | AJ. Derby pass incomplete to J. Berry. |
| Coffey | 2-10 | at Coffey32 | G. Atzenweiler rush for 3 yards to the COFFEY35 (D. Campbell). |
| Coffey | 3-7 | at Coffey35 | AJ. Derby pass complete to Do. Reed for 3 yards to the COFFEY38 (C. Goodlett). |
| Coffey | 4-4 | at Coffey38 | T. Bishop punt 33 yards to the HUTCH29, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 16:30 |
| Hutch | 1-10 | at Hutch29 | HUTCHINSON CC drive start at 13:30. |
| Hutch | 1-10 | at Hutch29 | L. Barnes pass complete to A. Johnson for 10 yards to the HUTCH39, 1ST DOWN HUTCH (M. Crawford;D. Turner). |
| Hutch | 1-10 | at Hutch39 | T. Lane rush for loss of 1 yard to the HUTCH38 (K. Price;M. Mosley). |
| Hutch | 2-11 | at Hutch38 | L. Barnes pass complete to M. Johns for 19 yards to the COFFEY43, 1ST DOWN HUTCH (L. Mitchell). |
| Hutch | 1-10 | at Coffey43 | L. Barnes pass complete to A. Johnson for 19 yards to the COFFEY24, 1ST DOWN HUTCH, out-of-bounds (D. Turner). |
| Hutch | 1-10 | at Coffey24 | O. Mooney rush for 2 yards to the COFFEY22 (M. Spaight;L. Burl). |
| Hutch | 2-8 | at Coffey22 | O. Mooney rush for loss of 2 yards to the COFFEY24 (M. Crawford;R. Golden). |
| Hutch | 3-10 | at Coffey24 | L. Barnes pass complete to M. Johns for 24 yards to the COFFEY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 10:33. |
| | | M. Mesh kick attempt good. |
| | | Hutchinson CC 58, Coffeyville CC 26 |
| | | Drive: 7 plays, 71 yards, TOP 02:57 |
| | | M. Mesh kickoff 59 yards to the COFFEY6, Do. Reed return 16 yards to the COFFEY22 (C. Goodlett). |
| Coffey | 1-10 | at Coffey22 | COFFEYVILLE CC drive start at 10:25. |
| Coffey | 1-10 | at Coffey22 | AJ. Derby pass complete to Do. Reed for 45 yards to the HUTCH33, 1ST DOWN COFFEY (S. Fenteng). |
