|
Hinds CC at Hutchinson CC - Hutchinson, KS 12/4/2021 - 1:00 PM |
|
|
Hinds Community College
34 |
Hutchinson Community College
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (8-4) | 21 | 7 | 0 | 6 | 34 |
| Hutchinson Community College (9-2) | 28 | 10 | 14 | 14 | 66 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Hinds Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 13:57 | Hutchinson Community College - B. JOHNSON pass complete to T. WILLIAMS for 33 yards to the HINDS00, TOUCHDOWN, clock 13:57. (C. Moya kick is good). | 0 - 7 |
| 1 | 11:29 | Hinds Community College - R. Lee pass complete to J. Burns for 21 yards to the HUTCH00, TOUCHDOWN, clock 11:29. (B. Duncan kick is good). | 7 - 7 |
| 1 | 10:35 | Hutchinson Community College - T. TIlLLMAN rush for 1 yard to the HINDS00, TOUCHDOWN, clock 10:35. (C. Moya kick is good). | 7 - 14 |
| 1 | 10:02 | Hinds Community College - J. Pittman rush for 48 yards to the HUTCH00, TOUCHDOWN, clock 10:02. (B. Duncan kick is good). | 14 - 14 |
| 1 | 06:38 | Hutchinson Community College - L. HEIN rush for 3 yards to the HINDS00, TOUCHDOWN, clock 06:38. (C. Moya kick is good). | 14 - 21 |
| 1 | 03:02 | Hinds Community College - J. Pittman rush for 29 yards to the HUTCH00, TOUCHDOWN, clock 03:02. (B. Duncan kick is good). | 21 - 21 |
| 1 | 00:20 | Hutchinson Community College - B. JOHNSON pass complete to J. WRIGHT for 63 yards to the HINDS00, TOUCHDOWN, clock 00:20. (C. Moya kick is good). | 21 - 28 |
| 2 | 14:46 | Hinds Community College - R. Lee pass complete to T. Thomas for 85 yards to the HUTCH00, TOUCHDOWN, clock 14:46. (B. Duncan kick is good). | 28 - 28 |
| 2 | 10:00 |
Hutchinson Community College
- C. Moya 39 yd field goal.
Drive: 10 plays, 54 yards in 4:41. |
28 - 31 |
| 2 | 00:00 | Hutchinson Community College - C. Moya field goal attempt from 39 GOOD, clock 10:00. (C. Moya kick is good). | 28 - 38 |
| 3 | 08:33 | Hutchinson Community College - B. JOHNSON pass complete to J. WRIGHT for 56 yards to the HINDS00, TOUCHDOWN, clock 00:00. (C. Moya kick is good). | 28 - 45 |
| 3 | 02:43 | Hutchinson Community College - K. DAVIS rush for 56 yards to the HINDS00, TOUCHDOWN, clock 08:33. (C. Moya kick is good). | 28 - 52 |
| 4 | 11:20 | Hutchinson Community College - T. TIlLLMAN rush for 6 yards to the HINDS00, TOUCHDOWN, clock 02:43. (C. Moya kick is good). | 28 - 59 |
| 4 | 04:22 | Hinds Community College - B. JOHNSON rush for 1 yard to the HINDS00, TOUCHDOWN, clock 11:20. (B. Duncan kick failed). | 34 - 59 |
| 4 | 02:26 | Hutchinson Community College - R. Lee pass complete to K. Mosley for 8 yards to the HUTCH00, TOUCHDOWN, clock 04:22. (C. Moya kick is good). | 34 - 66 |
| Hinds Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 8 9 4 |
Passing Rushing Penalty |
11 14 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 398 | TOTAL OFFENSE | 707 |
| 64 6.2 |
Total Offensive Plays Average gain per play |
69 10.2 |
| 245 | NET YARDS PASSING | 345 |
| 14-22
11.1 5-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
13.8 2-14 1 |
| 153 | NET YARDS RUSHING | 362 |
| 42 3.6 |
Rushing Attempts Average gain per rush |
44 8.2 |
| 5-156 | PUNTS: Number-Yards | 1-54 |
| 31.2 | Average | 54.0 |
| 231 | TOTAL RETURN YARDS | 134 |
| 1--4 8-213 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-6 6-128 0 0 |
| 7-75 | PENALTIES: Number-Yards | 7-62 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-14 | SACKS: Number-Yards | 5-23 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:11 | TIME OF POSSESSION | 29:49 |
Hinds Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | AJ Bullock Jr. | 5 | 4 | 9 | - | 0.5 - 0 | - | 1-22 | ||||
| 1D | Artavious Washington | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Ta'Darrius Williams | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 29 | Peyton Pickens | 2 | 4 | 6 | - | - | - | - | ||||
| 52 | Ryan Davis | 2 | 4 | 6 | - | - | - | - | ||||
| 40 | Da'Vonta Jackson | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Stefon Smith | 1 | 4 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 0 | Jaylan Ware | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 4D | Emahd Dabney | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Jaylen Knight | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Thaddeus Bishop | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 30 | Taylor Hunt | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Reginald Barnes Jr. | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Nick Lauderdale | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Tyrese Wolf | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 2 | Cade Shepherd | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | CJ Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Ty'Verius Nichols | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Pizzarro Travis Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Ben Murry | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Robert Jackson III | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Reginald Shepherd | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brandon King | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Mushune Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Cedric Phillips Jr. | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 54 | 85 | 2 - 14 | 4 - 16 | 2 | 1-0 | 1-22 | 2 | |||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Mike Brown | 5 | 3 | 8 | 2 - 11 | 3 - 15 | - | - | ||||
| 2D | Martavius French | 3 | 4 | 7 | 1 - 2 | 1.5 - 3 | - | - | 1 | |||
| 42 | Nadame Tucker | 4 | 3 | 7 | 1.5 - 8 | 3.5 - 17 | 1 | - | - | 1 | ||
| 44 | Zy Strong | 1 | 5 | 6 | 0.5 - 2 | 2 - 14 | - | - | ||||
| 31 | Dasheen Jackson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3D | Emmanuel Mann | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 30 | R.J. Evans | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Jaylon Bass | 1 | 3 | 4 | - | - | - | - | ||||
| 89 | Gerald Greaves | 0 | 4 | 4 | - | 0.5 - 4 | - | - | ||||
| 6D | Davion Westmoreland | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 28 | Albert Nunes | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Ja'Mez Drummer | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Fletcher Marshall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Nikko Taylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Jordan Huff | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Trenton Townsend | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 99 | Demeco Roland | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Tye Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dylan Kedzior | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Terry Kirksey | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Colin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Deandre Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Caleb Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Alec McCuan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | C.J. Moya | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | JaKobe Schofield | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 5 - 23 | 12 - 59 | 1 | 1-0 | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 350 |
|