Hutchinson CC
Season Statistics
Overall Statistics |
Record: 47-13 Home: 27-5 Away: 17-5 Neutral: 3-3 Jayhawk West: 26-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HELMAN, Michael | .487 | 60-60 | 228 | 103 | 111 | 17 | 5 | 17 | 73 | 189 | .829 | 34 | 11 | 13 | 2 | .567 | 2 | 8 | 30-34 | 124 | 131 | 18 | .934 |
| DIVIS, Wyatt | .397 | 48-47 | 156 | 49 | 62 | 18 | 0 | 10 | 61 | 110 | .705 | 28 | 7 | 42 | 1 | .503 | 2 | 0 | 2-4 | 128 | 4 | 3 | .978 |
| MORGENSEN, Bobby | .368 | 59-59 | 231 | 53 | 85 | 19 | 2 | 10 | 87 | 138 | .597 | 29 | 2 | 43 | 3 | .441 | 1 | 0 | 6-7 | 97 | 1 | 2 | .980 |
| HAKEL, Nolan | .361 | 57-57 | 208 | 53 | 75 | 16 | 5 | 9 | 46 | 128 | .615 | 15 | 9 | 23 | 4 | .421 | 3 | 6 | 11-11 | 113 | 3 | 5 | .959 |
| COOPER, Shane | .342 | 59-59 | 234 | 78 | 80 | 12 | 4 | 8 | 51 | 124 | .530 | 37 | 3 | 41 | 2 | .433 | 3 | 3 | 8-8 | 58 | 163 | 9 | .961 |
| WOLVERTON, Scott | .308 | 41-36 | 120 | 30 | 37 | 8 | 2 | 5 | 28 | 64 | .533 | 15 | 11 | 36 | 3 | .432 | 0 | 5 | 3-4 | 210 | 31 | 0 | 1.000 |
| RIP, Julian | .308 | 35-26 | 78 | 27 | 24 | 2 | 0 | 3 | 16 | 35 | .449 | 16 | 5 | 24 | 0 | .441 | 3 | 1 | 10-11 | 45 | 0 | 2 | .957 |
| DOGA, Caden | .306 | 60-60 | 216 | 58 | 66 | 21 | 3 | 10 | 47 | 123 | .569 | 37 | 9 | 59 | 0 | .424 | 2 | 0 | 13-14 | 27 | 105 | 20 | .868 |
| HOOVER, Brady | .306 | 47-47 | 180 | 46 | 55 | 13 | 0 | 12 | 47 | 104 | .578 | 12 | 3 | 43 | 4 | .359 | 0 | 1 | 3-4 | 332 | 19 | 5 | .986 |
| DOHERTY, Marquise | .270 | 40-32 | 122 | 25 | 33 | 4 | 2 | 5 | 24 | 56 | .459 | 11 | 5 | 41 | 1 | .355 | 0 | 3 | 5-7 | 15 | 2 | 1 | .944 |
| STEPHENS, Garrett | .241 | 28-26 | 87 | 17 | 21 | 3 | 2 | 2 | 16 | 34 | .391 | 8 | 0 | 13 | 0 | .302 | 1 | 3 | 2-3 | 179 | 17 | 1 | .995 |
| SCHAFFER, Brock | .230 | 35-23 | 74 | 12 | 17 | 3 | 0 | 1 | 7 | 23 | .311 | 7 | 7 | 20 | 1 | .348 | 1 | 4 | 3-3 | 57 | 0 | 1 | .983 |
| STOECKLEIN, Ryan | .222 | 8-1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| LUTHI, Jordan | .200 | 7-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| HENNING, Jordan | .156 | 18-7 | 32 | 5 | 5 | 0 | 1 | 0 | 0 | 7 | .219 | 3 | 0 | 21 | 0 | .229 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .340 | 60-60 | 1980 | 559 | 674 | 136 | 26 | 92 | 504 | 1138 | .575 | 255 | 73 | 424 | 21 | .431 | 18 | 35 | 96-110 | 1407 | 559 | 81 | .960 |
| Opponents | .281 | 60-60 | 1882 | 318 | 529 | 93 | 15 | 46 | 283 | 790 | .420 | 192 | 58 | 403 | 29 | .363 | 14 | 32 | 30-46 | 1344 | 458 | 112 | .941 |
| LOB - Team (455), Opp (454). DPs turned - Team (38), Opp (28). CI - Team (1), G. Stephens 1. IBB - Team (7), M. Helman 4, C. Doga 2, W. Divis 1, Opp (1). Picked off - B. Morgensen 2, S. Wolverton 1, N. Hakel 1, J. Rip 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LANE, Dayden | 3.60 | 3-1 | 21-0 | 0 | 0/0 | 7 | 30.0 | 29 | 15 | 12 | 16 | 34 | 2 | 0 | 3 | 115 | .252 | 9 | 6 | 0 | 1 | 3 |
| OULTON, Taran | 3.68 | 3-0 | 4-4 | 0 | 0/0 | 0 | 22.0 | 27 | 11 | 9 | 2 | 27 | 10 | 0 | 0 | 92 | .293 | 2 | 0 | 0 | 0 | 3 |
| HOFFMAN, Nolan | 3.71 | 8-1 | 13-13 | 5 | 2/0 | 0 | 77.2 | 69 | 39 | 32 | 31 | 81 | 10 | 1 | 9 | 297 | .232 | 14 | 9 | 0 | 1 | 6 |
| MOORE, Zach | 3.88 | 8-0 | 11-11 | 4 | 1/0 | 0 | 58.0 | 57 | 28 | 25 | 18 | 44 | 9 | 2 | 5 | 226 | .252 | 4 | 3 | 0 | 2 | 1 |
| DIVIS, Wyatt | 3.95 | 6-2 | 12-10 | 1 | 0/0 | 1 | 54.2 | 58 | 28 | 24 | 13 | 43 | 7 | 1 | 7 | 219 | .265 | 4 | 3 | 1 | 1 | 0 |
| SIMMONS, Jaden | 4.19 | 5-0 | 19-0 | 0 | 0/0 | 3 | 34.1 | 36 | 18 | 16 | 15 | 28 | 8 | 1 | 1 | 137 | .263 | 9 | 1 | 0 | 0 | 2 |
| KIRKHART, Grady | 4.50 | 4-1 | 10-5 | 0 | 0/1 | 0 | 32.0 | 39 | 20 | 16 | 6 | 14 | 3 | 2 | 5 | 133 | .293 | 5 | 6 | 0 | 1 | 2 |
| TUDHOPE, David | 4.72 | 5-2 | 16-12 | 2 | 2/1 | 0 | 68.2 | 76 | 41 | 36 | 31 | 61 | 8 | 4 | 5 | 261 | .291 | 9 | 6 | 0 | 1 | 6 |
| KULHANEK, Noah | 6.10 | 0-1 | 8-0 | 0 | 0/0 | 0 | 10.1 | 26 | 21 | 7 | 1 | 9 | 7 | 2 | 2 | 61 | .426 | 5 | 1 | 0 | 0 | 1 |
| JUNKER, Ryan | 6.82 | 2-3 | 13-4 | 0 | 0/0 | 0 | 30.1 | 35 | 32 | 23 | 16 | 25 | 13 | 1 | 4 | 121 | .289 | 5 | 9 | 0 | 3 | 4 |
| WALL, Gage | 7.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 15 | 10 | 7 | 7 | 11 | 2 | 0 | 1 | 39 | .385 | 1 | 3 | 0 | 1 | 1 |
| LUTHI, Jordan | 7.04 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 11 | 6 | 6 | 8 | 5 | 3 | 0 | 0 | 31 | .355 | 3 | 0 | 0 | 1 | 0 |
| EGBARTS, T.J. | 7.36 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 14 | .214 | 1 | 3 | 0 | 0 | 0 |
| ERVIN, Will | 11.48 | 2-1 | 11-1 | 0 | 0/0 | 0 | 13.1 | 19 | 18 | 17 | 11 | 7 | 4 | 1 | 1 | 56 | .339 | 5 | 4 | 0 | 1 | 2 |
| BURNS, Gage | 11.93 | 1-0 | 14-0 | 0 | 0/1 | 0 | 14.1 | 25 | 20 | 19 | 7 | 8 | 6 | 0 | 2 | 66 | .379 | 4 | 4 | 0 | 1 | 1 |
| HELMAN, Michael | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| VASQUEZ, Jose | 19.29 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.1 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 9 | .222 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4.95 | 47-13 | 60-60 | 12 | 6/1 | 11 | 469.0 | 529 | 318 | 258 | 192 | 403 | 93 | 15 | 46 | 1882 | .281 | 83 | 58 | 2 | 14 | 32 |
| Opponents | 9.14 | 13-46 | 60-60 | 4 | 0/0 | 4 | 449.0 | 674 | 559 | 456 | 255 | 424 | 136 | 26 | 92 | 1980 | .340 | 63 | 73 | 6 | 18 | 35 |
| PB - Team (14), S. Wolverton 8, G. Stephens 6, Opp (17). Pickoffs - Team (13), D. Tudhope 7, R. Junker 2, N. Hoffman 1, W. Ervin 1, J. Simmons 1, G. Stephens 1, Opp (5). SBA/ATT - G. Stephens (16-22), S. Wolverton (14-19), Z. Moore (7-8), N. Hoffman (5-8), D. Tudhope (4-8), G. Kirkhart (4-7), J. Simmons (4-4), D. Lane (2-3), W. Divis (1-2), T. Oulton (1-2), T. Egbarts (1-1), J. Luthi (0-1), G. Burns (1-1), G. Wall (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WOLVERTON, Scott | 241 | 210 | 31 | 0 | 1.000 | 0 | 14 | 5 | .737 | 8 | 0 |
| MOORE, Zach | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| OULTON, Taran | 7 | 0 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| KIRKHART, Grady | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| BURNS, Gage | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SIMMONS, Jaden | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WALL, Gage | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| EGBARTS, T.J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STEPHENS, Garrett | 197 | 179 | 17 | 1 | .995 | 1 | 16 | 6 | .727 | 6 | 1 |
| HOOVER, Brady | 356 | 332 | 19 | 5 | .986 | 31 | 0 | 0 | --- | 0 | 0 |
| SCHAFFER, Brock | 58 | 57 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGENSEN, Bobby | 100 | 97 | 1 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| DIVIS, Wyatt | 135 | 128 | 4 | 3 | .978 | 2 | 1 | 1 | .500 | 0 | 0 |
| COOPER, Shane | 230 | 58 | 163 | 9 | .961 | 29 | 0 | 0 | --- | 0 | 0 |
| HAKEL, Nolan | 121 | 113 | 3 | 5 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| RIP, Julian | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| DOHERTY, Marquise | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| HELMAN, Michael | 273 | 124 | 131 | 18 | .934 | 26 | 0 | 0 | --- | 0 | 0 |
| HOFFMAN, Nolan | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
| STOECKLEIN, Ryan | 9 | 8 | 0 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| ERVIN, Will | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| TUDHOPE, David | 23 | 1 | 19 | 3 | .870 | 2 | 4 | 4 | .500 | 0 | 0 |
| DOGA, Caden | 152 | 27 | 105 | 20 | .868 | 6 | 0 | 0 | --- | 0 | 0 |
| JUNKER, Ryan | 14 | 1 | 11 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| LUTHI, Jordan | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
| HENNING, Jordan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| KULHANEK, Noah | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LANE, Dayden | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| VASQUEZ, Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2047 | 1407 | 559 | 81 | .960 | 38 | 30 | 16 | .652 | 14 | 1 |
| Opponents | 1914 | 1344 | 458 | 112 | .941 | 28 | 96 | 14 | .873 | 17 | 0 |