Official Baseball Box Score

Hutchinson CC vs. Barton CC

4/11/2026 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Tony Snesrud • 1B: Randy JordanStart: 3:30 PMDuration: 3:04Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Hutchinson Community College 1 1 4 4 4 0 3 4 21 17 1
Barton Community College 4 0 0 0 0 5 0 2 11 12 3
Hutchinson CC 21 (34-9, 16-4 KJCCC)
Player AB R H RBI BB SO PO A LOB
Aidan Marien c 3 4 2 0 2 0 6 0 2
Anthony Mazza dh 6 4 4 2 0 0 0 0 0
Jordan Kuhnau 1b 4 3 1 3 0 1 9 0 2
Jackson Schanuel lf 5 3 2 1 1 2 3 0 0
Cru Huenfeld rf 5 2 2 3 1 1 2 0 0
Elias Duncan ss 3 3 2 1 1 1 0 3 0
Diesel Purnell 2b 3 1 1 2 1 0 1 4 1
Finn Hochstein 3b 5 1 2 3 0 0 2 1 0
Max Flowers cf 4 0 1 1 1 0 1 0 0
Cameron Curtis p 0 0 0 0 0 0 0 1 0
   Seth Ainsworth 0 0 0 0 0 0 0 0 0
   Lincoln Muller 0 0 0 0 0 0 0 0 0
   Noah McCombs 0 0 0 0 0 0 0 0 0
   Kolby Heskett 0 0 0 0 0 0 0 0 0
   Brayden Henry p 0 0 0 0 0 0 0 0 0
Totals 38 21 17 16 7 5 24 9 5
Barton CC 11 (27-15, 11-13 KJCCC)
Player AB R H RBI BB SO PO A LOB
Kyle Graves 2b 2 1 0 0 1 0 1 1 0
   Mitchel Kramer 2b 2 0 1 2 0 0 0 1 0
Rhett Winchester cf 5 2 2 0 1 0 4 0 2
Kyle Walker 3b 3 2 2 0 1 0 2 1 0
Kyler Horsman p 3 2 1 3 2 0 1 0 3
Carter Helm c 3 2 1 2 2 0 5 0 3
Tyler Janssen lf 1 0 0 0 0 1 1 0 0
   Jaxon Case lf 3 1 1 2 0 1 0 0 0
Bruin Sampson 1b 5 1 2 2 0 1 5 2 0
Hayden Oviatt rf 3 0 0 0 1 3 1 1 2
   Micah McGavran ph 1 0 0 0 0 0 0 0 0
Karston Wall ss 4 0 2 0 1 0 0 1 2
   Daegen Vinduska 0 0 0 0 0 0 0 0 0
   Gio Fatino 0 0 0 0 0 0 0 0 0
   Drew Koch 0 0 0 0 0 0 0 1 0
   Jack Dilley p 0 0 0 0 0 0 1 0 0
Totals 35 11 12 11 9 6 21 8 12
Hutchinson CC
E - Diesel Purnell.
2B - Aidan Marien; Anthony Mazza; Cru Huenfeld; Max Flowers.
3B - Elias Duncan.
HR - Anthony Mazza; Jordan Kuhnau; Finn Hochstein.
RBI - Anthony Mazza 2; Jordan Kuhnau 3; Jackson Schanuel; Cru Huenfeld 3; Elias Duncan; Diesel Purnell 2; Finn Hochstein 3; Max Flowers.
Sac - Diesel Purnell.
Barton CC
E - Kyle Graves 2; Bruin Sampson.
2B - Rhett Winchester; Kyle Walker; Kyler Horsman.
RBI - Mitchel Kramer 2; Kyler Horsman 3; Carter Helm 2; Jaxon Case 2; Bruin Sampson 2.
GIDP - Rhett Winchester.
SB - Hayden Oviatt.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Curtis (W, 4-0) 4.0 7 4 4 3 2 0 0 0 2 0 17 23 3 6 84
Seth Ainsworth 2.0 3 5 5 3 4 0 1 0 0 0 9 12 0 2 51
Lincoln Muller 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Noah McCombs 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Kolby Heskett 0.2 0 2 0 2 0 0 0 0 0 0 3 5 2 0 20
Brayden Henry 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 4
Totals 8.0 12 11 9 9 6 0 1 0 2 0 35 47 8 9 177
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Horsman (L, 5-1) 2.2 8 8 7 2 1 2 1 0 0 0 17 19 3 4 71
Daegen Vinduska 0.0 0 2 2 2 0 0 0 0 1 0 0 3 0 0 13
Gio Fatino 1.0 4 4 3 0 0 0 0 0 0 0 7 8 2 1 27
Drew Koch 2.2 2 3 3 2 3 1 0 0 1 0 10 13 3 2 42
Jack Dilley 0.2 3 4 4 1 1 0 0 0 1 0 4 6 0 0 24
Totals 7.0 17 21 19 7 5 3 1 0 3 0 38 49 8 7 177
Hutchinson CC
Batters Faced - Cameron Curtis 23; Seth Ainsworth 12; Lincoln Muller 4; Noah McCombs; Kolby Heskett 5; Brayden Henry 2.
WP - Seth Ainsworth.
HBP - Cameron Curtis 2.
Barton CC
Batters Faced - Kyler Horsman 19; Daegen Vinduska 3; Gio Fatino 8; Drew Koch 13; Jack Dilley 6.
WP - Kyler Horsman.
HBP - Daegen Vinduska; Drew Koch; Jack Dilley.