Official Baseball Box Score

Hutchinson CC vs. Colby CC

3/7/2026 — Colby, KS (Young Memorial Field)

Start: 1:05 PMDuration: 2:18Attendance: 0 • Game: 26BBG20

Team 1 2 3 4 5 6 7 R H E
Hutchinson Community College 1 8 0 2 0 0 0 11 10 3
Colby Community College 0 0 1 1 1 7 0 10 8 0
Hutchinson CC 11 (17-3)
Player AB R H RBI BB SO PO A LOB
Aidan Marien dh 2 1 0 0 3 1 0 0 0
Jordan Kuhnau 1b 4 2 2 3 1 0 6 1 2
Jackson Schanuel lf 4 2 3 2 0 0 0 0 2
Cru Huenfeld rf 3 1 0 0 1 1 2 0 0
Elias Duncan c 3 2 1 3 1 0 9 0 0
Diesel Purnell ss 4 0 2 1 0 1 1 2 0
Finn Hochstein 3b 4 1 1 1 0 0 0 1 2
Tyson Vassart 2b 1 1 0 0 1 1 1 1 0
   Austin Crawford 1 0 0 0 0 0 0 1 0
   Mason Wisnieski 1 0 0 0 0 0 0 0 0
   Nick Glantz 2b 0 0 0 0 0 0 0 1 0
Ty Wilson cf 4 1 1 1 0 2 1 0 0
Karter Chamberlain p 0 0 0 0 0 0 1 0 0
   Reece Usselman 0 0 0 0 0 0 0 0 0
   Kolby Heskett 0 0 0 0 0 0 0 0 0
   Seth Ainsworth p 0 0 0 0 0 0 0 0 0
Totals 31 11 10 11 7 6 21 7 6
Colby CC 10 (5-10)
Player AB R H RBI BB SO PO A LOB
Jake Brooks ss 5 2 2 0 0 2 0 4 0
Charlie Langford 2b 4 2 3 3 0 0 1 0 0
Jacob Mraz cf 3 1 0 0 0 0 3 0 0
Turner Zdunich dh 2 1 0 1 2 2 0 0 0
Callum Thomson 1b 3 1 1 4 0 0 4 1 3
Caden Clifford rf 4 1 1 1 0 2 2 0 2
Matthew Kesting lf 4 1 1 0 0 1 3 0 0
Chase Kessler c 1 0 0 0 1 0 6 1 0
   Carter Graham 1 0 0 0 0 1 0 0 0
   Nolan Adamski c 1 0 0 0 0 0 1 0 0
Ty Shapton 3b 3 1 0 0 1 1 1 0 1
Robert Whitaker p 0 0 0 0 0 0 0 0 0
   Trey Schroeder 0 0 0 0 0 0 0 0 0
   Tommy Mann p 0 0 0 0 0 0 0 0 0
Totals 31 10 8 9 4 9 21 6 6
Hutchinson CC
E - Elias Duncan; Finn Hochstein; Austin Crawford.
2B - Jordan Kuhnau; Jackson Schanuel; Diesel Purnell; Finn Hochstein.
HR - Jackson Schanuel; Elias Duncan.
RBI - Jordan Kuhnau 3; Jackson Schanuel 2; Elias Duncan 3; Diesel Purnell; Finn Hochstein; Ty Wilson.
SB - Ty Wilson.
CS - Diesel Purnell.
Colby CC
HR - Charlie Langford; Callum Thomson; Caden Clifford.
RBI - Charlie Langford 3; Turner Zdunich; Callum Thomson 4; Caden Clifford.
SB - Charlie Langford.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karter Chamberlain (W, 2-0) 4.2 4 3 2 2 5 2 0 0 1 0 20 23 5 4 85
Reece Usselman 0.2 3 6 6 2 1 0 0 0 1 0 5 8 0 1 38
Kolby Heskett 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 12
Seth Ainsworth (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 7.0 8 10 9 4 9 3 0 0 2 0 31 37 5 7 146
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Whitaker (L, 0-1) 1.2 6 9 9 3 1 2 1 0 0 0 11 14 1 2 59
Trey Schroeder 4.1 3 2 2 3 5 0 1 1 0 0 16 19 6 2 81
Tommy Mann 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 18
Totals 7.0 10 11 11 7 6 2 2 1 0 0 31 38 9 5 158
Hutchinson CC
Batters Faced - Karter Chamberlain 23; Reece Usselman 8; Kolby Heskett 3; Seth Ainsworth 3.
HBP - Karter Chamberlain; Reece Usselman.
Colby CC
Batters Faced - Robert Whitaker 14; Trey Schroeder 19; Tommy Mann 5.
WP - Robert Whitaker; Trey Schroeder.
BK - Trey Schroeder.