Official Baseball Box Score

Colby CC vs. Hutchinson CC

3/5/2026 — Hutchinson, KS (Hobart-Detter Field)

Start: 2:56 PMDuration: 2:09Attendance: 50 • Game: 26BBG19

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 0 0 0 0 0 0 0 0 0 4 0
Hutchinson Community College 2 0 2 0 4 1 0 0 X 9 10 1
Colby CC 0 (5-9)
Player AB R H RBI BB SO PO A LOB
Jackson Tjart dh 3 0 0 0 0 0 0 0 0
   Carter Graham ph 1 0 0 0 0 0 0 0 0
Charlie Langford 2b 3 0 0 0 1 2 1 1 0
Jacob Mraz c 3 0 1 0 0 0 9 0 3
   Jayden Scotty ph 1 0 0 0 0 0 0 0 0
Turner Zdunich lf 3 0 0 0 0 1 1 0 1
   Karson Cassidy ph 1 0 1 0 0 0 0 0 0
Caden Clifford rf 2 0 0 0 0 2 2 0 0
   Nolan Hertzke 1 0 0 0 0 1 1 0 0
   Nolan Adamski 0 0 0 0 0 0 0 0 0
   Matt Murray pr 0 0 0 0 0 0 0 0 0
Callum Thomson 1b 3 0 1 0 0 1 7 0 0
   Matthew Kesting ph 1 0 0 0 0 0 0 0 0
Anthony Deblois cf 3 0 1 0 0 2 2 0 0
   Chris Luke 0 0 0 0 0 0 0 0 0
   Isaiah Sadorus ph 1 0 0 0 0 0 0 0 2
Ty Shapton 3b 3 0 0 0 0 1 0 0 1
Jake Brooks ss 2 0 0 0 0 0 1 2 0
Rory MacDonald p 0 0 0 0 0 0 0 0 0
   Thomas Loubier 0 0 0 0 0 0 0 0 0
   Tyson Mosenteen p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 1 10 24 3 7
Hutchinson CC 9 (16-3)
Player AB R H RBI BB SO PO A LOB
Aidan Marien c 3 2 0 0 0 0 10 0 3
Anthony Mazza dh 4 2 3 2 0 0 0 0 0
   Jackson Summers dh 1 0 0 0 0 1 0 0 0
Jordan Kuhnau 1b 4 2 1 2 0 2 11 0 0
Jackson Schanuel lf 5 1 3 2 0 1 0 0 1
Cru Huenfeld rf 3 1 1 2 0 0 0 0 0
   Mason Wisnieski 1b 1 0 1 0 0 0 2 0 0
Elias Duncan 2b 3 0 1 1 0 1 1 2 2
   Nick Glantz 2b 0 0 0 0 0 0 0 2 0
Diesel Purnell ss 3 0 0 0 0 1 0 0 0
   Austin Crawford ss 2 0 0 0 0 1 1 0 1
Finn Hochstein 3b 3 0 0 0 0 1 0 3 1
   Tyson Vassart 3b 0 0 0 0 1 0 0 0 0
Ty Wilson cf 3 1 0 0 0 1 2 0 0
Merek Yeager p 0 0 0 0 0 0 0 4 0
   Kolby Heskett 0 0 0 0 0 0 0 0 0
   Lincoln Muller 0 0 0 0 0 0 0 0 0
   Jeffrey Neill p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 9 1 9 27 11 8
Colby CC
Hutchinson CC
E - Finn Hochstein.
2B - Anthony Mazza.
3B - Jackson Schanuel.
HR - Jordan Kuhnau.
RBI - Anthony Mazza 2; Jordan Kuhnau 2; Jackson Schanuel 2; Cru Huenfeld 2; Elias Duncan.
SB - Aidan Marien 2; Jackson Summers; Jackson Schanuel; Cru Huenfeld; Elias Duncan; Ty Wilson.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rory MacDonald (L, 0-1) 4.1 7 8 8 0 5 1 1 0 3 0 21 24 4 4 77
Thomas Loubier 3.1 3 1 1 1 3 0 0 0 2 0 13 16 6 1 62
Tyson Mosenteen 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 8.0 10 9 9 1 9 1 1 0 5 0 35 41 10 5 144
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Merek Yeager (W, 1-0) 6.0 2 0 0 1 6 0 0 0 0 0 20 22 2 10 73
Kolby Heskett 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Lincoln Muller 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Jeffrey Neill 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 11
Totals 9.0 4 0 0 1 10 0 0 0 1 0 31 34 4 13 106
Colby CC
Batters Faced - Rory MacDonald 24; Thomas Loubier 16; Tyson Mosenteen.
WP - Rory MacDonald.
HBP - Rory MacDonald 3; Thomas Loubier 2.
Hutchinson CC
Batters Faced - Merek Yeager 22; Kolby Heskett 4; Lincoln Muller 3; Jeffrey Neill 5.
HBP - Jeffrey Neill.