Official Baseball Box Score

Hutchinson Community vs. Allen County Communi

3/29/2025 — Iola, KS

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Hutchinson Community College 1 8 8 1 0 18 13 0
Allen County Community College 0 0 0 3 0 3 3 0
Hutchinson Community 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Taber Stokes ss 3 0 0 0 0 1 1 1 0
Anthony Mazza c 3 2 1 1 1 0 6 0 2
Quinn Maher 1b 1 3 1 3 1 0 2 0 0
C.J. Reid 3b 3 2 3 2 0 0 0 0 0
A.J. Mustow dh 2 2 2 2 1 0 0 0 0
Elias Duncan 2b 3 2 1 2 1 1 0 2 2
Leo Griffin rf 3 2 2 2 0 0 0 0 0
Scotty Fegen cf 1 2 1 1 1 0 0 0 0
Jarrett Herrmann lf 1 1 0 0 1 0 0 0 0
Lachlan Rosser p 0 0 0 0 0 0 0 0 0
Jack Gardner 1 0 0 0 0 1 0 0 0
Cole Whittington 1 0 0 0 0 0 0 0 0
Nick Glantz 0 0 0 0 0 0 0 3 0
Josh Cline 0 0 0 0 1 0 0 0 0
Finn Hochstein 1 1 1 0 0 0 5 0 0
Trent Black 2 0 0 0 0 0 1 0 0
Cael Hamrick 2 0 1 2 0 0 0 1 1
   Jake Wolcott p 0 0 0 0 0 0 0 0 0
   Brooks Jones p 0 0 0 0 0 0 0 0 0
Totals 27 17 13 15 7 3 15 7 5
Allen County Communi 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Bates lf 3 0 0 0 0 1 4 4 0
Logan Martin 2b 3 0 0 0 0 0 1 1 0
Jace Arnold dh 1 0 0 0 1 0 1 2 0
Grayson Roberson 1b 3 1 1 0 0 0 0 0 0
Bjarne Reinhardt cf 2 1 0 0 1 2 0 0 0
Gavin Richardson rf 2 1 2 1 0 0 0 0 0
Martin Malick 3b 2 0 0 0 0 2 1 0 0
Lance Vickers c 1 0 0 0 0 1 1 0 0
Kaden Wint ss 1 0 0 0 1 0 2 2 0
   Manuel Toro p 0 0 0 0 0 0 2 1 0
   Keaton Hartman p 0 0 0 0 0 0 0 0 0
Totals 18 3 3 1 3 6 12 10 0
Hutchinson Community
2B - Anthony Mazza; C.J. Reid; Leo Griffin.
HR - Quinn Maher; Elias Duncan.
RBI - Anthony Mazza; Quinn Maher 3; C.J. Reid 2; A.J. Mustow 2; Elias Duncan 2; Leo Griffin 2; Scotty Fegen; Cael Hamrick 2.
GIDP - Cole Whittington.
SB - C.J. Reid; Leo Griffin; Scotty Fegen.
Allen County Communi
RBI - Gavin Richardson.
SB - Bjarne Reinhardt 2; Gavin Richardson 3.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lachlan Rosser (W, 3-1) 3.0 1 0 0 1 4 0 0 0 0 0 10 11 0 0 0
Jake Wolcott 1.0 2 3 3 2 1 1 2 0 1 0 5 8 0 0 0
Brooks Jones 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 5.0 3 3 3 3 6 1 2 0 2 0 18 23 0 0 0
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Toro (L, 0-1) 2.0 8 9 7 1 2 1 0 0 1 0 15 17 0 0 0
Keaton Hartman 1.0 4 8 8 5 0 1 0 0 1 0 8 14 0 0 0
Grayson Roberson 2.0 1 1 1 1 1 0 0 0 1 0 6 8 0 0 0
Totals 5.0 13 18 16 7 3 2 0 0 3 0 29 39 0 0 0
Hutchinson Community
Batters Faced - Lachlan Rosser 11; Jake Wolcott 8; Brooks Jones 4.
WP - Jake Wolcott 2.
HBP - Jake Wolcott; Brooks Jones.
Allen County Communi
Batters Faced - Grayson Roberson 8; Manuel Toro 17; Keaton Hartman 14.
HBP - Grayson Roberson; Manuel Toro; Keaton Hartman.