Official Baseball Box Score

Hutchinson Community vs. Rose State College

2/15/2025 — Midwest City, OK

Start: 10:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hutchinson Community College 0 0 0 2 1 2 1 0 0 6 8 0
Rose State College 0 1 0 0 0 0 0 0 2 3 7 2
Hutchinson Community 6 (5-0)
Player AB R H RBI BB SO PO A LOB
Quinn Maher dh 6 0 2 0 0 1 0 0 5
Anthony Mazza c 5 0 1 2 0 1 9 1 0
Taber Stokes ss 4 1 2 0 1 1 3 3 2
A.J. Mustow 1b 3 1 1 0 2 0 10 0 2
Nick Glantz 2b 3 1 1 1 1 2 1 3 3
C.J. Reid lf 3 0 0 0 2 0 1 0 1
Jack Gardner rf 2 0 0 0 0 1 1 1 0
Scotty Fegen cf 3 0 1 1 0 1 0 0 0
Cael Hamrick 3b 1 1 0 0 2 1 1 2 0
Jake Wolcott p 0 0 0 0 0 0 0 0 0
Leo Griffin 0 2 0 0 2 0 1 0 0
Trent Black 1 0 0 0 0 1 0 0 0
Jarrett Herrmann 0 0 0 0 1 0 0 0 0
   Seth Ainsworth p 0 0 0 0 0 0 0 0 0
   Reece Usselman p 0 0 0 0 0 0 0 0 0
   Colin Flores p 0 0 0 0 0 0 0 0 0
Totals 31 6 8 4 11 9 27 10 13
Rose State College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Barton 3b 3 1 1 0 2 1 0 2 0
Stephen Pattison dh 4 0 0 0 0 1 0 0 0
Wyatt Fielding 1b 5 1 2 0 0 1 6 2 0
Javier Alvarez ss 4 1 1 0 1 0 1 1 0
Joshua Jones c 2 0 2 2 1 0 8 3 0
Brodie Hinson cf 5 0 1 0 0 1 1 0 0
Ryan Lyddiard rf 3 0 0 0 1 0 1 0 0
Peter Bilicki lf 3 0 0 0 1 1 6 0 0
Brandon Wallace 2b 3 0 0 0 0 1 1 1 0
Jackson Warner p 0 0 0 0 0 0 0 0 0
Gavin Roskwitalski 1 0 0 0 0 1 0 0 0
   Jacob Boesch p 0 0 0 0 0 0 2 0 0
   Nathan Nunez p 0 0 0 0 0 0 0 0 0
   Johnathan Leaver p 0 0 0 0 0 0 0 0 0
   Cadin Janvrin p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 6 7 26 9 0
Hutchinson Community
2B - Anthony Mazza; Taber Stokes.
RBI - Anthony Mazza 2; Nick Glantz; Scotty Fegen.
Sac - Nick Glantz.
SB - Taber Stokes 2; A.J. Mustow; Nick Glantz; Cael Hamrick; Leo Griffin 4; Trent Black.
Rose State College
E - Javier Alvarez; Jackson Warner.
RBI - Joshua Jones 2.
SB - Cole Barton; Stephen Pattison.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Wolcott 4.0 2 1 1 0 2 0 0 0 1 0 13 15 0 0 0
Reece Usselman (W, 1-0) 1.0 0 0 0 2 1 0 1 0 0 0 3 5 0 0 0
Seth Ainsworth 2.0 2 0 0 3 2 0 0 0 1 0 7 11 0 0 0
Colin Flores 2.0 3 2 2 1 2 0 0 0 1 0 9 11 0 0 0
Totals 9.0 7 3 3 6 7 0 1 0 3 0 32 42 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Warner (L, 0-1) 4.0 3 2 0 1 4 0 0 0 2 0 16 19 0 0 0
Cadin Janvrin 1.1 3 3 3 3 0 0 0 0 0 0 7 10 0 0 0
Johnathan Leaver 1.0 0 1 1 3 2 0 0 0 0 0 3 6 0 0 0
Jacob Boesch 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Nathan Nunez 1.0 0 0 0 3 1 0 0 0 0 0 3 6 0 0 0
Totals 9.0 6 6 4 11 8 0 0 0 2 0 33 46 0 0 0
Hutchinson Community
Batters Faced - Jake Wolcott 15; Seth Ainsworth 11; Reece Usselman 5; Colin Flores 11.
WP - Reece Usselman.
HBP - Jake Wolcott; Seth Ainsworth; Colin Flores.
Rose State College
Batters Faced - Jackson Warner 19; Jacob Boesch 5; Nathan Nunez 6; Johnathan Leaver 6; Cadin Janvrin 10.
HBP - Jackson Warner 2.