Official Baseball Box Score

Dodge City Community vs. Hutchinson Community

4/13/2024 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dodge City Community College 0 0 0 4 0 1 0 3 0 8 8 4
Hutchinson Community College 1 0 0 1 6 3 2 0 X 13 13 3
Dodge City Community 8 (26-16, 11-9)
Player AB R H RBI BB SO PO A LOB
Nathan Harmon 3b 4 1 2 0 0 0 2 2 0
Joseph Dominguez 2b 3 1 1 0 1 0 0 0 0
Brian Hallum 1b 4 1 0 0 0 2 5 1 0
Carter Olson dh 3 1 0 1 2 1 0 0 0
Cooper Schneider cf 4 2 1 2 0 1 1 0 0
Peter Tassler c 2 0 1 1 0 0 6 1 0
Nick Mesquita rf 3 1 2 2 1 0 4 0 0
Jordan Rodriguez ss 2 1 0 0 2 0 2 2 0
Juan Rivera lf 0 0 0 0 0 0 0 0 0
Michael Debattista p 0 0 0 0 0 0 0 0 0
Samuel Blanco 1 0 0 0 0 0 4 0 0
Jaxen Derry 1 0 0 0 0 1 0 0 0
Ethan Hewell 1 0 1 0 0 0 0 0 0
Leo Salinas 1 0 0 0 0 1 0 0 0
Brady Henke 4 0 0 1 0 1 0 0 0
   Trenton Chenard 0 0 0 0 0 0 0 0 0
   Jason Miller 0 0 0 0 0 0 0 0 0
   Caden Norman 0 0 0 0 0 0 0 0 0
   Michael Lopez 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 6 7 24 6 0
Hutchinson Community 13 (36-8, 21-3)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 6 2 2 1 0 0 3 0 2
Luis Pimentel-Guerrero rf 3 1 1 0 2 2 2 0 0
Cody Gunderson c 4 2 2 1 0 0 7 0 0
Colin Cymbalista dh 5 2 2 5 0 1 0 0 1
Quinn Maher 1b 3 1 1 0 0 1 6 0 1
Cooper Wesslund ss 5 1 1 1 0 1 0 7 0
Blake Bradford 3b 3 1 0 0 1 3 0 2 0
Jordan Tucker lf 2 0 2 1 0 1 2 0 2
Hank Griffin 2b 2 2 1 0 1 1 6 2 1
Bradley Neill p 0 0 0 0 0 0 0 0 0
Mac Bowie 2 1 1 1 0 1 0 0 1
   Caden Wanless 0 0 0 0 0 0 0 0 0
   Cole Toureau 0 0 0 0 0 0 0 0 0
   Landen Snyder 0 0 0 0 0 0 0 0 0
Totals 35 13 13 10 4 11 26 11 8
Dodge City Community
E - Nathan Harmon; Brian Hallum; Michael Debattista 2.
2B - Peter Tassler; Nick Mesquita.
HR - Cooper Schneider.
RBI - Carter Olson; Cooper Schneider 2; Peter Tassler; Nick Mesquita 2; Brady Henke.
GIDP - Joseph Dominguez; Brady Henke.
SB - Joseph Dominguez.
Hutchinson Community
E - Cody Gunderson; Hank Griffin; Landen Snyder.
2B - Luis Pimentel-Guerrero; Cody Gunderson; Quinn Maher; Hank Griffin.
3B - Kael Babin.
HR - Colin Cymbalista 2; Cooper Wesslund; Mac Bowie.
RBI - Kael Babin; Cody Gunderson; Colin Cymbalista 5; Cooper Wesslund; Jordan Tucker; Mac Bowie.
SB - Luis Pimentel-Guerrero; Cooper Wesslund; Blake Bradford; Jordan Tucker 2.
CS - Jordan Tucker.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Debattista (L, 2-2) 4.1 6 5 4 2 5 1 1 0 1 0 18 21 0 0 0
Caden Norman 0.1 3 3 1 1 1 1 0 0 0 0 5 6 0 0 0
Michael Lopez 1.0 2 3 3 1 2 2 0 0 1 0 7 8 0 0 0
Jason Miller 0.1 1 2 2 0 0 0 0 0 1 0 2 3 0 0 0
Trenton Chenard 2.0 1 0 0 1 3 0 0 0 1 0 7 9 0 0 0
Totals 8.0 13 13 10 5 11 4 1 0 4 0 39 47 0 0 0
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Neill (W, 6-0) 5.0 4 4 4 2 1 0 1 0 2 0 17 21 0 0 0
Cole Toureau 2.1 3 4 2 4 4 1 2 0 0 0 10 14 0 0 0
Landen Snyder 0.2 1 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Caden Wanless 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Totals 9.0 8 8 6 6 7 1 3 0 3 0 32 42 0 0 0
Dodge City Community
Batters Faced - Michael Debattista 21; Trenton Chenard 9; Jason Miller 3; Caden Norman 6; Michael Lopez 8.
WP - Michael Debattista.
HBP - Michael Debattista; Trenton Chenard; Jason Miller; Michael Lopez.
Hutchinson Community
Batters Faced - Bradley Neill 21; Caden Wanless 4; Cole Toureau 14; Landen Snyder 3.
WP - Bradley Neill; Cole Toureau 2.
HBP - Bradley Neill 2; Caden Wanless.