Official Baseball Box Score

Hutchinson CC vs. Southeast CC

2/9/2024 — Beatrice, NE (Christenson Field)

Start: 3:42 PMDuration: 2:52Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Hutchinson Community College 0 0 0 0 0 4 4 4 12 6 0
Southeast Community College 0 1 0 0 0 1 0 0 2 6 1
Hutchinson CC 12 (5-0)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 2 1 0 0 2 0 0 0 0
Colin Cymbalista 1b 3 3 1 0 1 1 6 0 0
Quinn Maher 2b 1 3 0 1 3 0 0 1 0
Cody Gunderson c 4 1 0 0 1 2 13 0 1
Tyson Vassart 3b 3 2 1 0 2 2 0 2 0
Cooper Wesslund ss 3 1 2 3 1 1 0 1 0
Mac Bowie dh 2 0 0 0 0 1 0 0 2
   Luis Pimentel-Guerrero dh 2 0 1 3 1 0 0 0 0
Blake Bradford rf 5 0 1 1 0 1 4 0 4
Jordan Tucker lf 1 0 0 0 0 1 0 0 0
   Jon Davis lf 2 1 0 0 1 1 1 0 1
Trenton Roehler p 0 0 0 0 0 0 0 1 0
   Bradley Neill p 0 0 0 0 0 0 0 0 0
   Jacob Hadden p 0 0 0 0 0 0 0 1 0
   Rece Wilson p 0 0 0 0 0 0 0 0 0
   Caden Wanless p 0 0 0 0 0 0 0 0 0
Totals 28 12 6 8 12 10 24 6 8
Southeast CC 2 (4-0)
Player AB R H RBI BB SO PO A LOB
Kohle Kerin cf 4 0 1 0 0 2 1 0 1
Eaden Holt 3b 4 0 0 0 0 1 0 1 1
Max Petersen dh 4 1 2 0 0 2 0 0 2
Avery Moore lf 4 0 1 0 0 3 0 0 0
Peyton Moore 1b 4 0 0 0 0 2 10 0 2
Korey Cozad c 2 1 1 1 1 1 9 3 0
   Jase Carpenter ph 0 0 0 0 0 0 0 0 0
Drew Borner 2b 3 0 0 0 1 1 3 3 2
Jason Juarbe rf 1 0 0 0 0 0 0 0 0
   Elliott Peterson rf 1 0 1 0 0 0 0 0 0
Kameron Arrington ss 2 0 0 0 1 1 1 2 0
Jaxson Cahoy p 0 0 0 0 0 0 0 1 0
   Ben Ayala p 0 0 0 0 0 0 0 0 0
   Keinan Lentell p 0 0 0 0 0 0 0 0 0
   Logan LaPerriere p 0 0 0 0 0 0 0 0 0
   Kayleb Carpenter p 0 0 0 0 0 0 0 0 0
   Landon Mueller p 0 0 0 0 0 0 0 0 0
   Truitt Luth p 0 0 0 0 0 0 0 0 0
   Aaron Petty p 0 0 0 0 0 0 0 0 0
Totals 29 2 6 1 3 13 24 10 8
Hutchinson CC
2B - Tyson Vassart; Cooper Wesslund; Luis Pimentel-Guerrero.
RBI - Quinn Maher; Cooper Wesslund 3; Luis Pimentel-Guerrero 3; Blake Bradford.
SB - Colin Cymbalista; Quinn Maher 2; Cooper Wesslund; Blake Bradford; Jon Davis.
CS - Kael Babin.
Southeast CC
E - Korey Cozad.
2B - Kohle Kerin.
RBI - Korey Cozad.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Roehler 2.0 2 1 1 2 3 0 2 0 0 0 7 10 1 2 47
Bradley Neill (W, 1-0) 3.0 1 0 0 0 6 0 0 0 0 0 10 10 2 1 47
Jacob Hadden 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 12
Rece Wilson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 23
Caden Wanless 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 18
Totals 8.0 6 2 2 3 13 0 2 0 1 0 29 34 5 6 147
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxson Cahoy 2.0 1 0 0 0 1 0 0 0 1 0 7 8 2 3 27
Ben Ayala 2.0 1 0 0 2 5 0 0 0 0 0 6 8 0 0 34
Keinan Lentell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 9
Logan LaPerriere (L, 0-0) 0.0 1 3 3 2 0 0 4 0 0 0 1 3 0 0 15
Kayleb Carpenter 1.1 1 3 3 3 1 0 0 0 0 0 4 8 0 3 30
Landon Mueller 0.2 1 2 1 2 2 0 0 0 0 0 3 5 0 0 25
Truitt Luth 0.2 1 4 4 3 1 0 1 0 2 0 3 8 1 0 33
Aaron Petty 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 8.0 6 12 11 12 10 0 5 0 3 0 28 44 4 9 175
Hutchinson CC
Batters Faced - Trenton Roehler 10; Bradley Neill 10; Jacob Hadden 5; Rece Wilson 5; Caden Wanless 4.
WP - Trenton Roehler 2.
HBP - Caden Wanless.
Southeast CC
Batters Faced - Jaxson Cahoy 8; Ben Ayala 8; Keinan Lentell 3; Logan LaPerriere 3; Kayleb Carpenter 8; Landon Mueller 5; Truitt Luth 8; Aaron Petty.
WP - Logan LaPerriere 4; Truitt Luth.
HBP - Jaxson Cahoy; Truitt Luth 2.