Kaden Wickersham
app
19
gs
1
w
0
l
0
sv
0
ip
17.0
era
4.76
whip
1.65
k
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 11 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 17.0 | 9.1 |
| Hits | 18 | 13 |
| Runs | 15 | 12 |
| Earned Runs | 9 | 7 |
| Walks | 10 | 6 |
| Strikeouts | 33 | 17 |
| Strikeouts per Game | 17.47 | 16.39 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.65 | 2.04 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 67 | 40 |
| Batting Average Against | .269 | .325 |
| Earned Run Average | 4.76 | 6.75 |
| Wild pitches | 5 | 4 |
| Hit Batters | 4 | 3 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Rose State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Dodge City Community College | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Butler Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Rose State College | L, 13-7 | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 0 | 0 | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Feb 23 | at Rose State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 0 | 0 | 0.1 | - | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 9 | Dodge City Community College | L, 13-7 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | - | .00 | - | 4.50 |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 0 | 0 | 0.0 | 2 | 3 | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 1 | 27.00 | 1 | 9.00 |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 9 | 20.25 | - | .50 |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 6 | 20.25 | - | 1.13 |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 1.00 |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | 0 | 0 | 1.0 | 1 | 2 | - | 0.00 | 3 | 27.00 | - | 2.00 |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | - | .00 | - | 4.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
