Official Baseball Box Score

Sterling College JV vs. Hutchinson CC

4/17/2023 — Hutchinson, KS (Hobart-Detter Field)

Start: 4:00 PMDuration: 2:24Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Sterling College JV 0 0 1 0 2 0 0 3 5 3
Hutchinson Community College 1 0 0 8 0 3 2 14 14 3
Sterling College JV 3 (0-0)
Player AB R H RBI BB SO PO A LOB
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
A. Mason p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 2 9 19 7 9
Hutchinson CC 14 (21-22)
Player AB R H RBI BB SO PO A LOB
Blake Bradford cf 5 1 1 4 0 1 4 0 2
Will Edmunson rf 4 2 2 1 1 1 3 0 2
Cody Gunderson dh 5 1 2 1 0 0 0 0 2
Ryan Henderson 1b 3 1 1 0 0 0 3 0 0
   Jon Davis lf 2 2 2 0 0 0 0 0 0
Adam Mustow lf 5 2 2 4 0 0 1 0 2
Jack Gardner 3b 4 1 2 3 0 2 1 1 0
Jackson Young c 2 2 0 0 1 0 9 0 0
Max Childress 2b 1 1 0 0 3 0 0 0 0
Christian Powell ss 0 1 0 0 1 0 0 2 0
   Cole Hillman ss 2 0 2 1 0 0 0 0 0
Bradley Neill p 0 0 0 0 0 0 0 0 0
   Sam Wragge p 0 0 0 0 0 0 0 0 0
   Jacob Hadden p 0 0 0 0 0 0 0 0 0
   Jackson Blue p 0 0 0 0 0 0 0 0 0
   Reed Scott p 0 0 0 0 0 0 0 0 0
Totals 33 14 14 14 6 4 21 3 8
Sterling College JV
Hutchinson CC
E - Jack Gardner 3.
2B - Ryan Henderson; Jon Davis.
HR - Blake Bradford; Will Edmunson; Adam Mustow 2; Jack Gardner.
RBI - Blake Bradford 4; Will Edmunson; Cody Gunderson; Adam Mustow 4; Jack Gardner 3; Cole Hillman.
GIDP - Jackson Young.
SB - Will Edmunson; Ryan Henderson.
Sterling College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
A. Mason (L, 0-0) 5.0 9 9 8 5 2 3 1 0 1 0 24 30 6 6 93
Totals 6.1 14 14 13 6 4 5 2 0 2 0 33 41 7 7 124
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Neill 3.0 2 1 0 0 3 0 0 0 1 0 13 15 3 3 49
Sam Wragge (W, 2-1) 1.1 1 2 2 2 0 0 0 0 0 0 5 7 4 0 29
Jacob Hadden 0.2 1 0 0 0 1 0 0 0 1 0 2 4 1 0 11
Jackson Blue 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Reed Scott 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 7.0 5 3 2 2 9 0 0 0 2 0 27 33 9 3 120
Sterling College JV
Batters Faced - A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30; A. Mason 30.
WP - A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason.
HBP - A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason; A. Mason.
Hutchinson CC
Batters Faced - Bradley Neill 15; Sam Wragge 7; Jacob Hadden 4; Jackson Blue 4; Reed Scott 3.
HBP - Bradley Neill; Jacob Hadden.