Official Baseball Box Score

Colby CC vs. Hutchinson CC

4/29/2021 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:48 PMDuration: 3:18Attendance: 80 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 4 2 1 1 2 2 0 2 0 14 15 1
Hutchinson Community College 1 0 1 1 1 0 0 1 4 9 15 3
Colby CC 14 (24-22, 17-13)
Player AB R H RBI BB SO PO A LOB
Brayden Cust cf 4 3 3 1 2 0 4 0 0
Colton Stegman c 5 1 1 0 0 0 12 0 3
John Vulcano 3b 6 0 3 2 0 1 0 2 0
Grant Biggins rf 3 1 0 0 1 0 2 0 0
   Tucker Zdunich rf 2 0 0 0 0 0 1 0 3
Zach Olson dh 4 2 0 0 1 2 0 0 1
Jake Ticer lf 4 4 4 6 0 0 0 0 0
Chad Picton 2b 4 1 1 0 1 0 2 1 0
Hagen Barcello 1b 4 1 1 0 1 1 4 0 1
Cleary Simpson ss 4 1 2 2 1 0 2 2 0
Tyler McWillie p 0 0 0 0 0 0 0 0 0
   Jared Arnold p 0 0 0 0 0 0 0 0 0
   Tyler Hampu p 0 0 0 0 0 0 0 0 0
   Stephen Rutherford p 0 0 0 0 0 0 0 0 0
Totals 40 14 15 11 7 4 27 5 8
Hutchinson CC 9 (31-13, 19-7)
Player AB R H RBI BB SO PO A LOB
Jack Torosian lf 5 1 2 3 1 1 5 0 1
Mason Lowe ss 5 2 2 2 0 1 4 5 2
Austin Callahan 3b 5 2 2 0 1 1 0 0 0
Ben McLaughlin dh 4 0 3 2 1 1 0 0 0
Will Reetz rf 0 0 0 0 0 0 0 0 0
   Cade Argo lf 5 0 1 2 0 1 1 0 4
Jenner Steele 1b 5 1 3 0 0 2 7 2 4
Sterling Sutcliffe cf 4 1 1 0 1 1 2 0 0
Cole Cosman c 3 0 1 0 1 2 3 1 2
   Daniel Bebee c 0 1 0 0 1 0 1 0 0
Drew Reetz 2b 2 0 0 0 0 2 1 0 0
   Christian Powell 2b 2 1 0 0 1 0 1 1 1
Sammy Sanchez p 0 0 0 0 0 0 0 0 0
   Josh Mitchell p 0 0 0 0 0 0 0 0 0
   Ryan Schlotzhauer p 0 0 0 0 0 0 1 0 0
   Hunter Waugh p 0 0 0 0 0 0 1 0 0
   Tyler Delong p 0 0 0 0 0 0 0 1 0
Totals 40 9 15 9 7 12 27 10 14
Colby CC
E - Jake Ticer.
2B - Brayden Cust.
HR - Jake Ticer 3.
RBI - Brayden Cust; John Vulcano 2; Jake Ticer 6; Cleary Simpson 2.
GIDP - Grant Biggins.
Hutchinson CC
E - Austin Callahan; Sterling Sutcliffe; Drew Reetz.
2B - Jack Torosian; Mason Lowe; Austin Callahan; Sterling Sutcliffe.
HR - Mason Lowe.
RBI - Jack Torosian 3; Mason Lowe 2; Ben McLaughlin 2; Cade Argo 2.
Sac - Mason Lowe; Ben McLaughlin.
SB - Cole Cosman.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler McWillie (W, 4-3) 5.2 8 4 4 5 9 1 2 0 1 0 24 31 7 1 116
Jared Arnold 2.1 4 1 1 0 2 0 1 0 0 0 11 11 2 3 40
Tyler Hampu 0.2 3 4 4 2 1 0 1 0 0 0 4 7 1 0 31
Stephen Rutherford 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 9.0 15 9 9 7 12 1 4 0 1 0 40 50 10 5 191
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sammy Sanchez (L, 7-2) 2.0 8 7 3 1 1 1 2 0 0 0 14 15 3 2 55
Josh Mitchell 2.1 2 2 2 1 1 0 1 0 1 0 8 10 2 3 32
Ryan Schlotzhauer 1.2 3 3 3 2 1 1 2 0 0 0 7 9 1 2 40
Hunter Waugh 1.2 2 2 2 1 0 1 0 0 0 0 7 8 3 2 23
Tyler Delong 1.1 0 0 0 2 1 0 1 0 1 0 4 7 2 1 25
Totals 9.0 15 14 10 7 4 3 6 0 2 0 40 49 11 10 175
Colby CC
Batters Faced - Tyler McWillie 31; Jared Arnold 11; Tyler Hampu 7; Stephen Rutherford.
WP - Tyler McWillie 2; Jared Arnold; Tyler Hampu.
HBP - Tyler McWillie.
Hutchinson CC
Batters Faced - Sammy Sanchez 15; Josh Mitchell 10; Ryan Schlotzhauer 9; Hunter Waugh 8; Tyler Delong 7.
WP - Sammy Sanchez 2; Josh Mitchell; Ryan Schlotzhauer 2; Tyler Delong.
HBP - Josh Mitchell; Tyler Delong.