Austin Callahan
11 Austin Callahan
-
- Height:
- 6'2
-
- Weight:
- 215
-
- Hometown:
- Fremont, NE
-
- Position:
- IF
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- Fremont
-
- Major:
- Exercise Science
-
- gp
- 54
-
- avg
- .422
-
- hr
- 21
-
- rbi
- 75
-
- r
- 69
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 32 |
| Plate appearances | 241 | 141 |
| At Bats | 199 | 120 |
| Runs | 69 | 39 |
| Hits | 84 | 48 |
| Doubles | 19 | 8 |
| Triples | 2 | 1 |
| Home Runs | 21 | 10 |
| Runs Batted In | 75 | 35 |
| Total bases | 170 | 88 |
| Walks | 32 | 16 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 30 | 19 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 4 | 1 |
| Batting Average | .422 | .400 |
| On Base Percentage | .510 | .475 |
| Slugging Percentage | .854 | .733 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Dodge City Community College | L, 9-3 |
| May 8 | Dodge City Community College | W, 23-3 |
| May 13 | vs. Highland Community College - Kansas | W, 15-14 |
| May 14 | vs. Colby Community College | L, 16-5 |
| May 15 | vs. Allen County Community College | W, 11-10 |
| May 15 | vs. Colby Community College | L, 12-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | L, 8-7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .750 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Feb 18 | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Tabor College JV | W, 13-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Tabor College JV | W, 10-0 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Cowley College | L, 14-13 | 1 | 4 | 3 | 3 | 1 | - | - | 2 | 2 | 1 | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Cowley College | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Coffeyville Community College | W, 12-3 | 1 | 4 | 4 | 5 | 1 | 3 | - | 1 | 4 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Coffeyville Community College | W, 10-8 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | Coffeyville Community College | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | Coffeyville Community College | L, 22-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at State Fair Community College | W, 20-13 | 1 | 4 | 2 | 5 | 1 | - | - | 2 | 2 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 11 | Barton Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Barton Community College | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Barton Community College | W, 20-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Barton Community College | W, 14-13 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 19 | at Seward County Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Seward County Community College | W, 8-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 20 | Seward County Community College | L, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Seward County Community College | W, 7-6 | 1 | 6 | 3 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 23 | at Redlands Community College | W, 24-6 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at Redlands Community College | L, 15-10 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | Butler Community College - KS | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Butler Community College - KS | W, 11-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Butler Community College - KS | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Butler Community College - KS | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Pratt Community College | W, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 1 | at Pratt Community College | W, 8-2 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | Pratt Community College | W, 16-11 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | - | 3 | - | 5 |
| Apr 3 | Pratt Community College | W, 14-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Garden City Community College | W, 17-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Garden City Community College | W, 4-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Garden City Community College | W, 11-1 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Garden City Community College | W, 9-3 | 1 | 6 | 3 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | - | 2 | - | 6 |
| Apr 15 | at Cloud County Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Cloud County Community College | W, 6-4 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cloud County Community College | W, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 18 | Cloud County Community College | L, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Rose State College | W, 8-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Rose State College | W, 8-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Redlands Community College | W, 9-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Redlands Community College | W, 4-1 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Sterling College JV | W, 12-4 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Sterling College JV | W, 20-4 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Colby Community College | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Colby Community College | L, 14-9 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| May 2 | at Colby Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 2 | at Colby Community College | W, 11-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| May 6 | at Dodge City Community College | W, 12-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Dodge City Community College | W, 17-3 | 1 | 6 | 1 | 1 | - | - | - | 1 | 1 | 2 | .167 | .167 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 8 | Dodge City Community College | L, 9-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 8 | Dodge City Community College | W, 23-3 | 1 | 2 | 2 | 7 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| May 13 | vs. Highland Community College - Kansas | W, 15-14 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | 3 | - | 6 |
| May 14 | vs. Colby Community College | L, 16-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 15 | vs. Allen County Community College | W, 11-10 | 1 | 6 | 4 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.167 | - | - | - | - | - | 2 | - | 6 |
| May 15 | vs. Colby Community College | L, 12-10 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | L, 8-7 | 1 | 1 | 3 | 0 | 0 |
| Feb 18 | vs. Vernon College | - | - | - | - | - | |
| Feb 19 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Feb 24 | Tabor College JV | W, 13-3 | 1 | 1 | 2 | - | - |
| Feb 24 | Tabor College JV | W, 10-0 | 1 | 1 | 4 | - | - |
| Feb 27 | Cowley College | L, 14-13 | 1 | 3 | 9 | - | - |
| Feb 27 | Cowley College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Coffeyville Community College | W, 12-3 | 1 | 2 | 10 | - | 1 |
| Mar 4 | at Coffeyville Community College | W, 10-8 | 1 | 1 | 2 | - | - |
| Mar 6 | Coffeyville Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 6 | Coffeyville Community College | L, 22-7 | 1 | 0 | 0 | - | - |
| Mar 9 | at State Fair Community College | W, 20-13 | 1 | 4 | 8 | - | - |
| Mar 11 | Barton Community College | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Barton Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 13 | at Barton Community College | - | - | - | - | - | |
| Mar 14 | at Barton Community College | W, 20-4 | 1 | 3 | 3 | - | - |
| Mar 14 | at Barton Community College | W, 14-13 | 1 | 1 | 5 | - | - |
| Mar 19 | at Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Seward County Community College | W, 8-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 20 | Seward County Community College | L, 11-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Seward County Community College | W, 7-6 | 1 | 2 | 5 | - | - |
| Mar 23 | at Redlands Community College | W, 24-6 | 1 | 3 | 4 | 1 | - |
| Mar 23 | at Redlands Community College | L, 15-10 | 1 | 2 | 3 | 1 | - |
| Mar 25 | Butler Community College - KS | W, 6-5 | 1 | 2 | 5 | 1 | - |
| Mar 25 | Butler Community College - KS | W, 11-6 | 1 | 3 | 3 | - | - |
| Mar 27 | at Butler Community College - KS | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Butler Community College - KS | L, 12-2 | 1 | 1 | 4 | - | - |
| Apr 1 | at Pratt Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Pratt Community College | W, 8-2 | 1 | 2 | 7 | - | - |
| Apr 3 | Pratt Community College | W, 16-11 | 1 | 0 | 1 | - | - |
| Apr 3 | Pratt Community College | W, 14-7 | 1 | 2 | 2 | - | - |
| Apr 8 | Garden City Community College | W, 17-7 | 1 | 1 | 2 | - | - |
| Apr 8 | Garden City Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 10 | at Garden City Community College | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 10 | at Garden City Community College | W, 9-3 | 1 | 2 | 5 | - | - |
| Apr 15 | at Cloud County Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cloud County Community College | W, 6-4 | 1 | 3 | 4 | - | - |
| Apr 17 | Cloud County Community College | - | - | - | - | - | |
| Apr 18 | Cloud County Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Cloud County Community College | L, 11-5 | 1 | 0 | 0 | - | 1 |
| Apr 20 | at Rose State College | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 20 | at Rose State College | W, 8-4 | 1 | 2 | 4 | 1 | 1 |
| Apr 21 | Redlands Community College | W, 9-0 | 1 | 2 | 4 | 1 | - |
| Apr 21 | Redlands Community College | W, 4-1 | 1 | 2 | 4 | - | - |
| Apr 26 | Sterling College JV | W, 12-4 | 1 | 2 | 5 | - | - |
| Apr 26 | Sterling College JV | W, 20-4 | 1 | 1 | 6 | - | - |
| Apr 29 | Colby Community College | L, 13-3 | 1 | 1 | 5 | - | - |
| Apr 29 | Colby Community College | L, 14-9 | 1 | 2 | 3 | - | - |
| May 2 | at Colby Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| May 2 | at Colby Community College | W, 11-4 | 1 | 1 | 1 | 1 | - |
| May 6 | at Dodge City Community College | W, 12-0 | 1 | 2 | 2 | - | - |
| May 6 | at Dodge City Community College | W, 17-3 | 1 | 1 | 4 | - | - |
| May 8 | Dodge City Community College | L, 9-3 | 1 | 1 | 4 | - | - |
| May 8 | Dodge City Community College | W, 23-3 | 1 | 3 | 8 | - | - |
| May 13 | vs. Highland Community College - Kansas | W, 15-14 | 1 | 1 | 3 | - | - |
| May 14 | vs. Colby Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| May 15 | vs. Allen County Community College | W, 11-10 | 1 | 1 | 7 | - | 1 |
| May 15 | vs. Colby Community College | L, 12-10 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Tabor College JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Tabor College JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Cowley College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Cowley College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coffeyville Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coffeyville Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Coffeyville Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Coffeyville Community College | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at State Fair Community College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Barton Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Barton Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Seward County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Seward County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Seward County Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Seward County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Redlands Community College | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Redlands Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Butler Community College - KS | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Butler Community College - KS | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Butler Community College - KS | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Pratt Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pratt Community College | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pratt Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Garden City Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Garden City Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Garden City Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Garden City Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cloud County Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cloud County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cloud County Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Rose State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Rose State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redlands Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redlands Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Sterling College JV | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Sterling College JV | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Colby Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Colby Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Colby Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Colby Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dodge City Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dodge City Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Dodge City Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Dodge City Community College | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Highland Community College - Kansas | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Colby Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Allen County Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Colby Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | L, 8-7 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Tabor College JV | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Tabor College JV | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cowley College | L, 14-13 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cowley College | L, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | W, 10-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Coffeyville Community College | L, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Coffeyville Community College | L, 22-7 | 1 | 6 | 0 | 3 | 3 | - | .500 | 1 | - | - | - | - |
| Mar 9 | at State Fair Community College | W, 20-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barton Community College | L, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barton Community College | W, 6-5 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Barton Community College | W, 20-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Barton Community College | W, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Seward County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Seward County Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 20 | Seward County Community College | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Seward County Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Redlands Community College | W, 24-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
