Official Baseball Box Score

Hutchinson C.C. vs. Dodge City C.C.

3/31/2018 — Dodge City, Kansas (Cavalier Field)

Umpires: HP: Andrew Nation • 1B: Sam SchartzStart: 3:25 pmDuration: 2:15Attendance: 100 • Weather: Sunny, 60, NNE wind @ 20-30

Team 1 2 3 4 5 6 7 R H E
Hutchinson Community College 0 0 0 0 2 0 1 3 4 2
Dodge City Community College 2 2 4 1 6 1 X 16 16 1
Hutchinson C.C. 3 (17-15, 10-10)
Player AB R H RBI BB SO PO A LOB
Logan Sartori 2b 2 0 1 2 1 0 2 2 0
Dylan Nedved ss 2 0 0 0 1 0 0 3 1
Bobby Morgensen lf 3 0 0 0 0 1 2 1 0
Wyatt Divis dh 3 0 0 0 0 1 0 0 0
Zach Baxley 1b 2 0 0 0 0 2 5 0 2
   Ryan Stoecklein 1b 1 0 0 0 0 1 1 0 0
Ryan Moritz 3b 2 1 1 0 0 1 0 1 0
   Crit Williams 3b 1 0 0 0 0 0 0 0 0
Zion Bowlin rf 2 0 0 0 0 1 1 0 0
   Julian Rip ph 1 1 1 1 0 0 0 0 0
Scott Wolverton c 3 0 0 0 0 1 7 0 0
Brock Schaffer cf 2 1 1 0 0 0 0 0 0
   Eric Williams ph 1 0 0 0 0 1 0 0 0
Zach Moore p 0 0 0 0 0 0 0 0 0
   Matt Hopkins p 0 0 0 0 0 0 0 0 0
   Zach Philbin p 0 0 0 0 0 0 0 0 0
   Gage Wall p 0 0 0 0 0 0 0 0 0
   Grady Kirkhart p 0 0 0 0 0 0 0 0 0
   Jose Vasquez p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 3 2 9 18 7 3
Dodge City C.C. 16 (21-11, 7-9)
Player AB R H RBI BB SO PO A LOB
Cade Engle cf 5 2 3 4 0 2 3 0 0
Brayden Cook 2b 4 2 2 1 1 0 0 0 2
Colton Onstott c 3 2 2 1 2 0 9 0 1
Tanner White rf 4 1 0 1 0 1 0 0 2
Dauson Tate 3b 3 3 3 2 0 0 0 0 0
   Griffin McBride 3b 0 0 0 0 0 0 0 0 0
Garrett McGowan 1b 4 1 2 2 1 0 5 1 1
Colton Talton dh 3 3 1 0 2 1 0 0 0
Alan Garcia lf 2 1 1 2 2 1 3 0 2
Blake Rast ss 4 1 2 1 0 1 0 2 0
Foster Gifford p 0 0 0 0 0 0 1 0 0
Totals 32 16 16 14 8 6 21 3 8
Hutchinson C.C.
E - Logan Sartori; Brock Schaffer.
3B - Logan Sartori.
HR - Julian Rip.
RBI - Logan Sartori 2; Julian Rip.
SB - Logan Sartori.
Dodge City C.C.
E - Alan Garcia.
2B - Cade Engle; Dauson Tate; Garrett McGowan.
HR - Colton Onstott.
RBI - Cade Engle 4; Brayden Cook; Colton Onstott; Tanner White; Dauson Tate 2; Garrett McGowan 2; Alan Garcia 2; Blake Rast.
SB - Colton Onstott; Colton Talton; Blake Rast.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Moore (L, 0-0) 1.2 4 4 3 2 1 0 2 0 0 0 8 12 0 4 0
Matt Hopkins 1.1 5 4 4 0 2 0 0 0 0 0 9 9 1 1 0
Zach Philbin 1.0 3 1 1 1 0 0 0 0 0 0 5 6 2 0 0
Gage Wall 0.1 2 5 5 2 1 0 0 0 1 0 3 6 0 0 0
Grady Kirkhart 0.2 1 1 1 2 0 0 0 0 0 0 3 5 1 1 0
Jose Vasquez 1.0 1 1 1 1 2 1 1 0 1 0 4 6 0 1 0
Totals 6.0 16 16 15 8 6 1 3 0 2 0 32 44 4 7 0
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Foster Gifford (W, 4-1) 7.0 4 3 3 2 9 1 0 0 0 0 25 27 7 5 0
Totals 7.0 4 3 3 2 9 1 0 0 0 0 25 27 7 5 0
Hutchinson C.C.
Batters Faced - Zach Moore 12; Matt Hopkins 9; Zach Philbin 6; Gage Wall 6; Grady Kirkhart 5; Jose Vasquez 6.
WP - Zach Moore 2; Jose Vasquez.
HBP - Gage Wall; Jose Vasquez.
Dodge City C.C.
Batters Faced - Foster Gifford 27.