Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 13 | at Mid-America Nazarene # | 4:00 PM |
|
|
Olathe, KS | ||||
Thu. 18 | vs. Bethany College # | 5:00 PM |
|
|
Sun. 21 | vs. Northwestern Oklahoma State # | 6:00 PM |
|
|
Sat. 27 | vs. North Lake College @ Midwest City, OK | Final | W, 10-0 | |
Sun. 28 | at Rose State College | Final | W, 1-0 | |
September | ||||
Fri. 2 | vs. Cowley County Community College | Final | W, 12-0 | |
Wed. 7 | at Dodge City Community College * | Final | W, 10-1 | |
Sat. 10 | vs. Barton Community College * | Final | W, 6-0 | |
Wed. 14 | vs. Garden City Community College * | Final | W, 5-0 | |
Sat. 17 | vs. Navarro College @ El Dorado, KS | Final | L, 3-0 | |
Wed. 21 | vs. Dodge City Community College * | Final | W, 4-1 | |
Sat. 24 | at Northwest Kansas Technical College | Final | W, 13-0 | |
Wed. 28 | at Barton Community College * | Final | W, 2-1 | |
October | ||||
Sat. 1 | vs. Southwestern Illinois College | Final | W, 6-1 | |
Wed. 5 | at Pratt Community College * | Final | W, 11-0 | |
Fri. 7 | at Hesston College | Final | W, 5-1 | |
Wed. 12 | vs. Hesston College | Final | W, 4-0 | |
Fri. 14 | vs. Northwest Kansas Technical College | Final | W, 15-0 | |
Tue. 18 | vs. Pratt Community College * | Final | W, 23-0 | |
Fri. 21 | at Garden City Community College * | Final | W, 2-0 | |
Sat. 29 | vs. Allen County Community College % | Final | W, 4-0 | |
Region VI Tournament - Opening round | ||||
November | ||||
Thu. 3 | vs. Johnson County Community College % @ Topeka, KS | Final | L, 1-0 | |
Region VI Tournament Semifinals | ||||
August | ||||
Sat. 12 | at Avila University # | Final | W, 5-1 |
|
Scrimmage | ||||
Sat. 19 | at Fort Hays State University # | 4:00 PM |
|
|
Scrimmage | ||||
Fri. 25 | vs. Northeast Community College | Final | W, 3-0 | |
Sun. 27 | vs. Trinidad State Junior College | Final | W, 6-0 | |
Thu. 31 | vs. Rose State College | Final | W, 1-0 | |
September | ||||
Wed. 6 | vs. Hesston College | Final | W, 4-0 | |
Sat. 9 | vs. Barton Community College * | Final | W, 6-0 | |
Wed. 13 | at Pratt Community College * | Final | W, 6-0 | |
Sat. 16 | at Northwest Kansas Technical College * | Final | W, 2-1 | |
Wed. 20 | vs. Dodge City Community College * | Final | W, 8-0 | |
Sat. 23 | at Garden City Community College * | Final | W, 6-0 | |
Sat. 30 | at Hesston College | Final | W, 4-0 | |
October | ||||
Wed. 4 | at Barton Community College * | Final - 2OT | T, 1-1 | |
Fri. 6 | vs. Pratt Community College * | Final | W, 4-0 | |
Wed. 11 | vs. Northwest Kansas Technical College * | Final | L, 4-0 | |
Sat. 14 | vs. Garden City Community College * | Final | W, 14-0 | |
Wed. 18 | at Dodge City Community College * | Final | W, 8-0 | |
Sun. 22 | vs. Cloud County Community College * | Final - 2OT | L, 3-2 | |
Mon. 23 | at Cloud County Community College * | Final | L, 2-1 | |
Sat. 28 | vs. Coffeyville Community College % | Final | L, 2-1 | |
Region VI Tournament - Opening Round | ||||
August | ||||
Wed. 8 | vs. Wichita Select # | 6:00 PM |
|
|
Sat. 11 | vs. Seminole State College # | 2:00 PM |
|
|
Scrimmage | ||||
Fri. 17 | at Kansas Wesleyan University # | 6:00 PM |
|
|
Wed. 22 | vs. Northeast Community College | Final | W, 6-0 | |
Sat. 25 | at Trinidad State Junior College # | Cancelled | T, 0-0 |
|
Game canceled by weather with 31 minutes to play | ||||
September | ||||
Sat. 1 | vs. North Iowa Area Community College | Final | W, 11-0 | |
Wed. 5 | at Northwest Kansas Technical College * | Final | W, 7-0 | |
Lutter's Field - Goodland, KS | ||||
Sat. 8 | vs. Barton Community College * | Final - 2OT | T, 3-3 | |
Wed. 12 | vs. Garden City Community College * | Final | W, 8-0 | |
Sat. 15 | at Hesston College * | Final | W, 4-1 | |
Wed. 19 | vs. Dodge City Community College * | Final | W, 3-1 | |
Sat. 22 | at Pratt Community College * | Final | W, 2-0 | |
Wed. 26 | vs. Cloud County Community College * | Final | L, 2-0 | |
Sat. 29 | vs. Northwest Kansas Technical College * | Final | W, 7-0 | |
Hutchinson, KS | ||||
October | ||||
Wed. 3 | at Barton Community College * | Final | L, 4-2 | |
Fri. 5 | at Garden City Community College * | Final | W, 3-0 | |
Wed. 10 | vs. Hesston College * @ Buhler, KS | Final | W, 6-0 | |
Sat. 13 | at Dodge City Community College * | Final | W, 2-0 | |
Wed. 17 | vs. Pratt Community College * | Final | W, 3-0 | |
Sat. 20 | at Cloud County Community College * | Final | W, 4-3 | |
Thu. 25 | at Johnson County Community College % | Final | L, 3-1 | |
Region VI Tournament Opening Round | ||||
August | ||||
Sat. 10 | vs. Seminole State College @ ECU | 2:00 PM |
|
|
Scrimmage | ||||
Thu. 22 | vs. Trinidad State Junior College | Final | W, 4-0 | |
Sat. 24 | vs. Indian Hills Community College | Final | L, 1-0 | |
Hutchinson, Kansas | ||||
Fri. 30 | vs. Redlands Community College | Final | W, 13-0 | |
at Don Michael Field | ||||
September | ||||
Sat. 7 | at Barton Community College * | Final | W, 2-0 | |
Wed. 11 | at Garden City Community College * | Final | W, 2-0 | |
Broncbuster Stadium | ||||
Sat. 14 | vs. Hesston College * | Final | W, 19-0 | |
Wed. 18 | at Dodge City Community College * | Final | W, 3-0 | |
Sat. 21 | vs. Pratt Community College * | Final | W, 5-0 | |
Hutchinson, KS | ||||
Wed. 25 | at Cloud County Community College * | Final | L, 2-1 | |
October | ||||
Wed. 2 | vs. Barton Community College * | Final | W, 2-0 | |
Don Michael Field | ||||
Sat. 5 | vs. Garden City Community College * | Final | W, 3-0 | |
Wed. 9 | at Hesston College * | Final | W, 8-0 | |
Sat. 12 | vs. Dodge City Community College * | Final | W, 6-0 | |
Wed. 16 | at Pratt Community College * | Final | W, 4-0 | |
Pratt, KS | ||||
Sat. 19 | vs. Cloud County Community College * | Final | L, 3-1 | |
Sat. 26 | vs. Butler Community College - KS % | Final | L, 3-2 | |
Region VI Quarterfinals |